| Name: | |||||
| Index: | |||||
| Type: | External Device | ||||
| LUN: | |||||
| Status: | |||||
| Health: | |||||
| Actual Capacity: | |||||
| Free Space: | |||||
| Total Block Count: | |||||
| *Manufacturer Capacity: | |||||
| Vendor: | |||||
| Product: | |||||
| Revision: | |||||
| Serial Number: | |||||
| Vendor Spec: | |||||
| IO Statistics | ||||
| Read | Write | |||
| Number of Requests: | ||||
| Number of Blocks: | ||||
| Number of Errors: | ||||
| Device Detected: | |||
| Device Updated: | |||
| Notes: |
|
|
| *Drive manufacturers typically measure disk capacity using 1000 rather than 1024 bytes as a Kilobyte |