(3D+1P/2D+2D) FBX Drive Position for Module-0
Parity Group number as x-y -

Using drives consisted of ,nnn-nn ,nnn-nn ,nnn-nn ,nnn-nn .

Input Drive Number as xxx

Spare drive can be installed in the position number 006,012,018,024,030,036,042,048,054,060,066,072,078,084,090,and 096.
If the position is used as spare drive, you cannot use this position to create parity group.

FBX drive position for each DKU front view
DKU-03
046 047 048
043 044 045
040 041 042
037 038 039
046 047 048
043 044 045
040 041 042
037 038 039
046 047 048
043 044 045
040 041 042
037 038 039
046 047 048
043 044 045
040 041 042
037 038 039
DKU-07
094 095 096
091 092 093
088 089 090
085 086 087
094 095 096
091 092 093
088 089 090
085 086 087
094 095 096
091 092 093
088 089 090
085 086 087
094 095 096
091 092 093
088 089 090
085 086 087
DKU-02
034 035 036
031 032 033
028 029 030
025 026 027
034 035 036
031 032 033
028 029 030
025 026 027
034 035 036
031 032 033
028 029 030
025 026 027
034 035 036
031 032 033
028 029 030
025 026 027
DKU-06
082 083 084
079 080 081
076 077 078
073 074 075
082 083 084
079 080 081
076 077 078
073 074 075
082 083 084
079 080 081
076 077 078
073 074 075
082 083 084
079 080 081
076 077 078
073 074 075
DKU-01
022 023 024
019 020 021
016 017 018
013 014 015
022 023 024
019 020 021
016 017 018
013 014 015
022 023 024
019 020 021
016 017 018
013 014 015
022 023 024
019 020 021
016 017 018
013 014 015
DKU-05
070 071 072
067 068 069
064 065 066
061 062 063
070 071 072
067 068 069
064 065 066
061 062 063
070 071 072
067 068 069
064 065 066
061 062 063
070 071 072
067 068 069
064 065 066
061 062 063
DKU-00
010 011 012
007 008 009
004 005 006
001 002 003
010 011 012
007 008 009
004 005 006
001 002 003
010 011 012
007 008 009
004 005 006
001 002 003
010 011 012
007 008 009
004 005 006
001 002 003
DKU-04
058 059 060
055 056 057
052 053 054
049 050 051
058 059 060
055 056 057
052 053 054
049 050 051
058 059 060
055 056 057
052 053 054
049 050 051
058 059 060
055 056 057
052 053 054
049 050 051


All Right reserved,Copyright(C), 2019, Hitachi Co,Ltd.