(3D+1P/2D+2D) FBX Drive Position for Module-1
Parity Group number as x-y -

Using drives consisted of ,nnn-nn ,nnn-nn ,nnn-nn ,nnn-nn .

Input Drive Number as xxx

Spare drive can be installed in the position number 102,108,114,120,126,132,138,144,150,156,162,168,174,180,186,and 192.
If the position is used as spare drive, you cannot use this position to create parity group.

FBX drive position for each DKU front view
DKU-13
142 143 144
139 140 141
136 137 138
133 134 135
142 143 144
139 140 141
136 137 138
133 134 135
142 143 144
139 140 141
136 137 138
133 134 135
142 143 144
139 140 141
136 137 138
133 134 135
DKU-17
190 191 192
187 188 189
184 185 186
181 182 183
190 191 192
187 188 189
184 185 186
181 182 183
190 191 192
187 188 189
184 185 186
181 182 183
190 191 192
187 188 189
184 185 186
181 182 183
DKU-12
130 131 132
127 128 129
124 125 126
121 122 123
130 131 132
127 128 129
124 125 126
121 122 123
130 131 132
127 128 129
124 125 126
121 122 123
130 131 132
127 128 129
124 125 126
121 122 123
DKU-16
178 179 180
175 176 177
172 173 174
169 170 171
178 179 180
175 176 177
172 173 174
169 170 171
178 179 180
175 176 177
172 173 174
169 170 171
178 179 180
175 176 177
172 173 174
169 170 171
DKU-11
118 119 120
115 116 117
112 113 114
109 110 111
118 119 120
115 116 117
112 113 114
109 110 111
118 119 120
115 116 117
112 113 114
109 110 111
118 119 120
115 116 117
112 113 114
109 110 111
DKU-15
166 167 168
163 164 165
160 161 162
157 158 159
166 167 168
163 164 165
160 161 162
157 158 159
166 167 168
163 164 165
160 161 162
157 158 159
166 167 168
163 164 165
160 161 162
157 158 159
DKU-10
106 107 108
103 104 105
100 101 102
097 098 099
106 107 108
103 104 105
100 101 102
097 098 099
106 107 108
103 104 105
100 101 102
097 098 099
106 107 108
103 104 105
100 101 102
097 098 099
DKU-14
154 155 156
151 152 153
148 149 150
145 146 147
154 155 156
151 152 153
148 149 150
145 146 147
154 155 156
151 152 153
148 149 150
145 146 147
154 155 156
151 152 153
148 149 150
145 146 147


All Right reserved,Copyright(C), 2019, Hitachi Co,Ltd.