PM/4/hwPMStatisticsTaskThresholdTriggerAlarm: OID [OID] The statistics value exceeded the threshold. (StatisticsTaskName=[OCTET], StatisticsTaskName=[OCTET], StatisticsObjectType=[GAUGE], StatisticsObjectName=[OCTET], StatisticsTaskName=[OCTET], StatisticsObjectType=[GA UGE], StatisticsIndicatorID=[GAUGE], StatisticsTaskName=[OCTET], StatisticsObjectType=[GAUGE], StatisticsIndicatorID=[GAUGE], TriggerType=[integer], StatisticsCycle=[integer], TriggerHighValue=[GAUGE], TriggerLowValue=[GAUGE], CurrentHighValue=[GAUGE], CurrentLowValue=[GAUGE])
Performance statistics exceeded the alarm threshold.
| Alarm ID | Alarm Severity | Alarm Type |
|---|---|---|
| 1.3.6.1.4.1.2011.5.25.190.1.9.1 | Warning | qualityOfServiceAlarm(3) |
| Name | Meaning |
|---|---|
| OID | ID of a MIB object |
| StatisticsTaskName | Name of a performance statistics task |
| StatisticsObjectType | Type of a performance statistics object |
| StatisticsObjectName | Name of a performance statistics object |
| StatisticsIndicatorID | Indicator ID of a performance statistics task |
| TriggerType | Type of threshold rules for performance statistics tasks |
| StatisticsCycle | Interval for collecting performance statistics |
| TriggerHighValue | The leftmost 32 bits of the threshold when the alarm is triggered |
| TriggerLowValue | The rightmost 32 bits of the threshold when the alarm is triggered |
| CurrentHighValue | The leftmost 32 bits of the current performance statistics data |
| CurrentLowValue | The rightmost 32 bits of the current performance statistics data |
The threshold alarm indicates that the operating status of monitored objects may be abnormal.