| Type de fourniture | Plage de tensions nominales (V ca) | Tension tolérée (V ca) | Plage de fréquences (Hz) | |
| Trois cordons d'alimentation triphasés de secours | 200-480 | 180-509 | 47-63 | |
| Code dispositif | Description | Tension (V ca) | Fiche | Prise client (non fournie) |
| 8697 | Cordon d'alimentation, 8 AWG, 4,3 m | 480 | Fiche IEC309 30 A | IEC309 Type 430R7W |
| 8698 | Cordon d'alimentation, 8 AWG, 1,8 m | |||
| 8688 | Cordon d'alimentation, 6 AWG, 4,3 m | 200-240 | Fiche IEC309 60 A | IEC309 Type 460R9W |
| 8689 | Cordon d'alimentation, 6 AWG, 1,8 m | |||
| 8686 | Cordon d'alimentation, 6 AWG, 4,3 m | 200-240 | Fiche IEC309 100 A | IEC309 Type 4100R9W |
| 8687 | Cordon d'alimentation, 6 AWG, 1,8 m | |||
| 86941 | Cordon d'alimentation, 6 AWG, 4,3 m | 200-240 | Non fournie | – – |
| 86771 | Cordon d'alimentation, 8 AWG, 4,3 m | 380-415 | ||
| Remarque :
|
||||