Each i5/OS® logical partition requires a load source disk unit. The server uses the load source to start the logical partition. Each logical partition has a specific slot placement for its load source depending on the type of system unit or expansion unit where the load source is installed. An IOP or IOA is then required to control the load source disk unit for each logical partition.
The load source disk for an i5/OS logical partition must be placed as follows.
| Server or expansion unit | IOA | Disk slot |
|---|---|---|
| 520 | Imbedded controller | P3-D2, P3-D3, P3-D4 |
| SCSI bus port 0 of Optional PCI storage IOA controlling P2 disk slots | P2-D2, P2-D3, P2-D4 | |
| 550 | Imbedded controller | P2-D2, P2-D3, P2-D4 |
| SCSI bus port 0 of Optional PCI storage IOA controlling P3 disk slots | P3-D2, P3-D3, P3-D4 | |
| 570 | Imbedded controller | P3-D4, P3-D5, P3-D6 |
| 595 | SCSI bus port 0 of any storage IOA to which a load source disk unit is connected in the base PCI-X expansion tower (9194) | D01, D02, D11, D12, D21, D22, D06, D07, D16, D17, D26, D27, D31, D32, D33, D34 of base PCI-X expansion tower (9194) |
| 5074 or 5079 | IOA controlling DB3 | D31, D32, D33, D34 |
| IOA controlling DB1 | D01, D02 | |
| IOA controlling DB2 | D06, D07 | |
| 5094 or 5294 | SCSI bus port 0 of any storage IOA to which a load source disk unit is connected. | D01, D02, D11, D12, D21, D22, D06, D07, D16, D17, D26, D27, D31, D32, D33, D34 |
| 5095 | IOA controlling DB1 | D01, D02, D03, D04 |
| IOA controlling DB2 | D07, D08, D09, D10 | |
| 5786 or 5787 | SCSI bus port 0 of any storage IOA to which a load source disk unit is connected | P1-D1, P1-D2, P1-D3 can contain the load source only if slot C3 contains a single SCSI (506E) repeater card that is connected to port 0 on a SCSI I/O Adapter (IOA) in the system unit but is not connected to slot C2. P1-D7, P1-D8, P1-D9 can contain the load source only if the SCSI repeater card in slot C2 is connected to port 0 on a SCSI IOA in the system unit. P2-D1, P2-D2, P2-D3 can contain the load source only if slot C4 contains a single SCSI (506E) repeater card that is connected to port 0 on a SCSI IOA in the system unit but is not connected to slot C5. P2-D7, P2-D8, P2-D9 can contain the load source only if the SCSI repeater card in slot C4 is connected to port 0 on a SCSI IOA in the system unit. |
| 5790 | SCSI bus port 0 of any storage IOA to which a load source disk unit in a 5786 or 5787 expansion unit is connected | P1-D1, P1-D2, P1-D3 can contain the load source only if slot C3 contains a single SCSI (506E) repeater card that is connected to port 0 on a SCSI I/O Adapter (IOA) in the 5790 expansion unit but is not connected to slot C2. P1-D7, P1-D8, P1-D9 can contain the load source only if the SCSI repeater card in slot C2 is connected to port 0 on a SCSI IOA in the 5790 expansion unit. P2-D1, P2-D2, P2-D3 can contain the load source only if slot C4 contains a single SCSI (506E) repeater card that is connected to port 0 on a SCSI IOA in the 5790 expansion unit but is not connected to slot C5. P2-D7, P2-D8, P2-D9 can contain the load source only if the SCSI repeater card in slot C4 is connected to port 0 on a SCSI IOA in the 5790 expansion unit. |
Read the following rules about load source placement for i5/OS logical partitions: