Symbolic FRUs, failing items (FIs), and bus isolation procedures use the terms "partition" and "logical partition" to indicate any single partition in a system that has multiple partitions. If the system you are working on does not have multiple partitions, then the terms refer to the primary partition.
Please read all safety notices below before servicing the system and while performing a procedure.
Electrical voltage and current from power, telephone, and communication cables are hazardous. To avoid a shock hazard:
To Disconnect:
To Connect:
(D005)
Use this procedure if you are isolating a PCI bus problem from the HMC or while running AIX or Linux.
Can the operating system be IPLed?
If you have locations for the FRUs given in the serviceable event view of the error log, use those locations and exchange:
Use this procedure to verify a repair for the high-speed link, a system PCI bus, or for a multi-adapter bridge.
Within this procedure, the terms "system" and "logical partition" are interchangeable when used individually.
Are all I/O processor cards operational?
Did you find an entry for the SRC that sent you to this procedure?
Are there any configuration mismatches?
Word 7 of the reference code allows you to determine the correct bus number, bus type, multi-adapter bridge number, multi-adapter bridge function number, and logical card number from the Direct Select Address (DSA).
Physical card slot labels and card positions for PCI buses are determined by using the DSA and the appropriate system unit or I/O unit card positions. See Card positions for details.
| Word of the reference code | Control panel function | Panel function characters | Format | Description |
|---|---|---|---|---|
| 1 | 11 | 1-8 | B600 uuuu or B700 uuuu | uuuu = unit reference code (69xx) |
| 1 - extended reference code information | 11 | 9-16 | iiii | Frame ID of the failing resource |
| 1 - extended reference code information | 11 | 17-24 | ffff | Frame location |
| 1 - extended reference code information | 11 | 25-32 | bbbb | Board position |
| 2 | 12 | 1-8 | MIGVEP62 or MIGVEP63 | See Hardware SRC formats. |
| 3 | 12 | 9-16 | cccc cccc | Component reference code |
| 4 | 12 | 17-24 | pppp pppp | Programming reference code |
| 5 | 12 | 25-32 | qqqq qqqq | Program reference code high order qualifier |
| 6 | 13 | 1-8 | qqqq qqqq | Program reference code low order qualifier |
| 7 | 13 | 9-16 | BBBB Ccbb | See DSA translation |
| 8 | 13 | 17-24 | TTTT MMMM | Type (TTTT) and model (MMMM) of the failing item (if not zero) |
| 9 | 13 | 25-32 | uuuu uuuu | Unit address (if not zero) |
The Direct Select Address (DSA) may be coded in word 7 of the reference code.
This is either a PCI system bus number or a RIO/HSL/12X loop number, depending on the type of error. With the information obtained here, and the information in either the card position table (for PCI bus numbers) or the information in the loop-number-to-NIC-port table (for RIO/HSL/12X loop numbers), you should be able to isolate a failing PCI bus or RIO/HSL/12X loop. Follow the instructions below to translate the DSA:
lshwres -r io --rsubtype bus
The result will be in the form of:
unit_phys_loc=Uxxxx.yyy.zzzzzzz,bus_id=a, ......
Find the bus id "a" entry that matches the decimal bus number you determined in step 2. Using the corresponding Uxxxx value, look up the unit model or enclosure type using the Unit Type and Locations table in Locating FRUs. Continue with the next step.
The following information specifies card positions for the various server models.
Use the table for the model you are working on:
| Bus number in DSA (hexadecimal/decimal) | Multi-adapter bridge number in DSA | Multi-adapter bridge function number in DSA | Item DSA points to | Position label and PCI data width |
|---|---|---|---|---|
| 200/512 | 2 | 0 | Embedded SAS controller | -P1 |
| 2 | 1 | |||
| 2 | 4 | Embedded USB controller | -P1 | |
| 2 | F | Multi-adapter bridge | -P1 | |
| 201/513 | N/A | N/A | PCI-X IOA card | -P1-C4 |
| 202/514 | N/A | N/A | PCI-X IOA card | -P1-C5 |
| 204/516 | N/A | N/A | PCI-E IOA card | -P1-C1 |
| 205/517 | N/A | N/A | PCI-E IOA card | -P1-C2 |
| 206/518 | N/A | N/A | PCI-E IOA card | -P1-C3 |
| 207/519 | N/A | N/A | PCI-E IOA card | -P1-C6 |
| Bus number in DSA (hexadecimal/decimal) | Multi-adapter bridge number in DSA | Multi-adapter bridge function number in DSA | Item DSA points to | Position label and PCI data width |
|---|---|---|---|---|
| 220/544 | 2 | 0 | Embedded SAS controller | -P1 |
| 2 | 1 | |||
| 2 | 4 | Embedded USB controller | -P1 | |
| 2 | F | Multi-adapter bridge | -P1 | |
| 221/545 | N/A | N/A | PCI-X IOA card | -P1-C4 |
| 222/546 | N/A | N/A | PCI-X IOA card | -P1-C5 |
| 224/548 | N/A | N/A | PCI-E IOA card | -P1-C1 |
| 225/549 | N/A | N/A | PCI-E IOA card | -P1-C2 |
| 226/550 | N/A | N/A | PCI-E IOA card | -P1-C3 |
| 227/551 | N/A | N/A | PCI-E IOA card | -P1-C6 |
| Bus number in DSA (hexadecimal/decimal) | Multi-adapter bridge number in DSA | Multi-adapter bridge function number in DSA | Item DSA points to | Position label and PCI data width |
|---|---|---|---|---|
| 240/576 | 2 | 0 | Embedded SAS controller | -P1 |
| 2 | 1 | |||
| 2 | 4 | Embedded USB controller | -P1 | |
| 2 | F | Multi-adapter bridge | -P1 | |
| 241/577 | N/A | N/A | PCI-X IOA card | -P1-C4 |
| 242/578 | N/A | N/A | PCI-X IOA card | -P1-C5 |
| 244/580 | N/A | N/A | PCI-E IOA card | -P1-C1 |
| 245/581 | N/A | N/A | PCI-E IOA card | -P1-C2 |
| 246/582 | N/A | N/A | PCI-E IOA card | -P1-C3 |
| 246/583 | N/A | N/A | PCI-E IOA card | -P1-C6 |
| Bus number in DSA (hexadecimal/decimal) | Multi-adapter bridge number in DSA | Multi-adapter bridge function number in DSA | Item DSA points to | Position label and PCI data width |
| 260/608 | 2 | 0 | Embedded SAS controller | -P1 |
| 2 | 1 | |||
| 2 | 4 | Embedded USB controller | -P1 | |
| 2 | F | Multi-adapter bridge | -P1 | |
| 261/609 | N/A | N/A | PCI-X IOA card | -P1-C4 |
| 262/610 | N/A | N/A | PCI-X IOA card | -P1-C5 |
| 264/612 | N/A | N/A | PCI-E IOA card | -P1-C1 |
| 265/613 | N/A | N/A | PCI-E IOA card | -P1-C2 |
| 266/614 | N/A | N/A | PCI-E IOA card | -P1-C3 |
| 267/615 | N/A | N/A | PCI-E IOA card | -P1-C6 |
| Bus number | Multi-adapter bridge number in DSA | Multi-adapter bridge function number in DSA | Item DSA points to: | Position label and PCI data width |
|---|---|---|---|---|
| xxxx (assigned by LIC) | 2 | 0 and 1 | PCI IOP or IOA card | C01 |
| xxxx (assigned by LIC) | 2 | 2 and 3 | PCI IOP or IOA card | C02 |
| xxxx (assigned by LIC) | 2 | 4 and 5 | PCI IOP or IOA card | C03 |
| xxxx (assigned by LIC) | 2 | 6 and 7 | IOA card | C04 |
| xxxx (assigned by LIC) | 2 | F | Multi-adapter bridge | CB1 |
| xxxx (assigned by LIC) | 2 | 0 and 1 | PCI IOP or IOA card | C05 |
| xxxx (assigned by LIC) | 2 | 2 | PCI IOP or IOA card | C06 |
| xxxx (assigned by LIC) | 2 | 3 | PCI IOP or IOA card | C07 |
| xxxx (assigned by LIC) | 2 | 4 and 5 | PCI IOP or IOA card | C08 |
| xxxx (assigned by LIC) | 2 | 6 and 7 | IOA card | C09 |
| xxxx (assigned by LIC) | 2 | F | Multi-adapter bridge | CB1 |
| xxxx (assigned by LIC) | 2 | 0 and 1 | PCI IOP or IOA card | C11 |
| xxxx (assigned by LIC) | 2 | 2 | PCI IOP or IOA card | C12 |
| xxxx (assigned by LIC) | 2 | 3 | PCI IOP or IOA card | C13 |
| xxxx (assigned by LIC) | 2 | 4 and 5 | PCI IOP or IOA card | C14 |
| xxxx (assigned by LIC) | 2 | 6 and 7 | IOA card | C15 |
| xxxx (assigned by LIC) | 2 | F | Multi-adapter bridge | CB1 |
| Bus number | Multi-adapter bridge number in DSA | Multi-adapter bridge function number in DSA | Item DSA points to: | Position label and PCI data width |
|---|---|---|---|---|
| xxxx (assigned by LIC) | 2 | 0 and 1 | PCI IOP | C01 |
| xxxx (assigned by LIC) | 2 | 2 and 3 | PCI IOP or IOA card | C02 |
| xxxx (assigned by LIC) | 2 | 4 and 5 | PCI IOP or IOA card | C03 |
| xxxx (assigned by LIC) | 2 | 6 and 7 | IOA card | C04 |
| xxxx (assigned by LIC) | 2 | F | Multi-adapter bridge | CB1 |
| xxxx (assigned by LIC) | 2 | Not used | Not used | C05 |
| xxxx (assigned by LIC) | 2 | 0 and 1 | PCI IOP | C06 |
| xxxx (assigned by LIC) | 2 | 2 and 3 | PCI IOP or IOA card | C07 |
| xxxx (assigned by LIC) | 2 | 6 and 7 | IOA card | C08 |
| xxxx (assigned by LIC) | 2 | F | Multi-adapter bridge | CB1 |
| Bus number in DSA (hexadecimal) | Multi-adapter bridge number in DSA | Multi-adapter bridge function number in DSA | Item DSA points to | Position label and PCI data width |
|---|---|---|---|---|
| LEFT SIDE I/O PLANAR (-P1) | ||||
| Lower PCI bus number | 2 | 0 | PCI IOA card | -P1-I1 (64 bit) |
| Lower PCI bus number | 2 | 1 | ||
| Lower PCI bus number | 2 | 2 | PCI IOA card | -P1-I2 (64 bit) |
| Lower PCI bus number | 2 | 3 | ||
| Lower PCI bus number | 2 | 4 | PCI IOA card | -P1-I3 (64 bit) |
| Lower PCI bus number | 2 | 5 | ||
| Lower PCI bus number | 2 | 6 | PCI IOA card | -P1-I4 (64 bit) |
| Lower PCI bus number | 2 | 7 | ||
| Lower PCI bus number | 2 | F | Multi-adapter bridge | -P1 |
| Middle PCI bus number | 2 | 0 | PCI IOA card | -P1-I5 (64 bit) |
| Middle PCI bus number | 2 | 1 | ||
| Middle PCI bus number | 2 | 2 | PCI IOA card | -P1-I6 (64 bit) |
| Middle PCI bus number | 2 | 3 | ||
| Middle PCI bus number | 2 | 4 | Embedded SCSI controller 1 | n/a |
| Middle PCI bus number | 2 | 5 | ||
| Middle PCI bus number | 2 | 6 | PCI IOA card | -P1-I7 (64 bit) |
| Middle PCI bus number | 2 | 7 | ||
| Middle PCI bus number | 2 | F | Multi-adapter bridge | -P1 |
| Higher PCI bus number | 2 | 0 | PCI IOA card | -P1-I8 (64 bit) |
| Higher PCI bus number | 2 | 1 | ||
| Higher PCI bus number | 2 | 2 | PCI IOA card | -P1-I9 (64 bit) |
| Higher PCI bus number | 2 | 3 | ||
| Higher PCI bus number | 2 | 4 | Embedded SCSI controller 2 | n/a |
| Higher PCI bus number | 2 | 5 | ||
| Higher PCI bus number | 2 | 6 | PCI IOA card | -P1-I10 (64 bit) |
| Higher PCI bus number | 2 | 7 | ||
| Higher PCI bus number | 2 | F | Multi-adapter bridge | -P1 |
| RIGHT SIDE I/O PLANAR (-P2) | ||||
| Lower PCI bus number | 2 | 0 | PCI IOA card | -P2-I1 (64 bit) |
| Lower PCI bus number | 2 | 1 | ||
| Lower PCI bus number | 2 | 2 | PCI IOA card | -P2-I2 (64 bit) |
| Lower PCI bus number | 2 | 3 | ||
| Lower PCI bus number | 2 | 4 | PCI IOA card | -P2-I3 (64 bit) |
| Lower PCI bus number | 2 | 5 | ||
| Lower PCI bus number | 2 | 6 | PCI IOA card | -P2-I4 (64 bit) |
| Lower PCI bus number | 2 | 7 | ||
| Lower PCI bus number | 2 | F | Multi-adapter bridge | -P2 |
| Middle PCI bus number | 2 | 0 | PCI IOA card | -P2-I5 (64 bit) |
| Middle PCI bus number | 2 | 1 | ||
| Middle PCI bus number | 2 | 2 | PCI IOA card | -P2-I6 (64 bit) |
| Middle PCI bus number | 2 | 3 | ||
| Middle PCI bus number | 2 | 4 | Embedded SCSI controller 1 | n/a |
| Middle PCI bus number | 2 | 5 | ||
| Middle PCI bus number | 2 | 6 | PCI IOA card | -P21-I7 (64 bit) |
| Middle PCI bus number | 2 | 7 | ||
| Middle PCI bus number | 2 | F | Multi-adapter bridge | -P2 |
| Higher PCI bus number | 2 | 0 | PCI IOA card | -P2-I8 (64 bit) |
| Higher PCI bus number | 2 | 1 | ||
| Higher PCI bus number | 2 | 2 | PCI IOA card | -P2-I9 (64 bit) |
| Higher PCI bus number | 2 | 3 | ||
| Higher PCI bus number | 2 | 4 | Embedded SCSI controller 2 | n/a |
| Higher PCI bus number | 2 | 5 | ||
| Higher PCI bus number | 2 | 6 | PCI IOA card | -P2-I10 (64 bit) |
| Higher PCI bus number | 2 | 7 | ||
| Higher PCI bus number | 2 | F | Multi-adapter bridge | -P2 |
| Bus number in DSA (hexadecimal) | Multi-adapter bridge number in DSA | Multi-adapter bridge function number in DSA | Item DSA points to | Position label and PCI data width |
|---|---|---|---|---|
| Lower PCI bus number | 2 | 0 | PCI IOA card | -P1-C1 (64 bit) |
| Lower PCI bus number | 2 | 1 | ||
| Lower PCI bus number | 2 | 2 | PCI IOA card | -P1-C2 (64 bit) |
| Lower PCI bus number | 2 | 3 | ||
| Lower PCI bus number | 2 | 4 | Unused | n/a |
| Lower PCI bus number | 2 | 5 | ||
| Lower PCI bus number | 2 | 6 | PCI IOA card | -P1-C3 (64 bit) |
| Lower PCI bus number | 2 | 7 | ||
| Lower PCI bus number | 2 | F | Multi-adapter bridge | -P1 |
| Higher PCI bus number | 2 | 0 | PCI IOA card | -P1-C4 (64 bit) |
| Higher PCI bus number | 2 | 1 | ||
| Higher PCI bus number | 2 | 2 | PCI IOA card | -P1-C5 (64 bit) |
| Higher PCI bus number | 2 | 3 | ||
| Higher PCI bus number | 2 | 4 | Unused | n/a |
| Higher PCI bus number | 2 | 5 | ||
| Higher PCI bus number | 2 | 6 | PCI IOA card | -P1-C6 (64 bit) |
| Higher PCI bus number | 2 | 7 | ||
| Higher PCI bus number | 2 | F | Multi-adapter bridge | -P1 |
| Bus number | Multi-adapter bridge number in DSA | Multi-adapter bridge function number in DSA | Item DSA points to: | Position label and PCI data width |
|---|---|---|---|---|
| xxxx (assigned by LIC) | 0 | 0 | PCI-X IOA card | -P1-C1 (64 bit) |
| xxxx (assigned by LIC) | 0 | 0 | PCI-X IOA card | -P1-C2(64 bit) |
| xxxx (assigned by LIC) | 0 | 0 | PCI-X IOA card | -P1-C3(64 bit) |
| xxxx (assigned by LIC) | 0 | 0 | PCI-X IOA card | -P1-C4(64 bit) |
| xxxx (assigned by LIC) | 0 | 0 | PCI-X IOA card | -P1-C5(64 bit) |
| xxxx (assigned by LIC) | 0 | 0 | PCI-X IOA card | -P1-C6(64 bit) |
Use the following table to convert the RIO/HSL12X loop number to port location labels.

| Loop number (hex / dec) | Model | FRU position | RIO/HSL/12X port labels on system unit or processor tower |
|---|---|---|---|
| 0686 / 1670 | MMA primary unit | -P1-C8 | -P1-C8-T1
-P1-C8-T2 |
| 0688 / 1672 | MMA primary unit | -P1-C9 | -P1-C9-T1
-P1-C9-T2 |
| 0696 / 1686 | MMA first secondary unit | -P1-C8 | -P1-C8-T1
-P1-C8-T2 |
| 0698 / 1688 | MMA first secondary unit | -P1-C9 | -P1-C9-T1
-P1-C9-T2 |
| 06A6 / 1702 | MMA second secondary unit | -P1-C8 | -P1-C8-T1
-P1-C8-T2 |
| 06A8 / 1704 | MMA second secondary unit | -P1-C9 | -P1-C9-T1
-P1-C9-T2 |
| 06B6 / 1718 | MMA third secondary unit | -P1-C8 | -P1-C8-T1
-P1-C8-T2 |
| 06B8 / 1720 | MMA third secondary unit | -P1-C9 | -P1-C9-T1
-P1-C9-T2 |
| 0781 / 1921 | MMA primary unit | -P1-C8 | -P1-C8-T1
-P1-C8-T2 |
| 0782 / 1922 | MMA primary unit | -P1-C9 | -P1-C9-T1
-P1-C9-T2 |
| 0789 / 1929 | MMA first secondary unit | -P1-C8 | -P1-C8-T1
-P1-C8-T2 |
| 078A / 1930 | MMA first secondary unit | -P1-C9 | -P1-C9-T1
-P1-C9-T2 |
| 0791 / 1937 | MMA second secondary unit | -P1-C8 | -P1-C8-T1
-P1-C8-T2 |
| 0792 / 1938 | MMA second secondary unit | -P1-C9 | -P1-C9-T1
-P1-C9-T2 |
| 0799 / 1945 | MMA third secondary unit | -P1-C8 | -P1-C8-T1
-P1-C8-T2 |
| 079A / 1946 | MMA third secondary unit | -P1-C9 | -P1-C9-T1
-P1-C9-T2 |
Use the fiber optic cleaning kit and the fiber optic cleaning procedures in "SY27-2604 Fiber Optic Cleaning Procedures" for all fiber channel connections such as those used in optical high speed link (HSL) connections or fibre channel attached devices.
This ends the procedure.
A status indication for a RIO/HSL loop is identified in the reference code.
Use the table below to determine if the status indication requires a service action. Record the rightmost four characters of word 4 of the reference code. These characters are the program return code (PRC), which indicates the RIO/HSL status. The leftmost four characters of word 7 indicate the RIO/HSL loop number (in hexadecimal format).
| PRC | Indicated status |
|---|---|
| 3204 | A RIO error was detected, indicating that a RIO link
failed.
|
| 3205 | During IPL, LIC determined that the loop was not complete.
|
| 3206 | During normal operation an RIO/HSL loop recovered its redundant path. The loop is now complete. |
| 3208 | During normal operation an RIO/HSL I/O bridge recovered a failed link on the loop. |
| 3209 | See Indicated status for PRC 3209 below. |
| 3210 | An RIO/HSL link
switched to a slower speed. The link is designed to run at a faster speed
based on the link's hardware and LIC levels at both ends. If there is a FRU
list in the serviceable event view, use it to complete the repair action.
If not, perform the following sections of this procedure below:
|
Recoverable CRC (cyclical redundancy check) errors have occurred on the loop. This error requires service action. An RIO/HSL cable or connection must be exchanged. Exchange only the cable that appears in the FRU list of this reference code in this document. If you are working from the serviceable event view, then only the FRU(s) required for this error will be displayed.
Choose from the following scenarios:
This ends the procedure.
This ends the procedure.
Retrieve and record the following information:
Use the frame ID and port number indicator in the following table to determine the RIO/HSL port label. If you are referred to Converting the loop number to RIO/HSL/12X port location labels, the failing item is in a system unit. You will need the RIO/HSL loop number to determine the FRU.
The following tables provide hub, port, and location code information for each of the currently supported models. This data is used to determine which RIO loop to use for the B7006981. The asterisk in the "Port indicator number" column indicates the leading port of the port pair.
| Model number | Loop number | Hub | Port indicator number | Location code |
|---|---|---|---|---|
| 515, 520, and 525 | 1668 | 0 | 0* | "Internal" |
| 1 | "Internal" | |||
| 1669 | 2* | P1-T4 | ||
| 3 | P1-T3 | |||
| 550 | 1668 | 0 | 0* | "Internal" |
| 1 | "Internal" | |||
| 1669 | 2* | P1-T12 | ||
| 3 | P1-T11 | |||
| 1676 | 4 | 0 | P1-C6-T2 (In an expansion card not-onboard) | |
| 1 | P1-C6-T1 (In an expansion card not-onboard) |
| Model number | Loop number | CEC | Hub | Port indicator number | Location code |
|---|---|---|---|---|---|
| 570 | 1668 | 0 | 0 | 0* | "Internal" (Top CEC) |
| 1 | "Internal" | ||||
| 1669 | 0 | 0 | 2* | P1-T8 | |
| 3 | P1-T9 | ||||
| 1676 | 0 | 4 | 0* | P1-C7-T2 | |
| 1 | P1-C7-T1 | ||||
| 570 | 1684 | 1 | 8 | 0* | "Internal" (Second down) |
| 1 | "Internal" | ||||
| 1685 | 1 | 8 | 2* | P1-T8 | |
| 3 | P1-T9 | ||||
| 1692 | 1 | 12 | 0 | P1-C7-T2 | |
| 1 | P1-C7-T1 | ||||
| 570 | 1700 | 2 | 16 | 0* | "Internal" (Third down) |
| 1 | "Internal" | ||||
| 1701 | 2 | 16 | 2* | P1-T8 | |
| 3 | P1-T9 | ||||
| 1708 | 2 | 20 | 0 | P1-C7-T2 | |
| 1 | P1-C7-T1 | ||||
| 570 | 1716 | 3 | 24 | 0* | "Internal" (Fourth down) |
| 1 | "Internal" | ||||
| 1717 | 3 | 24 | 2* | P1-T8 | |
| 3 | P1-T9 | ||||
| 1724 | 3 | 28 | 0 | P1-C7-T2 | |
| 1 | P1-C7-T1 |
| Model number | Loop number | Hub | Port indicator number | Location code |
|---|---|---|---|---|
| 575 | 1668 | 0 | 0* | "Internal" |
| 1 | "Internal" | |||
| 1669 | 2* | P1-T7 | ||
| 3 | P1-T8 |
| Model number | Loop number | Hub | Port indicator number | Location code |
|---|---|---|---|---|
| 590 / 0595 | 1668 | 0 | 0* | "Internal" FSPA |
| 1 | "Internal" | |||
| 1669 | 0 | 2* | P1-C1-T1 | |
| 3 | P1-C1-T2 | |||
| 1670 | 1 | 0* | "Internal" FSPB | |
| 1 | "Internal" | |||
| 1671 | 1 | 2* | P1-C3-T1 | |
| 3 | P1-C3-T2 | |||
| 1672 | 2 | 2* | P1-C5-T1 | |
| 3 | P1-C5-T2 | |||
| 1674 | 3 | 2* | P1-C6-T1 | |
| 3 | P1-C6-T2 | |||
| 1676 | 4 | 2* | P1-C8-T1 | |
| 3 | P1-C8-T2 | |||
| 1678 | 5 | 2* | P1-C9-T1 | |
| 3 | P1-C9-T2 | |||
| 1680 | 6 | 2* | P1-C11-T1 | |
| 3 | P1-C11-T2 | |||
| 1682 | 7 | 2* | P1-C13-T1 | |
| 3 | P1-C13-T2 | |||
| 590 / 0595 | 1684 | 8 | 0* | "Internal" FSB (Second node position) |
| 1 | "Internal" | |||
| 1685 | 8 | 2* | P1-C1-T1 | |
| 3 | P1-C1-T2 | |||
| 1686 | 9 | 0* | "Internal" FSPA | |
| 1 | "Internal" | |||
| 1687 | 9 | 2* | P2-C3-T1 | |
| 3 | P2-C3-T1 | |||
| 1688 | 10 | 2* | P2-C5-T1 (Optional card, no HSL) | |
| 3 | P2-C5-T2 | |||
| 1690 | 11 | 2* | P2-C6-T1 (Required empty airflow) | |
| 3 | P2-C6-T2 | |||
| 1692 | 12 | 2* | P2-C8-T1 | |
| 3 | P2-C8-T2 | |||
| 1694 | 13 | 2* | P2-C9-T1 | |
| 3 | P2-C9-T2 | |||
| 1696 | 14 | 2* | P2-C11-T1 | |
| 3 | P2-C11-T2 | |||
| 1698 | 15 | 2* | P2-C13-T1 | |
| 3 | P2-C13-T2 | |||
| 590 / 0595 | 1700 | 16 | 2* | P3-C1-T1 (Third position) |
| 3 | P3-C1-T2 | |||
| 1702 | 17 | 2* | P3-C3-T1 | |
| 3 | P3-C3-T2 | |||
| 1704 | 18 | 2* | P3-C5-T1 | |
| 3 | P3-C5-T2 | |||
| 1706 | 19 | 2* | P3-C6-T1 | |
| 3 | P3-C6-T2 | |||
| 1708 | 20 | 2* | P3-C8-T1 | |
| 3 | P3-C8-T2 | |||
| 1710 | 21 | 2* | P3-C9-T1 | |
| 3 | P3-C9-T2 | |||
| 1712 | 22 | 2* | P3-C11-T1 | |
| 3 | P3-C11-T2 | |||
| 1714 | 23 | 2* | P3-C13-T2 | |
| 3 | P3-C13-T2 | |||
| 590 / 0595 | 1716 | 24 | 2* | P4-C1-T1 |
| 3 | P4-C1-T2 | |||
| 1718 | 25 | 2* | P4-C3-T1 | |
| 3 | P4-C3-T2 | |||
| 1720 | 26 | 2* | P4-C5-T1 | |
| 3 | P4-C5-T2 | |||
| 1722 | 27 | 2* | P4-C6-T1 | |
| 3 | P4-C6-T2 | |||
| 1724 | 28 | 2* | P4-C8-T1 | |
| 3 | P4-C8-T2 | |||
| 1726 | 29 | 2* | P4-C9-T1 | |
| 3 | P4-C9-T2 | |||
| 1728 | 30 | 2* | P4-C131-T1 | |
| 3 | P4-C11-T2 | |||
| 1730 | 31 | 2* | P4-C13-T1 | |
| 3 | P4-C13-T2 |
If there is a cable attached to the failing port:
Use the following table to determine the end point FRUs on the "From Frame ID" port. Replace the FRUs one at a time.
If replacing the end point FRUs for the "From Frame ID" port does not resolve the error, use the table below to replace the end point FRUs at the other end of the cable. Perform RIOIP08 to determine the system or I/O unit frame ID and RIO/HSL port label of the other end of the cable (if you do not already know).
| Model | Loop number (hexadecimal / decimal) | End point FRUs |
|---|---|---|
| 515, 520, 525, 570 | 0680 / 1664 | The loop is embedded in the system unit planar. Exchange the system unit planar. |
| 515, 520, 525, 570 | 0681 / 1665 | For all port number values, the loop's NIC/RIO controller is embedded in the system unit planar. Exchange the system unit planar. |
| 570 | 0682 / 1666 | For all port number values, the loop's NIC/RIO controller is in the NIC/RIO controller card. Exchange the NIC/RIO controller. |
| 570 | 0683 / 16670686 / 16700689 / 1673 | The loop is embedded in the system unit planar. Exchange
the system unit planar.
Note:
Exchange the FRU on the correct unit (primary
or secondary) by matching the serial number (if available in the FRU list
on the serviceable event view) or by matching the loop number to the correct
unit using Converting the loop number to RIO/HSL/12X port location labels. |
This ends the procedure.
The failing component is the RIO/HSL/12X connection
When a RIO/HSL cable is disconnected, it may result in a lost connection between the units even after the cable is reconnected.
| RIO/HSL FRU | Description |
|---|---|
| HSL_OPT | This is an optical RIO/HSL cable.
When exchanging optical RIO/HSL cables, use the optical cleaning kit and procedures. See Fiber optic cleaning procedures for details. If an interposer card is called for, be sure the interposer type matches the cable type (optical or copper). |
| HSL1 | There is a standard copper RIO/HSL cable at both ends (yellow connectors). |
| HSL1_UN | There is a standard copper RIO/HSL cable (yellow connector) at the detecting end, and an unknown connector type at the other end. |
| HSL2 | There is a copper HSL2/RIO-G cable at both ends (black connectors), but the length of the cable could not be sensed. |
| HSL2_xx | There is a copper HSL2/RIO-G cable at both ends (black
connectors). Use the xx value to determine the cable length from this list:
|
| HSLH | There is a hybrid RIO/HSL to HSL2/RIO-G cable (yellow connector at one end and black connector at the other end), but the length of the cable could not be sensed. |
| HSL_IB | This is an 12X cable (green connectors). |
| HSLH_xx | There is a hybrid RIO/HSL to
HSL2/RIO-G cable (yellow connector at one end and black connector at the other
end). Use the xx value to determine the cable length from this list:
|
| HSL_I | There is a RIO/HSL interposer card for HSL/RIO cables (yellow connectors), HSL2/RIO-G cables (black connectors), or optical cables. The interposer card type could not be sensed. |
|
There is a RIO/HSL interposer
card for HSL/RIO cables (yellow connectors), HSL2/RIO-G cables (black connectors),
or optical cables. Use the x value to determine the interposer card type from
this list:
|
The following are RIO/HSL/12X FRUs by model and/or unit type. For the model or unit type you are working on, there may be additional RIO/HSL/12X FRUs which were not listed in the FRU list of the error. Under the direction of your next level of support, you can try exchanging the additional FRUs.
This ends the procedure.
This ends the procedure.
| System model or unit type | Description | Location code |
|---|---|---|
| 5094, 5096, 5294, 5296 | HSL (optical) I/O bridge adapter | Un-CB1-C10 |
| 5094, 5096, 5294, 5296 | HSL I/O bridge card | Un-CB1-C10 |
| 5094, 5096, 5294, 5296 | HSL-2 I/O bridge adapter | Un-CB1-C10 |
| 7311-D11, 5790 | RIO/HSL adapter | Un-P1-C7 |
| 0595, 5095 | HSL (optical) I/O bridge adapter | Un-P1-C5 |
| 7311-D20, 0595, 5095 | RIO/HSL I/O bridge adapter | Un-P1-C5 |
| 7311-D20, 0595, 5095 | RIO/HSL-2 I/O bridge adapter | Un-P1-C5 |
| 7314-G30, 5796 | Dual-port 12X adapter | Un-P1-C7 |
| 1519 | Integrated xSeries Adapter |
Follow these steps if you disconnected an RIO/HSL cable from an I/O expansion unit, and the RIO/HSL link on the unit did not recover when you reconnected the cable:
Use this HSL loop configuration and status form to record the status of the HSL ports in the loop.
HSL loop configuration and status worksheet for system _______________, Loop number ___________
| HSL resource information | Leading port information | Trailing port information | ||||
|---|---|---|---|---|---|---|
| Resource type | Resource name | Frame ID | Port number (or "internal") | Link status ("operational" or "failed") | Port number (or "internal") | Link status ("operational" or "failed") |
Use this form to record the "PCI Bridge Set" card positions, and multi-adapter bridge function numbers.
| PCI bridge set card positions | Multi-adapter bridge function number | Record if "IOP" or "IOA" is installed. |
|---|---|---|
| 0 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |
Use this form to record the status of the RIO/HSL links.
| Column A (starting status) | Column B | Column C (column A is failed and column B is failed) | Column D | Column E (column B is failed and column D is failed) | ||
|---|---|---|---|---|---|---|
| Resource with failing link | Port info | Port status | Port status | Port status | ||
| First | Frame ID
____ Card Position ____ Port # ____
|
Port _0 (or internal) ____ |
Port _0 (or internal) ____ |
Port _0 (or internal) ____ |
||
|
Port _1 (or internal) ____ |
Port _1 (or internal) ____ |
Port _1 (or internal) ____ |
||||
| Second | Frame ID
____ Card Position ____ Port # ____ |
Port _0 (or internal) ____ |
Port _0 (or internal) ____ |
Port _0 (or internal) ____ |
||
|
Port _1 (or internal) ____ |
Port _1 (or internal) ____ |
Port _1 (or internal) ____ |
||||