You are here because of a power problem on a dual line cord system. If the failing unit does not have a dual line cord, return to the procedure that sent you here or go to the next item in the FRU list.
| Model or expansion unit | Correct ac voltage |
|---|---|
| Models 8203-E4A, 5095, 0595, and 7311-D20 expansion units | 100 V to 127 V or 200 V to 240 V |
| Models 8234-EMA, 9117-MMA, 9406-MMA, 5796 and 7314-G30 expansion units | 200 V to 240 V |
| 5088, 0588, 5094, 5294, 5790, and 7311-D11 expansion units | 200 V to 240 V ac or dc |
| 5095, 0595, and 7311-D20 expansion units | 100 V to 127 V or 200 V to 240 V |
| Reference code | Models or expansion units | Failing item name |
|---|---|---|
| 1510 | 8203-E4A, 8204-E8A, 8234-EMA, 9117-MMA, and 9406-MMA, 9407-M15, 9408-M25, 9409-M50 | Power supply 1 |
| 5095, 0595, 5790, 5796, 7314-G30, 7311-D11, 7311-D20 | Power supply 1 | |
| 1520 | 8203-E4A, 8204-E8A, 8234-EMA, 9117-MMA, and 9406-MMA, 9407-M15, 9408-M25, 9409-M50 | Power supply 2 |
| 5095, 0595, 5790, 5796, 7314-G30, 7311-D11, 7311-D20 | Power supply 2 |
This ends the procedure.
Is the ac voltage from 200 V to 240 V?
| Reference code | Failing item name |
|---|---|
| 1500 | Power supply 0 |
| 1510 | Power supply 1 for 5094 or 5294 |
| Power supply 2 for 5088 or 0588 | |
| 1520 | Power supply 2 for 5094 or 5294 |
| Power supply 1 for 5088 or 0588 | |
| 1530 | Power supply 3 |
This ends the procedure.
Is the ac voltage from 200 V to 240 V?
This ends the procedure.
This ends the procedure.
Is the ac voltage correct (refer to Table 1)?
This ends the procedure.
This ends the procedure.
This ends the procedure.
| Model or expansion unit | Reference code | Locate these parts |
|---|---|---|
| 8203-E4A, 8204-E8A, 8234-EMA, 9117-MMA, and 9406-MMA, 9407-M15, 9408-M25, 9409-M50 | 1xxx 1510 | Power supply E1 and ac line cord 1 |
| 1xxx 1520 | Power supply E2 and ac line cord 2 | |
| 5088 and 0588 (see Figure 2) | 1xxx 1510 | ac jumper cable connected to power supply 2 and the ac module |
| 1xxx 1520 | ac jumper cable connected to power supply 1 and the ac module | |
| 5294 and 5094 (see Figure 1) | 1xxx 1500 | ac jumper cable connected to power supply 0 and the ac module |
| 1xxx 1510 | ac jumper cable connected to power supply 1 and the ac module | |
| 1xxx 1520 | ac jumper cable connected to power supply 2 and the ac module | |
| 1xxx 1530 | ac jumper cable connected to power supply 3 and the ac module | |
| 5095 and 0595 | 1xxx 1510 | Power supply 1 and ac line cord 1 |
| 1xxx 1520 | Power supply 2 and ac line cord 2 | |
| 5790, 5796, 7314-G30, 7311-D11, 7311-D20 | 1xxx 1510 | Power supply 1 and ac line cord 1 |
| 1xxx 1520 | Power supply 2 and ac line cord 2 |
This ends the procedure.
Is the ac voltage correct (see Table 1)?
Is the ac voltage correct (see Table 1)?
This ends the procedure.
This ends the procedure.