An SPCN cable might be the failing item.
When there is a location and part number displayed on the control panel of a system or expansion tower, replace that FRU first.
Perform the following to determine the part number of the failing part.
| CCIN or FFC | Type and model | Part number | Description | Location code |
| 28BB | 5790, 7311-D11 | 23R0181 | I/O backplane | Un-P1 |
| 5790, 7311-D11 | 22R3958 | Power supply | Un-Ex | |
| 0595, 5095, 7311-D20 | 39J0515 | I/O backplane | Un-P1 | |
| 0595, 5095, 7311-D20 | 39J2781 | Power supply | Un-Ex | |
| 520C | 5796, 7314-G30 | 10N7677 | I/O backplane | Un-P1 |
| 5796, 7314-G30 | 42R4491 | Power supply | Un-Ex |
For all other units,
This ends the procedure.
| CCIN or FFC | Type and model | Part number | Description | Location code |
| 1463 | 09P1251 | SPCN cable (2 meters) | ||
| 1464 | 22R5219 | SPCN cable (6 meters) | ||
| 1465 | 22R5221 | SPCN cable (15 meters) | ||
| 1466 | 22R5222 | SPCN cable 30.0 meters | ||
| 21F9360 | SPCN cable 60.0 meters | |||
| 0369 | 41U0128 | SPCN optical cable (100.0 meters) | ||
| 1468 | 41U0129 | Optical SPCN cable (250 meters) | ||
| 39J3865 | SPCN optical adapter |
This ends the procedure.
This error code can also be posted if the power supply cannot support the hardware in the system. If there is only one power supply, and it's plugged into 110V ac, inform the customer that the power supply must be plugged into 220V ac. If the customer has two power supplies, the other option is to install the second power supply. This ends the procedure.
A drawer’s serial number should have been reported with the 1xxx9137 SRC. Locate this drawer, the RIO/HSL or 12X HCA cables going to it, and the bus adapter in the system unit drawer to which those cables are attached.
Exchange the following parts, one a time, until the problem is resolved:
Use the following table to determine the part number for the field replaceable unit (FRU):
| CCIN or FFC | Type and model | Part number | Description | Location code |
| 8203-E4A, 8204-E8A, 9117-MMA, 9406-MMA, 9407-M15, 9408-M25, 9409-M50 | See description | RIO, HSL, or 12X HCA (InfiniBand technology) loop cables. Refer to the Site and Hardware Planning Guide, order number SA76-0091 for cable FRU part numbers. | Un-P1-Cx-Ty | |
| 9406-MMA, 9117-MMA | 42R7352 | I/O backplane | Un-P1 | |
| 8203-E4A, 9407-M15, 9408-M25 | 42R7898 | System backplane | Un-P1 | |
| 8204-E8A, 9409-M50 | 10N9369 | System backplane | Un-P1 | |
| 9406-MMA, 9117-MMA | 39J0792 | RIO/HSL-2 adapter | Un-P1-C8 or Un-P1-C9 | |
| 8203-E4A, 9407-M15, 9408-M25 | 10N9982 | RIO/HSL-2 adapter | Un-P1-C6 or Un-P1-C8 | |
| 8204-E8A, 9409-M50 | 10N6859 | RIO/HSL-2 adapter | Un-P1-C7 or Un-P1-C8 | |
| 9406-MMA, 9117-MMA | 42R6849 | Dual-port 12X Host Channel Attachment Adapter | Un-P1-C8 or Un-P1-C9 | |
| 8203-E4A, 9407-M15, 9408-M25 | 44V4645 | Dual-port 12X Host Channel Attachment Adapter | Un-P1-C6 or Un-P1-C8 | |
| 8204-E8A, 9409-M50 | 10N9529 | Dual-port 12X Host Channel Attachment Adapter | Un-P1-C7 or Un-P1-C8 | |
| 5790, 7311-D11 | 03N5633 | RIO/HSL-2 adapter | Un-P1-C7 | |
| 0595, 5095, 7311-D20 | 39J0523 | RIO/HSL-2 adapter | Un-P1-C05 | |
| 5796, 7314-G30 | 10N8782 | Dual-port 12X HCA | Un-P1-C7 |
Is the problem resolved?