Avery Label Settings for Works for Windows
PSS ID Number: Q103321
Article last modified on 11-23-1994
PSS database name: HOMETOOL

2.00 2.00a
WINDOWS

-------------------------------------------------------------------
The information in this article applies to:

 - Microsoft Works for Windows, versions 2.0 and 2.0a
-------------------------------------------------------------------

SUMMARY
=======
The following tables provide the recommended settings for various
Avery labels. The tables include:
   Table #1                         Table #2
   ---------------------------------------------------------
   Top Margin                       Vertical Label Spacing
   Left Margin                      Horizontal Label Spacing
   Page Length & Width              # Labels Across the Page

TABLE #1
========
NOTE: You may need to adjust the top and left margins as these
settings may vary slightly with different printers.
Any margins that are not included below should be set to zero.

Avery Label                      Margins                Page
  Number                      Top     Left       Length     Width
-----------------------------------------------------------------
4010                            0        0          11        4.25
4145/4600                       0        0          11        4.50
4146/4011                       0        0          11        4.75
4160                            0        0          11        4.25
4161/4612                       0        0          11        4.75
4163                            0        0          11        4.25
4166                            0        0          11        6
4167                            0        0          11        7
4168                            0        0          11        5
4169                            0        0          11        6
4240/4606                       0        0          11        5.75
4241/4607                       0        0          11        4.5
4249/4250/4251/4253/4254        0        0          11        4.5
4255/4256/4257/4258/4259/4266   0        0          11        4.5
4601/4162                       0        0          11        4.25
4602                            0        0          11        8.1
4603                            0        0          11       11.5
4605                            0        0          11        8.9
4609                            0        0          11        9
4610/4144                       0        0          11        9.5
4611/4143                       0        0          11        9.5
5095/5395/5895                .583     .688         11        8.5
5161/5261                     .50      .12          11        8.5
5160/5260/8160                .50      .188         11        8.5
5162/5262                     .81      .12          11        8.5
5163                          .50      .156         11        8.5
5164                          .50      .12          11        8.5
5165                            0        0          11        8.5
5196/5096/5896                .50      .125         11        8.5
5197/5097/5897               1.000     .156         11        8.5
5198                          .50      .50          11        8.5
5199                          .917    1.069         11        8.5
5266                          .50      .531         11        8.5
5267                          .50      .25          11        8.5
5293                          .50      .438         11        8.5
5294                          .50      .25          11        8.5
5295                          .50      .625         11        8.5
5383/5883                    1.167    1.750         11        8.5
5384                         1.125     .25          11        8.5
5385                         1.167     .25          11        8.5
5386/5388                    1.000    1.750         11        8.5
5389                         1.50     1.75          11        8.5
5600                          .75      .10          11        8.5
5660                          .50        0          11        8.5
5662                          .835       0          11        8.5
5663                          .50        0          11        8.5

TABLE #2
========

Avery Label                     Label Spacing           Labels
  Number                    Vertical   Horizontal    Across Page
----------------------------------------------------------------
4010                            1       3.5               1
4145/4600                       1       3.5               1
4146/4011                       1.5     4                 1
4160                            2.5     3.5               1
4161/4612                       3       4                 1
4163                            1       3.5               1
4166                            3       5                 1
4167                            3.5     6                 1
4168                            2.167   4                 1
4169                            3       5                 1
4240/4606                       1.5     4.75              1
4241/4607                       3       2.75              1
4249/4250/4251/4253/4254        1       3.5               1
4255/4256/4257/4258/4259/4266    .5     3.5               1
4601/4162                       1       3.5               1
4602                            1       3.6               2
4603                            1       3.6               3
4605                            1.5     4.1               2
4609                             .5     1.6               5
4610/4144                       1       2.6               3
4611/4143                       1       4.1               2
5095/5395/5895                  2.5     3.75              2
5161/5261                       1       4.188             2
5160/5260/8160                  1       2.75              3
5162/5262                       1.333   4.188             2
5163                            2       4.188             2
5164                            3.333   4.188             2
5165                           10.5     8                 1
5196/5096/5896                  3.0     2.75              3
5197/5097/5897                  1.5     4.188             2
5198                            1.667   4                 2
5199                            1.833   3.3               2
5266                             .667   4                 2
5267                             .5     2.06              4
5293                            1.667   2                 4
5294                            2.5     2.75              3
5295                            3.333   3.937             2
5383/5883                       2.167   3.5               2
5384                            3       4                 2
5385                            2.167   4                 2
5386/5388                       3       5                 1
5389                            4       6                 1
5600                            1       2.8               3
5660                            1       2.833             3
5662                            1.333   4.25              2
5663                            2       4.25              2

KBCategory: kbprint
KBSubcategory:
Additional reference words: 2.00, 2.00a  wp measurement measurements
numbers right bottom

=============================================================================
Copyright Microsoft Corporation 1994.