PPT4: Contents of Disks 1-12 (CCP Upgrade, 3.5 Inch, HD)
  
PSS ID Number: Q111820
Article last modified on 05-16-1998
 
windows:4.0
 
WINDOWS
 

======================================================================
------------------------------------------------------------------------
The information in this article applies to:
 
 - Microsoft PowerPoint for Windows, version 4.0
------------------------------------------------------------------------
 
SUMMARY
=======
 
The domestic, compliance checking (CCP) upgrade version of Microsoft
PowerPoint version 4.0 for Windows contains 11 high-density 3.5-inch
disks. The following are the directory listings of each of these disks.
 
Disk 1 - Setup
==============
 
 Volume in drive A is PP4ENG1
 Volume Serial Number is 043B-1BCD
 Directory of A:\
 
_MSSETUP EX_         9,151 02-01-94  12:00a
ACMCMPRS DL_         6,447 02-01-94  12:00a
ACMSETUP EX_       106,400 02-01-94  12:00a
ACMSETUP HL_        12,673 02-01-94  12:00a
ADMIN    IN_         8,907 02-01-94  12:00a
ARTGALRY EX_        91,042 02-01-94  12:00a
ARTGALRY REG           439 02-01-94  12:00a
AVICAP   DL_        36,051 02-01-94  12:00a
AVIFILE  DL_        47,315 02-01-94  12:00a
CLEANUP  RE_            93 02-01-94  12:00a
COMMDLG  DL_        45,453 02-01-94  12:00a
COMPLINC DL_        16,477 02-01-94  12:00a
CTL3D    DL_        10,132 02-01-94  12:00a
CTL3DV2  DL_        10,327 02-01-94  12:00a
DECOMP   EXE        39,044 02-01-94  12:00a
DEFAULT  PP_         2,768 02-01-94  12:00a
DISPDIB  DL_         3,424 02-01-94  12:00a
DVA      38_           946 02-01-94  12:00a
EQNEDIT2 REG         2,140 02-01-94  12:00a
GRAPH5   REG         5,449 02-01-94  12:00a
ICCVID   DR_        26,793 02-01-94  12:00a
IMAADPCM AC_         5,873 02-01-94  12:00a
INDEO    IN_           125 02-01-94  12:00a
INDEOV   DR_         5,423 02-01-94  12:00a
IR21_R   DL_        20,220 02-01-94  12:00a
IR30     DL_        72,113 02-01-94  12:00a
MAP_WIN  HL_         7,039 02-01-94  12:00a
MAPIVIM  DL_        30,675 02-01-94  12:00a
MCIAVI   DR_        38,035 02-01-94  12:00a
MCIOLE   DL_         4,755 02-01-94  12:00a
MPLAYER  EX_        50,668 02-01-94  12:00a
MPLAYER  HL_        31,983 02-01-94  12:00a
MPLAYER  REG         1,116 02-01-94  12:00a
MSACM    DL_        27,933 02-01-94  12:00a
MSACM    DR_        11,990 02-01-94  12:00a
MSADPCM  AC_         7,532 02-01-94  12:00a
MSCPYDIS DL_         8,809 02-01-94  12:00a
MSOFEN   DL_         1,592 02-01-94  12:00a
MSRLE    DR_         4,802 02-01-94  12:00a
MSSETUP  DL_        91,808 02-01-94  12:00a
MSTOOLBR DL_         5,540 02-01-94  12:00a
MSVIDC   DR_        18,800 02-01-94  12:00a
MSVIDEO  DL_        57,840 02-01-94  12:00a
OLE2     REG        24,598 02-01-94  12:00a
ORGCHART REG         1,251 02-01-94  12:00a
PICSTORE DL_         8,362 02-01-94  12:00a
POWERPNT EX_        17,487 02-01-94  12:00a
POWERPNT INI         1,007 02-01-94  12:00a
PP4      IN_         8,575 02-01-94  12:00a
PP4      REG         4,424 02-01-94  12:00a
PP400    ID_         7,898 02-01-94  12:00a
PP400    TH_           498 02-01-94  12:00a
PP4_BB   DL_        62,168 02-01-94  12:00a
PPREADME HLP        93,468 02-01-94  12:00a
PUBOLE   DL_        37,955 02-01-94  12:00a
SCP      DL_         4,641 02-01-94  12:00a
SDM      DL_        57,341 02-01-94  12:00a
SETUP    EXE        39,856 02-01-94  12:00a
SETUP    INI           149 02-01-94  12:00a
SETUP    LST           618 02-01-94  12:00a
SETUP    ST_        23,113 02-01-94  12:00a
TTEMBED  IN_           127 02-01-94  12:00a
VER      DL_         5,741 02-01-94  12:00a
WORDART2 REG         2,682 02-01-94  12:00a
WWSETUP  TT_        52,394 02-01-94  12:00a
       65 file(s)      1,440,495 bytes
                             512 bytes free
 
Disk 2
======
 
 Volume in drive A is PP4ENG2
 Volume Serial Number is 043B-1BCD
 Directory of A:\
 
ANIMALS  ID_         1,264 02-01-94  12:00a
ARTGALRY HL_        12,119 02-01-94  12:00a
CARTOONS ID_         9,254 02-01-94  12:00a
CARTOONS TH_        19,414 02-01-94  12:00a
GREN50   OL_        23,017 02-01-94  12:00a
MSFFILE  DL_        99,002 02-01-94  12:00a
PEOPLE   ID_         5,730 02-01-94  12:00a
PEOPLE   TH_        24,081 02-01-94  12:00a
POWERPNT DL_     1,253,044 02-01-94  12:00a
PP400    PC_         4,556 02-01-94  12:00a
TEMPLATE MS_         3,144 02-01-94  12:00a
       11 file(s)      1,454,625 bytes
                               0 bytes free
 
Disk 3
======
 
 Volume in drive A is PP4ENG3
 Volume Serial Number is 043B-1BCD
 Directory of A:\
 
ANTQUA   TT_        42,782 02-01-94  12:00a
ANTQUAB  TT_        41,811 02-01-94  12:00a
ANTQUABI TT_        40,629 02-01-94  12:00a
ANTQUAI  TT_        40,541 02-01-94  12:00a
BLUDIAGB PP_         3,745 02-01-94  12:00a
CARTOONS PC_       276,774 02-01-94  12:00a
DBLLINEB PP_         3,422 02-01-94  12:00a
GRINTL   DL_        55,625 02-01-94  12:00a
MSGRAPH  HL_       340,169 02-01-94  12:00a
MTSORTS  TT_        52,533 02-01-94  12:00a
PEOPLE   PC_       525,960 02-01-94  12:00a
PICTIMP  FL_        30,314 02-01-94  12:00a
       12 file(s)      1,454,305 bytes
                               0 bytes free
 
Disk 4
======
 
 Volume in drive A is PP4ENG4
 Volume Serial Number is 043B-1BCD
 Directory of A:\
 
AUTOCONV EX_         9,394 02-01-94  12:00a
GRAFLINK IN_           267 02-01-94  12:00a
GRAPH5   EX_       879,801 02-01-94  12:00a
LINGO    IN_            93 02-01-94  12:00a
MSINFO   EX_        16,716 02-01-94  12:00a
MSROUTE  DL_        16,702 02-01-94  12:00a
MSSPELL  DL_        41,402 02-01-94  12:00a
ORGCHART EX_       393,194 02-01-94  12:00a
ORGCHART HL_        72,588 02-01-94  12:00a
XLCONVMP DL_        25,148 02-01-94  12:00a
       10 file(s)      1,455,305 bytes
                               0 bytes free
 
Disk 5
======
 
 Volume in drive A is PP4ENG5
 Volume Serial Number is 043B-1BCD
 Directory of A:\
 
ANIMALS  PC_        95,408 02-01-94  12:00a
ANIMALS  TH_         7,198 02-01-94  12:00a
BADNEWS  PP_         7,113 02-01-94  12:00a
BLUDIAGC PP_         4,272 02-01-94  12:00a
BLUDIAGS PP_         4,646 02-01-94  12:00a
BMPIMP   FL_         6,390 02-01-94  12:00a
BUSINESS ID_        10,420 02-01-94  12:00a
BUSINESS PC_       127,141 02-01-94  12:00a
BUSINESS TH_         8,112 02-01-94  12:00a
CCAPI100 DL_        29,416 02-01-94  12:00a
CCARD100 EX_        67,140 02-01-94  12:00a
CGMIMP   FL_        23,302 02-01-94  12:00a
DBLLINEC PP_         3,464 02-01-94  12:00a
DBLLINES PP_         4,067 02-01-94  12:00a
EPSIMP   FL_        34,899 02-01-94  12:00a
GENERAL  PP_         7,217 02-01-94  12:00a
GESTURES ID_         9,520 02-01-94  12:00a
GESTURES PC_        51,451 02-01-94  12:00a
GESTURES TH_         4,654 02-01-94  12:00a
GIFIMP   FL_         6,390 02-01-94  12:00a
IFFBMP   DL_         6,965 02-01-94  12:00a
IFFGIF   DL_         7,966 02-01-94  12:00a
IFFPCD   DL_         4,918 02-01-94  12:00a
IFFPCX   DL_         6,381 02-01-94  12:00a
IFFTGA   DL_         6,594 02-01-94  12:00a
MSSP_AM  LE_       148,753 02-01-94  12:00a
MSSP_BR  LE_       148,629 02-01-94  12:00a
MSWORD6  CN_        59,370 02-01-94  12:00a
MULTBARB PP_         3,865 02-01-94  12:00a
MULTBARC PP_         3,805 02-01-94  12:00a
MULTBARS PP_         4,365 02-01-94  12:00a
PCXIMP   FL_         6,390 02-01-94  12:00a
POWERPNT CU_        15,591 02-01-94  12:00a
PPTCCARD DL_         6,478 02-01-94  12:00a
PROGRESS PP_         7,985 02-01-94  12:00a
SELLING  PP_        11,134 02-01-94  12:00a
SPORTS   ID_        10,043 02-01-94  12:00a
SPORTS   PC_       145,666 02-01-94  12:00a
SPORTS   TH_        10,460 02-01-94  12:00a
STRATEGY PP_         6,982 02-01-94  12:00a
TRAINING PP_         6,430 02-01-94  12:00a
TRANSPRT ID_        10,804 02-01-94  12:00a
TRANSPRT PC_       245,700 02-01-94  12:00a
TRANSPRT TH_        14,339 02-01-94  12:00a
WORLDB   PP_        10,669 02-01-94  12:00a
WORLDC   PP_        11,097 02-01-94  12:00a
WORLDS   PP_        11,309 02-01-94  12:00a
       47 file(s)      1,444,908 bytes
                             512 bytes free
 
Disk 6
======
 
 Volume in drive A is PP4ENG6
 Volume Serial Number is 043B-1BCD
 Directory of A:\
 
ACADEMIC ID_         2,299 02-01-94  12:00a
ACADEMIC PC_        97,357 02-01-94  12:00a
ACADEMIC TH_         7,497 02-01-94  12:00a
ADIMPORT FL_         2,807 02-01-94  12:00a
BUILDING ID_         7,385 02-01-94  12:00a
BUILDING TH_        12,892 02-01-94  12:00a
CDRIMP   FL_       116,013 02-01-94  12:00a
DRWIMP   FL_       104,077 02-01-94  12:00a
HOUSEHLD ID_         8,598 02-01-94  12:00a
HOUSEHLD TH_        21,269 02-01-94  12:00a
IFFTIFF  DL_        18,368 02-01-94  12:00a
PLANTS   ID_         6,225 02-01-94  12:00a
PLANTS   TH_        12,410 02-01-94  12:00a
POWERPNT HL_       435,507 02-01-94  12:00a
PPTPSS   HL_        15,714 02-01-94  12:00a
PREVIEW  EX_       533,004 02-01-94  12:00a
PRINTME  PP_        11,315 02-01-94  12:00a
SCIENCE  ID_         9,180 02-01-94  12:00a
SCIENCE  TH_        14,293 02-01-94  12:00a
TGAIMP   FL_         6,390 02-01-94  12:00a
TIFFIMP  FL_         6,390 02-01-94  12:00a
WMFIMP   FL_         2,971 02-01-94  12:00a
       22 file(s)      1,451,961 bytes
                               0 bytes free
 
Disk 7
======
 
 Volume in drive A is PP4ENG7
 Volume Serial Number is 043B-1BCD
 Directory of A:\
 
AZUREB   PP_         3,654 02-01-94  12:00a
BANNERB  PP_         3,449 02-01-94  12:00a
BUILDING PC_       162,599 02-01-94  12:00a
DXFIMP   FL_       114,508 02-01-94  12:00a
HOUSEHLD PC_       295,271 02-01-94  12:00a
HPGLIMP  FL_        97,628 02-01-94  12:00a
LOTUSIMP FL_         6,183 02-01-94  12:00a
PCDIMP   FL_        13,270 02-01-94  12:00a
PCDLIB   DL_        40,555 02-01-94  12:00a
PLANTS   PC_       374,525 02-01-94  12:00a
SCIENCE  PC_       168,993 02-01-94  12:00a
SHAPES   ID_         6,326 02-01-94  12:00a
SHAPES   PC_       143,194 02-01-94  12:00a
SHAPES   TH_        23,896 02-01-94  12:00a
       14 file(s)      1,454,051 bytes
                               0 bytes free
 
Disk 8
======
 
 Volume in drive A is PP4ENG8
 Volume Serial Number is 043B-1BCD
 Directory of A:\
 
AZUREC   PP_         4,014 02-01-94  12:00a
AZURES   PP_         4,465 02-01-94  12:00a
BACKGRND ID_         3,540 02-01-94  12:00a
BACKGRND TH_         9,770 02-01-94  12:00a
BANNERC  PP_         3,532 02-01-94  12:00a
BANNERS  PP_         3,865 02-01-94  12:00a
BEVELB   PP_         4,250 02-01-94  12:00a
BEVELC   PP_         4,360 02-01-94  12:00a
BEVELS   PP_         4,486 02-01-94  12:00a
BLACKB   PP_         3,622 02-01-94  12:00a
BLACKC   PP_         3,668 02-01-94  12:00a
BLACKS   PP_         3,601 02-01-94  12:00a
BLSTRIPB PP_         4,026 02-01-94  12:00a
BLSTRIPC PP_         4,236 02-01-94  12:00a
BLSTRIPS PP_         4,671 02-01-94  12:00a
BLUEBOXB PP_         3,721 02-01-94  12:00a
BLUEBOXC PP_         3,768 02-01-94  12:00a
BLUEBOXS PP_         4,036 02-01-94  12:00a
BLUEGRNB PP_         4,076 02-01-94  12:00a
BLUEGRNC PP_         4,271 02-01-94  12:00a
BLUEGRNS PP_         4,628 02-01-94  12:00a
BRKNBARB PP_         3,476 02-01-94  12:00a
BRKNBARC PP_         3,615 02-01-94  12:00a
BRKNBARS PP_         4,177 02-01-94  12:00a
BUBBLEB  PP_         3,570 02-01-94  12:00a
BUBBLEC  PP_         3,648 02-01-94  12:00a
BUBBLES  PP_         4,459 02-01-94  12:00a
CALENDAR PP_        22,664 02-01-94  12:00a
CHECKSB  PP_         3,724 02-01-94  12:00a
CHECKSC  PP_         3,716 02-01-94  12:00a
CHECKSS  PP_         4,131 02-01-94  12:00a
CHEERSB  PP_        10,318 02-01-94  12:00a
CHEERSC  PP_        10,336 02-01-94  12:00a
CHEERSS  PP_        10,855 02-01-94  12:00a
COLORBXB PP_         3,740 02-01-94  12:00a
COLORBXC PP_         3,868 02-01-94  12:00a
COLORBXS PP_         4,320 02-01-94  12:00a
COMM     ID_         1,571 02-01-94  12:00a
COMM     PC_        67,856 02-01-94  12:00a
COMM     TH_         6,666 02-01-94  12:00a
CONFETIB PP_         5,094 02-01-94  12:00a
CONFETIC PP_         5,082 02-01-94  12:00a
CONFETIS PP_         5,360 02-01-94  12:00a
CURRENCY ID_         3,785 02-01-94  12:00a
CURRENCY TH_        19,501 02-01-94  12:00a
DIAMONDB PP_         3,655 02-01-94  12:00a
DIAMONDC PP_         3,719 02-01-94  12:00a
DIAMONDS PP_         4,079 02-01-94  12:00a
DROPSTRB PP_         3,944 02-01-94  12:00a
DROPSTRC PP_         4,179 02-01-94  12:00a
DROPSTRS PP_         4,139 02-01-94  12:00a
EMBOSSDB PP_         3,567 02-01-94  12:00a
EMBOSSDC PP_         3,725 02-01-94  12:00a
EMBOSSDS PP_         4,012 02-01-94  12:00a
FIESTAB  PP_         5,237 02-01-94  12:00a
FIESTAC  PP_         5,351 02-01-94  12:00a
FIESTAS  PP_         5,772 02-01-94  12:00a
FLAGB    PP_         4,880 02-01-94  12:00a
FLAGC    PP_         4,724 02-01-94  12:00a
FLAGS    PP_         4,828 02-01-94  12:00a
FLOWCHRT PP_        11,860 02-01-94  12:00a
FORESTB  PP_         4,483 02-01-94  12:00a
FORESTC  PP_         5,107 02-01-94  12:00a
FORESTS  PP_         4,958 02-01-94  12:00a
GRIDWRKB PP_         4,553 02-01-94  12:00a
GRIDWRKC PP_         4,619 02-01-94  12:00a
GRIDWRKS PP_         5,726 02-01-94  12:00a
INTLB    PP_         5,789 02-01-94  12:00a
INTLC    PP_         6,001 02-01-94  12:00a
INTLS    PP_         6,469 02-01-94  12:00a
ISLANDB  PP_         9,722 02-01-94  12:00a
ISLANDC  PP_        10,079 02-01-94  12:00a
ISLANDS  PP_        10,417 02-01-94  12:00a
LINSBLUB PP_         3,780 02-01-94  12:00a
LINSBLUC PP_         4,012 02-01-94  12:00a
LINSBLUS PP_         4,007 02-01-94  12:00a
MARBLEB  PP_         3,767 02-01-94  12:00a
MARBLEC  PP_         5,600 02-01-94  12:00a
MARBLES  PP_        13,924 02-01-94  12:00a
MEDICALB PP_         5,361 02-01-94  12:00a
MEDICALC PP_         5,671 02-01-94  12:00a
MEDICALS PP_         6,145 02-01-94  12:00a
METLBARB PP_         3,927 02-01-94  12:00a
METLBARC PP_         3,808 02-01-94  12:00a
METLBARS PP_         4,371 02-01-94  12:00a
MOVNGLNB PP_         3,784 02-01-94  12:00a
MOVNGLNC PP_         3,733 02-01-94  12:00a
MOVNGLNS PP_         4,102 02-01-94  12:00a
MULTBOXB PP_         4,916 02-01-94  12:00a
MULTBOXC PP_         4,937 02-01-94  12:00a
MULTBOXS PP_         5,946 02-01-94  12:00a
MUSICB   PP_         4,457 02-01-94  12:00a
MUSICC   PP_         4,580 02-01-94  12:00a
MUSICS   PP_         5,143 02-01-94  12:00a
NEONLITB PP_         4,422 02-01-94  12:00a
NEONLITC PP_         4,504 02-01-94  12:00a
NEONLITS PP_         4,365 02-01-94  12:00a
PASTELB  PP_         3,724 02-01-94  12:00a
PASTELC  PP_         3,826 02-01-94  12:00a
PASTELS  PP_         4,178 02-01-94  12:00a
 
PATCHWKB PP_         5,211 02-01-94  12:00a
PATCHWKC PP_         5,466 02-01-94  12:00a
PATCHWKS PP_         5,649 02-01-94  12:00a
REDLINEB PP_         3,901 02-01-94  12:00a
REDLINEC PP_         4,153 02-01-94  12:00a
REDLINES PP_         4,243 02-01-94  12:00a
SEASHORB PP_        16,490 02-01-94  12:00a
SEASHORC PP_        20,173 02-01-94  12:00a
SEASHORS PP_        14,124 02-01-94  12:00a
SHADBARB PP_         3,553 02-01-94  12:00a
SHADBARC PP_         3,671 02-01-94  12:00a
SHADBARS PP_         4,271 02-01-94  12:00a
SIDEBARB PP_         3,461 02-01-94  12:00a
SIDEBARC PP_         3,310 02-01-94  12:00a
SIDEBARS PP_         3,367 02-01-94  12:00a
SIDEFADB PP_         3,725 02-01-94  12:00a
SIDEFADC PP_         3,816 02-01-94  12:00a
SIDEFADS PP_         4,147 02-01-94  12:00a
SOARINGB PP_         3,636 02-01-94  12:00a
SOARINGC PP_         3,686 02-01-94  12:00a
SOARINGS PP_         4,328 02-01-94  12:00a
SOUTHWSB PP_         5,699 02-01-94  12:00a
SOUTHWSC PP_         5,754 02-01-94  12:00a
SOUTHWSS PP_         6,219 02-01-94  12:00a
SPARKLEB PP_         4,548 02-01-94  12:00a
SPARKLEC PP_         4,369 02-01-94  12:00a
SPARKLES PP_         4,973 02-01-94  12:00a
SPLATB   PP_        15,957 02-01-94  12:00a
SPLATC   PP_        16,072 02-01-94  12:00a
SPLATS   PP_        16,146 02-01-94  12:00a
TABLES   PP_        12,368 02-01-94  12:00a
TABLETB  PP_         3,812 02-01-94  12:00a
TABLETC  PP_         4,097 02-01-94  12:00a
TABLETS  PP_         4,541 02-01-94  12:00a
THEATREB PP_         3,969 02-01-94  12:00a
THEATREC PP_         3,817 02-01-94  12:00a
THEATRES PP_         4,871 02-01-94  12:00a
TIMELINE PP_        16,204 02-01-94  12:00a
TOPLINEB PP_         3,634 02-01-94  12:00a
TOPLINEC PP_         3,832 02-01-94  12:00a
TOPLINES PP_         4,506 02-01-94  12:00a
TRAVELB  PP_         5,881 02-01-94  12:00a
TRAVELC  PP_         5,897 02-01-94  12:00a
TRAVELS  PP_         6,159 02-01-94  12:00a
TRIDOTSB PP_         3,582 02-01-94  12:00a
TRIDOTSC PP_         3,687 02-01-94  12:00a
TRIDOTSS PP_         3,746 02-01-94  12:00a
TRIUMPHB PP_         4,205 02-01-94  12:00a
TRIUMPHC PP_         4,205 02-01-94  12:00a
TRIUMPHS PP_         4,798 02-01-94  12:00a
TROPICB  PP_        10,392 02-01-94  12:00a
TROPICC  PP_        10,737 02-01-94  12:00a
TROPICS  PP_        10,783 02-01-94  12:00a
TWINKLEB PP_         5,689 02-01-94  12:00a
TWINKLEC PP_         5,950 02-01-94  12:00a
TWINKLES PP_         6,368 02-01-94  12:00a
VIVIDLNB PP_         3,660 02-01-94  12:00a
VIVIDLNC PP_         3,728 02-01-94  12:00a
VIVIDLNS PP_         4,082 02-01-94  12:00a
WATERCOB PP_         3,896 02-01-94  12:00a
WATERCOC PP_         4,152 02-01-94  12:00a
WATERCOS PP_         4,608 02-01-94  12:00a
WORDART2 EX_       113,400 02-01-94  12:00a
WORDART2 HL_        27,038 02-01-94  12:00a
WORDMAC  CN_        85,633 02-01-94  12:00a
WORDWIN1 CN_        73,280 02-01-94  12:00a
WORDWIN2 CN_        80,040 02-01-94  12:00a
WPGIMP   FL_        49,983 02-01-94  12:00a
      168 file(s)      1,408,070 bytes
                           1,536 bytes free
 
Disk 9
======
 
 Volume in drive A is PP4ENG9
 Volume Serial Number is 043B-1BCD
 Directory of A:\
 
BACKGRND PC_       242,079 02-01-94  12:00a
CURRENCY PC_       246,115 02-01-94  12:00a
ELECTRNC ID_         6,479 02-01-94  12:00a
ELECTRNC PC_        48,448 02-01-94  12:00a
ELECTRNC TH_         3,811 02-01-94  12:00a
ENERGY   ID_         6,710 02-01-94  12:00a
ENERGY   PC_       110,079 02-01-94  12:00a
ENERGY   TH_         8,044 02-01-94  12:00a
ENTRTAIN ID_         6,341 02-01-94  12:00a
ENTRTAIN PC_       104,121 02-01-94  12:00a
ENTRTAIN TH_         6,843 02-01-94  12:00a
FLAGS    ID_         5,188 02-01-94  12:00a
FLAGS    PC_        66,277 02-01-94  12:00a
FLAGS    TH_         5,072 02-01-94  12:00a
HARDWARE ID_         6,154 02-01-94  12:00a
HARDWARE PC_        46,396 02-01-94  12:00a
HARDWARE TH_         4,328 02-01-94  12:00a
INTLMAPS ID_         5,561 02-01-94  12:00a
INTLMAPS PC_       329,798 02-01-94  12:00a
INTLMAPS TH_        25,621 02-01-94  12:00a
LANDMARK ID_         4,533 02-01-94  12:00a
LANDMARK TH_        16,378 02-01-94  12:00a
SIGNS    ID_         7,465 02-01-94  12:00a
SIGNS    PC_        97,949 02-01-94  12:00a
SIGNS    TH_        11,931 02-01-94  12:00a
TECHNOL  ID_         4,636 02-01-94  12:00a
TECHNOL  TH_        14,542 02-01-94  12:00a
USMAPS   ID_         6,565 02-01-94  12:00a
       28 file(s)      1,447,464 bytes
                           3,072 bytes free
 
Disk 10
=======
 
 Volume in drive A is PP4ENG10
 Volume Serial Number is 043B-1BCD
 Directory of A:\
 
ARIALN   TT_        38,571 02-01-94  12:00a
ARIALNB  TT_        38,127 02-01-94  12:00a
ARIALNBI TT_        40,100 02-01-94  12:00a
ARIALNI  TT_        39,155 02-01-94  12:00a
BOOKOS   TT_        44,636 02-01-94  12:00a
BOOKOSB  TT_        46,516 02-01-94  12:00a
EQNEDIT  EX_       202,501 02-01-94  12:00a
EQNEDIT  HL_        92,790 02-01-94  12:00a
FL40DOS  PD_        68,928 02-01-94  12:00a
HG23DOS  PD_        48,401 02-01-94  12:00a
HG30DOS  PD_       138,614 02-01-94  12:00a
LANDMARK PC_       422,999 02-01-94  12:00a
MTEXTRA  TT_         4,867 02-01-94  12:00a
TECHNOL  PC_       168,667 02-01-94  12:00a
USMAPS   PC_        50,371 02-01-94  12:00a
USMAPS   TH_         7,851 02-01-94  12:00a
       16 file(s)      1,453,094 bytes
                               0 bytes free
 
Disk 11
=======
 
 Volume in drive A is PP4ENG11
 Volume Serial Number is 043B-1BCD
 Directory of A:\
 
BOOKOSBI TT_        46,739 02-01-94  12:00a
BOOKOSI  TT_        44,686 02-01-94  12:00a
GENIGRPH DR_        70,001 02-01-94  12:00a
GOTHIC   TT_        40,178 02-01-94  12:00a
GOTHICB  TT_        31,913 02-01-94  12:00a
GOTHICBI TT_        33,844 02-01-94  12:00a
GOTHICI  TT_        36,534 02-01-94  12:00a
GRAFLINK EX_        68,486 02-01-94  12:00a
MTCORSVA TT_        43,190 02-01-94  12:00a
PPTGENI  HL_        45,237 02-01-94  12:00a
SCHLBK   TT_        44,648 02-01-94  12:00a
SCHLBKB  TT_        46,120 02-01-94  12:00a
SCHLBKBI TT_        44,890 02-01-94  12:00a
SCHLBKI  TT_        44,709 02-01-94  12:00a
       14 file(s)        641,175 bytes
                         812,032 bytes free
 
Disk 12
=======
 
 Volume in drive A is PP4ENG12
 Volume Serial Number is 043B-1BCD
 Directory of A:\
 
COMPOBJ  DL_        47,479 02-01-94  12:00a
OLE2     DL_       144,256 02-01-94  12:00a
OLE2     REG        24,598 02-01-94  12:00a
OLE2CONV DL_        29,919 02-01-94  12:00a
OLE2DISP DL_        41,214 02-01-94  12:00a
OLE2NLS  DL_        24,424 02-01-94  12:00a
OLE2PROX DL_        17,645 02-01-94  12:00a
PPTVIEW  DL_       533,646 02-01-94  12:00a
PPTVIEW  EX_         8,524 02-01-94  12:00a
STDOLE   TL_         1,889 02-01-94  12:00a
STORAGE  DL_        69,007 02-01-94  12:00a
TTEMBED  DL_        45,078 02-01-94  12:00a
TTEMBEXT DL_         3,511 02-01-94  12:00a
TYPELIB  DL_        72,846 02-01-94  12:00a
VSETUP   EXE        86,928 02-01-94  12:00a
VSHARE   38_         7,244 02-01-94  12:00a
       16 file(s)      1,158,208 bytes
                         295,424 bytes free
 
Additional query words: 4.00 PP4 dir directory ccp noupd
compliance check competitive reseller
======================================================================
Keywords          : kbdiskdir
Version           : windows:4.0
Platform          : WINDOWS
Hardware          : x86
Issue type        : kbinfo
=============================================================================
Copyright Microsoft Corporation 1998.