Publisher Special Occasions Design Pack 1.0 Disk Directories
  
PSS ID Number: Q113348
Article last modified on 03-10-1997
 
1.00
 
WINDOWS
 

======================================================================
-------------------------------------------------------------------
The information in this article applies to:
 
 - Microsoft Publisher Special Occasions Design Pack version 1.0
-------------------------------------------------------------------
 
SUMMARY
=======
 
The following is a list of the disk directories for the Microsoft Publisher
Special Occasions Design Pack, version 1.0, in both 3.5-inch (1.44 MB) and
5.25-inch (1.2 MB) disk sizes.
 
3.5-INCH, 1.44 MB
=================
 
The following is the directory of the Publisher Special Occasions Design
Pack, 3.5-inch, 1.44 MB disk 1:
 
 Volume in drive A is MSPUBDP_D1
 Volume Serial Number is 2F1B-15D8
 
ARIBLK   TT_        23,447 02-04-94  12:00a
BOOKMARK PU_         9,521 02-04-94  12:00a
COUPONBK PU_        16,101 02-04-94  12:00a
FLYER    PU_        15,402 02-04-94  12:00a
GARA     TT_        64,547 02-04-94  12:00a
GARAB    TT_        64,011 02-04-94  12:00a
GARAI    TT_        65,587 02-04-94  12:00a
GIFTTAG  PU_        10,669 02-04-94  12:00a
GLSNECB  TT_        39,264 02-04-94  12:00a
INTRODP  EX_        29,818 02-04-94  12:00a
JARLABEL PU_        84,878 02-04-94  12:00a
MEADBOLD TT_        43,521 02-04-94  12:00a
MERSCRB  TT_        27,878 02-04-94  12:00a
MSCOMSTF DL_        42,934 02-04-94  12:00a
MSCUISTF DL_        29,856 02-04-94  12:00a
MSDETSTF DL_        15,564 02-04-94  12:00a
MSINSSTF DL_        41,764 02-04-94  12:00a
MSP2     MS_        11,716 02-04-94  12:00a
MSPGCEL  PR_           649 02-04-94  12:00a
MSPGCEL  WI_        86,417 02-04-94  12:00a
MSPUB    IN_         3,920 02-04-94  12:00a
MSPUB4   BD_        34,450 02-04-94  12:00a
MSPUB5   BD_        19,449 02-04-94  12:00a
MSPUB6   BD_        13,457 02-04-94  12:00a
MSPUB7   BD_        14,493 02-04-94  12:00a
MSPUB8   BD_        13,618 02-04-94  12:00a
MSPUB9   BD_         3,714 02-04-94  12:00a
MSSHLSTF DL_         8,970 02-04-94  12:00a
MSUILSTF DL_         3,776 02-04-94  12:00a
NETWORK  IN_           399 02-04-94  12:00a
NEWSLTR  PU_        32,527 02-04-94  12:00a
PDIR31L  WM_         3,965 02-04-94  12:00a
PDIR31P  WM_         3,978 02-04-94  12:00a
PDIR32L  WM_         3,945 02-04-94  12:00a
PDIR32P  WM_         3,952 02-04-94  12:00a
PDIR33L  WM_         5,484 02-04-94  12:00a
PDIR33P  WM_         5,517 02-04-94  12:00a
PDIR34L  WM_         2,666 02-04-94  12:00a
PDIR34P  WM_         2,641 02-04-94  12:00a
PDIR35L  WM_         6,748 02-04-94  12:00a
PDIR35P  WM_         6,721 02-04-94  12:00a
PDIR36L  WM_         3,344 02-04-94  12:00a
PDIR36P  WM_         3,328 02-04-94  12:00a
PDIR37L  WM_         2,519 02-04-94  12:00a
PDIR37P  WM_         2,459 02-04-94  12:00a
PDIR38L  WM_           944 02-04-94  12:00a
PDIR38P  WM_           941 02-04-94  12:00a
PDIR39L  WM_         2,341 02-04-94  12:00a
PDIR39P  WM_         2,306 02-04-94  12:00a
PDIR40L  WM_         7,138 02-04-94  12:00a
PDIR40P  WM_         7,102 02-04-94  12:00a
PLACEMAT PU_        35,187 02-04-94  12:00a
SELFMAIL PU_         5,948 02-04-94  12:00a
SETUP    EXE        25,840 02-04-94  12:00a
SETUP    INI           149 02-04-94  12:00a
SETUP    LST           518 02-04-94  12:00a
TENTBAG  PU_        15,211 02-04-94  12:00a
VER      DL_         6,307 02-04-94  12:00a
YARDSALE PU_        34,022 02-04-94  12:00a
_MSSETUP EX_         6,622 02-04-94  12:00a
_MSTEST  EX_        49,647 02-04-94  12:00a
       61 file(s)      1,129,807 bytes
                         313,344 bytes free
 
The following is the directory of the Publisher Special Occasions Design
Pack, 3.5-inch, 1.44 MB disk 2:
 
Volume in drive A is MSPUBDP_D2
 Volume Serial Number is 3922-15DF
 
2DOVES   CG_        22,246 02-04-94  12:00a
3CROSS   CG_         6,887 02-04-94  12:00a
APPLES   CG_         4,884 02-04-94  12:00a
APPLWORM CG_         2,766 02-04-94  12:00a
AUTUMN2  CG_         2,097 02-04-94  12:00a
BABYCRY  CG_         3,070 02-04-94  12:00a
BABYNBOX CG_         3,737 02-04-94  12:00a
BAGSCARE CG_         7,789 02-04-94  12:00a
BALLOON  CG_         3,416 02-04-94  12:00a
BALONHRT CG_         1,514 02-04-94  12:00a
BANANAS  WM_         5,702 02-04-94  12:00a
BARBQUE  CG_         3,417 02-04-94  12:00a
BATTER   WM_         9,168 02-04-94  12:00a
BBALLCAP CG_         1,327 02-04-94  12:00a
BERRIES  CG_        11,400 02-04-94  12:00a
BLACKCAT CG_         3,097 02-04-94  12:00a
BNNRPLNE CG_         9,170 02-04-94  12:00a
BOWL     WM_         2,423 02-04-94  12:00a
BREAD    WM_         9,886 02-04-94  12:00a
BULLFGHT CG_         4,684 02-04-94  12:00a
BUNNY1   CG_         8,048 02-04-94  12:00a
BUNNY2   CG_         3,046 02-04-94  12:00a
BUNNY3   CG_         1,918 02-04-94  12:00a
BUTRFLY1 CG_         5,183 02-04-94  12:00a
BUTRFLY2 CG_         3,415 02-04-94  12:00a
CAKE1    CG_        10,505 02-04-94  12:00a
CAKE2    CG_         9,107 02-04-94  12:00a
CANADA   CG_         3,531 02-04-94  12:00a
CANDLE1  CG_         7,099 02-04-94  12:00a
CANDLE2  CG_         2,882 02-04-94  12:00a
CAROUSEL CG_         5,596 02-04-94  12:00a
CASTLE   WM_         2,276 02-04-94  12:00a
CELTCROS CG_         5,110 02-04-94  12:00a
CHEESE   WM_         5,570 02-04-94  12:00a
CHURCH   CG_           630 02-04-94  12:00a
CLASSIC  WM_         3,930 02-04-94  12:00a
CLD&RAIN CG_         1,619 02-04-94  12:00a
CLOWN    CG_        26,842 02-04-94  12:00a
CNDYCANE CG_         6,856 02-04-94  12:00a
CONCH    WM_         2,889 02-04-94  12:00a
CONFTTI1 CG_        11,446 02-04-94  12:00a
CONFTTI2 CG_         5,376 02-04-94  12:00a
CORKPOP1 CG_         8,256 02-04-94  12:00a
CORKPOP2 CG_         8,832 02-04-94  12:00a
CORNCPIA CG_        10,697 02-04-94  12:00a
CROSS    CG_         1,532 02-04-94  12:00a
CYCLING  WM_         6,100 02-04-94  12:00a
DINOSAUR CG_         4,179 02-04-94  12:00a
DOVE     CG_         2,301 02-04-94  12:00a
DRAGON   CG_        10,343 02-04-94  12:00a
DUCK     WM_         2,706 02-04-94  12:00a
DUCKS    CG_         1,277 02-04-94  12:00a
ELEPHANT WM_         2,670 02-04-94  12:00a
ELPH&DKY CG_         6,574 02-04-94  12:00a
FAMPARTY CG_        12,169 02-04-94  12:00a
FBALLHMT CG_         2,194 02-04-94  12:00a
FILMREEL WM_         5,002 02-04-94  12:00a
FIRECRAK CG_         2,565 02-04-94  12:00a
FIREWRKS CG_        15,522 02-04-94  12:00a
FISHING  WM_         6,665 02-04-94  12:00a
FISHRMAN CG_         2,523 02-04-94  12:00a
FLOWERS  CG_        55,904 02-04-94  12:00a
FLOWERS2 CG_        11,019 02-04-94  12:00a
FLOWERS3 CG_         7,631 02-04-94  12:00a
FLRDELIS CG_         1,069 02-04-94  12:00a
FLWRBSKT CG_         6,317 02-04-94  12:00a
FOLKDNCE CG_         6,349 02-04-94  12:00a
FROG     CG_         2,838 02-04-94  12:00a
FUNNOSE  CG_         2,147 02-04-94  12:00a
GHOST    CG_         6,724 02-04-94  12:00a
GIFTBOX  CG_         4,263 02-04-94  12:00a
GRAD1    CG_         1,129 02-04-94  12:00a
GRAD2    CG_         2,257 02-04-94  12:00a
GRAD3    CG_         1,070 02-04-94  12:00a
GRAPES   WM_        14,931 02-04-94  12:00a
GREATWAL CG_         6,737 02-04-94  12:00a
HATGLOVE CG_         7,687 02-04-94  12:00a
HAUNTHSE CG_         1,703 02-04-94  12:00a
HEART1   CG_         1,959 02-04-94  12:00a
HEART2   CG_        20,740 02-04-94  12:00a
HEART3   CG_         2,265 02-04-94  12:00a
HEART4   CG_         4,051 02-04-94  12:00a
HELICOPT CG_         1,757 02-04-94  12:00a
HOLLY    CG_        12,249 02-04-94  12:00a
HORDURVE CG_         1,292 02-04-94  12:00a
HORSE    WM_         3,281 02-04-94  12:00a
HOUSEMOV CG_         2,624 02-04-94  12:00a
HRSECARR CG_         2,250 02-04-94  12:00a
HRTMOTIF CG_         2,761 02-04-94  12:00a
HRT_LEAF CG_         2,046 02-04-94  12:00a
IBM_PC   WM_        32,861 02-04-94  12:00a
JERUSALM CG_         2,235 02-04-94  12:00a
JET      WM_         2,448 02-04-94  12:00a
JUSTICE  CG_         2,107 02-04-94  12:00a
KITE     CG_         8,525 02-04-94  12:00a
KIWIBIRD CG_        10,619 02-04-94  12:00a
LBRTYBEL CG_         1,130 02-04-94  12:00a
LEAF1    CG_         6,954 02-04-94  12:00a
LEAF2    CG_         1,211 02-04-94  12:00a
LEAF_GRY CG_         1,168 02-04-94  12:00a
 
LEAVES   CG_         4,126 02-04-94  12:00a
LEMONS   WM_         5,681 02-04-94  12:00a
LILLIES  CG_         3,994 02-04-94  12:00a
LINCOLN  CG_         5,375 02-04-94  12:00a
LIPS     CG_         2,268 02-04-94  12:00a
LONDON   WM_         3,645 02-04-94  12:00a
LOVESONG CG_         1,448 02-04-94  12:00a
LUGGAGE  CG_         3,898 02-04-94  12:00a
MAC2     WM_        30,025 02-04-94  12:00a
MASK     CG_         2,914 02-04-94  12:00a
MEDIA    WM_         5,092 02-04-94  12:00a
MEDSTAFF WM_         9,457 02-04-94  12:00a
MEGAPHN1 CG_         7,245 02-04-94  12:00a
MEGAPHN2 CG_         3,782 02-04-94  12:00a
MENORAH  CG_         3,116 02-04-94  12:00a
MLK      CG_         3,020 02-04-94  12:00a
MOTHER2  CG_         7,181 02-04-94  12:00a
MT_FUJI  CG_         7,527 02-04-94  12:00a
NORTH    WM_         1,135 02-04-94  12:00a
OAKLEAF  CG_         1,691 02-04-94  12:00a
OLDCAR   WM_         4,594 02-04-94  12:00a
ORNAMENT CG_         2,420 02-04-94  12:00a
PARKBNCH CG_         2,150 02-04-94  12:00a
PARTY    CG_        11,372 02-04-94  12:00a
PARTY2   CG_        10,536 02-04-94  12:00a
PARTY3   CG_         8,572 02-04-94  12:00a
PEACESGN CG_         1,725 02-04-94  12:00a
PEONY    CG_         2,497 02-04-94  12:00a
PEOPLE1  CG_         3,051 02-04-94  12:00a
PEOPLE10 CG_         3,446 02-04-94  12:00a
PEOPLE11 CG_         4,781 02-04-94  12:00a
PEOPLE12 CG_         3,349 02-04-94  12:00a
PEOPLE13 CG_         3,619 02-04-94  12:00a
PEOPLE14 CG_         3,080 02-04-94  12:00a
PEOPLE15 CG_         3,190 02-04-94  12:00a
PEOPLE2  CG_         3,126 02-04-94  12:00a
PEOPLE3  CG_         2,307 02-04-94  12:00a
PEOPLE4  CG_         4,574 02-04-94  12:00a
PEOPLE5  CG_         3,307 02-04-94  12:00a
PEOPLE6  CG_         3,151 02-04-94  12:00a
PEOPLE7  CG_         4,595 02-04-94  12:00a
PEOPLE8  CG_         4,989 02-04-94  12:00a
PEOPLE9  CG_         3,035 02-04-94  12:00a
PEOP_GRP WM_        27,455 02-04-94  12:00a
PHONESYM WM_         1,255 02-04-94  12:00a
PHYSED   CG_         4,044 02-04-94  12:00a
PLANE    CG_           788 02-04-94  12:00a
POINTSTA CG_         7,017 02-04-94  12:00a
PRTYFAVR CG_           999 02-04-94  12:00a
PUBDP20  ID_         8,313 02-04-94  12:00a
PUBDP20  TH_        84,063 02-04-94  12:00a
PUMPKIN  CG_         8,088 02-04-94  12:00a
PUMPKIN2 CG_         4,243 02-04-94  12:00a
PUMPKIN3 CG_         5,813 02-04-94  12:00a
RATTLE   CG_         4,040 02-04-94  12:00a
REINDR2  CG_         2,519 02-04-94  12:00a
RIDEHRSE CG_         2,482 02-04-94  12:00a
ROLLBLDE WM_         3,811 02-04-94  12:00a
ROOSTER  WM_         1,998 02-04-94  12:00a
RUNPAIR  WM_        22,764 02-04-94  12:00a
SAILING  WM_         7,100 02-04-94  12:00a
SANTA    CG_         8,749 02-04-94  12:00a
SCARECAT CG_         2,297 02-04-94  12:00a
SCUBADIV WM_         5,709 02-04-94  12:00a
SEAHORSE WM_         2,900 02-04-94  12:00a
SKYROKET CG_         2,113 02-04-94  12:00a
SMKPIPE1 CG_         4,356 02-04-94  12:00a
SMKPIPE2 CG_         6,883 02-04-94  12:00a
SNFLGREY CG_         5,250 02-04-94  12:00a
SOMBRERO CG_         3,611 02-04-94  12:00a
SPARROW  CG_         1,585 02-04-94  12:00a
SPORTCAR WM_         3,673 02-04-94  12:00a
SPRING2  CG_         1,750 02-04-94  12:00a
SQUIRREL CG_         4,970 02-04-94  12:00a
SQUIRRL2 CG_         6,010 02-04-94  12:00a
STAR1    WM_           383 02-04-94  12:00a
STAR2    CG_         6,146 02-04-94  12:00a
STARDAVD CG_         1,307 02-04-94  12:00a
STORK    CG_         1,079 02-04-94  12:00a
STPATTY  CG_         2,277 02-04-94  12:00a
SUITCASE CG_         1,100 02-04-94  12:00a
SUMMER2  WM_         2,339 02-04-94  12:00a
SUPERDAD CG_         3,895 02-04-94  12:00a
SWEATER  CG_         6,682 02-04-94  12:00a
TAXI     WM_         2,668 02-04-94  12:00a
TEDDY    CG_         3,198 02-04-94  12:00a
THANKS   CG_         1,462 02-04-94  12:00a
THANKYOU CG_         7,265 02-04-94  12:00a
TORCH    CG_         1,315 02-04-94  12:00a
TOYHORS2 CG_         3,015 02-04-94  12:00a
TOYSOLDR CG_         4,198 02-04-94  12:00a
TRAIN    WM_         4,591 02-04-94  12:00a
TROPDRNK CG_         1,752 02-04-94  12:00a
TRUMPET  CG_         1,809 02-04-94  12:00a
TULIP    CG_         3,854 02-04-94  12:00a
TURKEY   CG_        12,094 02-04-94  12:00a
UNCLESAM CG_         2,939 02-04-94  12:00a
USCALIF  WM_         5,124 02-04-94  12:00a
VIDEOCAS WM_         2,798 02-04-94  12:00a
WATRVIEW WM_         2,395 02-04-94  12:00a
 
WEDFUN   CG_         8,637 02-04-94  12:00a
WINDMILL CG_         5,605 02-04-94  12:00a
WINDSURF WM_         5,741 02-04-94  12:00a
WINTER2  CG_         4,976 02-04-94  12:00a
WOMAN    WM_         9,206 02-04-94  12:00a
WREATH   CG_         2,426 02-04-94  12:00a
WREATH2  CG_         6,650 02-04-94  12:00a
XMASTRE2 CG_        26,104 02-04-94  12:00a
XMASTRE3 CG_         8,976 02-04-94  12:00a
XMASTREE CG_         1,484 02-04-94  12:00a
ZEBRA    WM_         4,985 02-04-94  12:00a
      211 file(s)      1,267,178 bytes
                         136,704 bytes free
 
5.25-INCH, 1.2 MB
=================
 
The following is the directory of the Publisher Special Occasions Design
Pack, 5.25-inch, 1.2 MB disk 1:
 
Volume in drive B is MSPUBDP_D1
 Volume Serial Number is 1B52-15F7
 
ARIBLK   TT_        23,447 02-04-94  12:00a
BOOKMARK PU_         9,521 02-04-94  12:00a
COUPONBK PU_        16,101 02-04-94  12:00a
FLYER    PU_        15,402 02-04-94  12:00a
GARA     TT_        64,547 02-04-94  12:00a
GARAB    TT_        64,011 02-04-94  12:00a
GARAI    TT_        65,587 02-04-94  12:00a
GIFTTAG  PU_        10,669 02-04-94  12:00a
GLSNECB  TT_        39,264 02-04-94  12:00a
INTRODP  EX_        29,818 02-04-94  12:00a
JARLABEL PU_        84,878 02-04-94  12:00a
MEADBOLD TT_        43,521 02-04-94  12:00a
MERSCRB  TT_        27,878 02-04-94  12:00a
MSCOMSTF DL_        42,934 02-04-94  12:00a
MSCUISTF DL_        29,856 02-04-94  12:00a
MSDETSTF DL_        15,564 02-04-94  12:00a
MSINSSTF DL_        41,764 02-04-94  12:00a
MSP2     MS_        11,716 02-04-94  12:00a
MSPGCEL  PR_           649 02-04-94  12:00a
MSPGCEL  WI_        86,417 02-04-94  12:00a
MSPUB    IN_         3,951 02-04-94  12:00a
MSPUB4   BD_        34,450 02-04-94  12:00a
MSPUB5   BD_        19,449 02-04-94  12:00a
MSPUB6   BD_        13,457 02-04-94  12:00a
MSPUB7   BD_        14,493 02-04-94  12:00a
MSPUB8   BD_        13,618 02-04-94  12:00a
MSPUB9   BD_         3,714 02-04-94  12:00a
MSSHLSTF DL_         8,970 02-04-94  12:00a
MSUILSTF DL_         3,776 02-04-94  12:00a
NETWORK  IN_           399 02-04-94  12:00a
NEWSLTR  PU_        32,527 02-04-94  12:00a
PDIR31L  WM_         3,965 02-04-94  12:00a
PDIR31P  WM_         3,978 02-04-94  12:00a
PDIR32L  WM_         3,945 02-04-94  12:00a
PDIR32P  WM_         3,952 02-04-94  12:00a
PDIR33L  WM_         5,484 02-04-94  12:00a
PDIR33P  WM_         5,517 02-04-94  12:00a
PDIR34L  WM_         2,666 02-04-94  12:00a
PDIR34P  WM_         2,641 02-04-94  12:00a
PDIR35L  WM_         6,748 02-04-94  12:00a
PDIR35P  WM_         6,721 02-04-94  12:00a
PDIR36L  WM_         3,344 02-04-94  12:00a
PDIR36P  WM_         3,328 02-04-94  12:00a
PDIR37L  WM_         2,519 02-04-94  12:00a
PDIR37P  WM_         2,459 02-04-94  12:00a
PDIR38L  WM_           944 02-04-94  12:00a
PDIR38P  WM_           941 02-04-94  12:00a
PDIR39L  WM_         2,341 02-04-94  12:00a
PDIR39P  WM_         2,306 02-04-94  12:00a
PDIR40L  WM_         7,138 02-04-94  12:00a
PDIR40P  WM_         7,102 02-04-94  12:00a
PLACEMAT PU_        35,187 02-04-94  12:00a
SELFMAIL PU_         5,948 02-04-94  12:00a
SETUP    EXE        25,840 02-04-94  12:00a
SETUP    INI           149 02-04-94  12:00a
SETUP    LST           518 02-04-94  12:00a
TENTBAG  PU_        15,211 02-04-94  12:00a
VER      DL_         6,307 02-04-94  12:00a
YARDSALE PU_        34,022 02-04-94  12:00a
_MSSETUP EX_         6,622 02-04-94  12:00a
_MSTEST  EX_        49,647 02-04-94  12:00a
       61 file(s)      1,129,838 bytes
                          69,632 bytes free
 
The following is the directory of the Publisher Special Occasions Design
Pack, 5.25-inch, 1.2 MB disk 2:
 
 Volume in drive B is MSPUBDP_D2
 Volume Serial Number is 3C67-15F8
 
2DOVES   CG_        22,246 02-04-94  12:00a
BABYCRY  CG_         3,070 02-04-94  12:00a
BNNRPLNE CG_         9,170 02-04-94  12:00a
BUNNY2   CG_         3,046 02-04-94  12:00a
CAKE1    CG_        10,505 02-04-94  12:00a
CAKE2    CG_         9,107 02-04-94  12:00a
CORKPOP1 CG_         8,256 02-04-94  12:00a
CORKPOP2 CG_         8,832 02-04-94  12:00a
DUCK     WM_         2,706 02-04-94  12:00a
FAMPARTY CG_        12,169 02-04-94  12:00a
FIREWRKS CG_        15,522 02-04-94  12:00a
FLOWERS  CG_        55,904 02-04-94  12:00a
FLOWERS2 CG_        11,019 02-04-94  12:00a
GRAD2    CG_         2,257 02-04-94  12:00a
GRAD3    CG_         1,070 02-04-94  12:00a
HEART1   CG_         1,959 02-04-94  12:00a
HEART2   CG_        20,740 02-04-94  12:00a
HEART3   CG_         2,265 02-04-94  12:00a
HEART4   CG_         4,051 02-04-94  12:00a
HOUSEMOV CG_         2,624 02-04-94  12:00a
HRTMOTIF CG_         2,761 02-04-94  12:00a
HRT_LEAF CG_         2,046 02-04-94  12:00a
KITE     CG_         8,525 02-04-94  12:00a
LEAVES   CG_         4,126 02-04-94  12:00a
LILLIES  CG_         3,994 02-04-94  12:00a
LOVESONG CG_         1,448 02-04-94  12:00a
MEGAPHN1 CG_         7,245 02-04-94  12:00a
MEGAPHN2 CG_         3,782 02-04-94  12:00a
OLDCAR   WM_         4,594 02-04-94  12:00a
PARKBNCH CG_         2,150 02-04-94  12:00a
PARTY    CG_        11,372 02-04-94  12:00a
PARTY2   CG_        10,536 02-04-94  12:00a
PARTY3   CG_         8,572 02-04-94  12:00a
PUMPKIN  CG_         8,088 02-04-94  12:00a
PUMPKIN3 CG_         5,813 02-04-94  12:00a
SCARECAT CG_         2,297 02-04-94  12:00a
SNFLGREY CG_         5,250 02-04-94  12:00a
STAR2    CG_         6,146 02-04-94  12:00a
STORK    CG_         1,079 02-04-94  12:00a
SUPERDAD CG_         3,895 02-04-94  12:00a
THANKS   CG_         1,462 02-04-94  12:00a
THANKYOU CG_         7,265 02-04-94  12:00a
TOYHORS2 CG_         3,015 02-04-94  12:00a
TRUMPET  CG_         1,809 02-04-94  12:00a
TULIP    CG_         3,854 02-04-94  12:00a
WEDFUN   CG_         8,637 02-04-94  12:00a
XMASTRE3 CG_         8,976 02-04-94  12:00a
       47 file(s)        345,255 bytes
                         857,088 bytes free
 
The following is the directory of the Publisher Special Occasions Design
Pack, 5.25-inch, 1.2 MB disk 3:
 
 Volume in drive B is MSPUBDP_D3
 Volume Serial Number is 1E28-15FA
 
3CROSS   CG_         6,887 02-04-94  12:00a
APPLES   CG_         4,884 02-04-94  12:00a
APPLWORM CG_         2,766 02-04-94  12:00a
AUTUMN2  CG_         2,097 02-04-94  12:00a
BABYNBOX CG_         3,737 02-04-94  12:00a
BAGSCARE CG_         7,789 02-04-94  12:00a
BALLOON  CG_         3,416 02-04-94  12:00a
BALONHRT CG_         1,514 02-04-94  12:00a
BANANAS  WM_         5,702 02-04-94  12:00a
BARBQUE  CG_         3,417 02-04-94  12:00a
BATTER   WM_         9,168 02-04-94  12:00a
BBALLCAP CG_         1,327 02-04-94  12:00a
BERRIES  CG_        11,400 02-04-94  12:00a
BLACKCAT CG_         3,097 02-04-94  12:00a
BOWL     WM_         2,423 02-04-94  12:00a
BREAD    WM_         9,886 02-04-94  12:00a
BULLFGHT CG_         4,684 02-04-94  12:00a
BUNNY1   CG_         8,048 02-04-94  12:00a
BUNNY3   CG_         1,918 02-04-94  12:00a
BUTRFLY1 CG_         5,183 02-04-94  12:00a
BUTRFLY2 CG_         3,415 02-04-94  12:00a
CANADA   CG_         3,531 02-04-94  12:00a
CANDLE1  CG_         7,099 02-04-94  12:00a
CANDLE2  CG_         2,882 02-04-94  12:00a
CAROUSEL CG_         5,596 02-04-94  12:00a
CASTLE   WM_         2,276 02-04-94  12:00a
CELTCROS CG_         5,110 02-04-94  12:00a
CHEESE   WM_         5,570 02-04-94  12:00a
CHURCH   CG_           630 02-04-94  12:00a
CLASSIC  WM_         3,930 02-04-94  12:00a
CLD&RAIN CG_         1,619 02-04-94  12:00a
CLOWN    CG_        26,842 02-04-94  12:00a
CNDYCANE CG_         6,856 02-04-94  12:00a
CONCH    WM_         2,889 02-04-94  12:00a
CONFTTI1 CG_        11,446 02-04-94  12:00a
CONFTTI2 CG_         5,376 02-04-94  12:00a
CORNCPIA CG_        10,697 02-04-94  12:00a
CROSS    CG_         1,532 02-04-94  12:00a
CYCLING  WM_         6,100 02-04-94  12:00a
DINOSAUR CG_         4,179 02-04-94  12:00a
DOVE     CG_         2,301 02-04-94  12:00a
DRAGON   CG_        10,343 02-04-94  12:00a
DUCKS    CG_         1,277 02-04-94  12:00a
ELEPHANT WM_         2,670 02-04-94  12:00a
ELPH&DKY CG_         6,574 02-04-94  12:00a
FBALLHMT CG_         2,194 02-04-94  12:00a
FILMREEL WM_         5,002 02-04-94  12:00a
FIRECRAK CG_         2,565 02-04-94  12:00a
FISHING  WM_         6,665 02-04-94  12:00a
FISHRMAN CG_         2,523 02-04-94  12:00a
FLOWERS3 CG_         7,631 02-04-94  12:00a
FLRDELIS CG_         1,069 02-04-94  12:00a
FLWRBSKT CG_         6,317 02-04-94  12:00a
FOLKDNCE CG_         6,349 02-04-94  12:00a
FROG     CG_         2,838 02-04-94  12:00a
FUNNOSE  CG_         2,147 02-04-94  12:00a
GHOST    CG_         6,724 02-04-94  12:00a
GIFTBOX  CG_         4,263 02-04-94  12:00a
GRAD1    CG_         1,129 02-04-94  12:00a
GRAPES   WM_        14,931 02-04-94  12:00a
GREATWAL CG_         6,737 02-04-94  12:00a
HATGLOVE CG_         7,687 02-04-94  12:00a
HAUNTHSE CG_         1,703 02-04-94  12:00a
HELICOPT CG_         1,757 02-04-94  12:00a
HOLLY    CG_        12,249 02-04-94  12:00a
HORDURVE CG_         1,292 02-04-94  12:00a
HORSE    WM_         3,281 02-04-94  12:00a
HRSECARR CG_         2,250 02-04-94  12:00a
IBM_PC   WM_        32,861 02-04-94  12:00a
JERUSALM CG_         2,235 02-04-94  12:00a
JET      WM_         2,448 02-04-94  12:00a
JUSTICE  CG_         2,107 02-04-94  12:00a
KIWIBIRD CG_        10,619 02-04-94  12:00a
LBRTYBEL CG_         1,130 02-04-94  12:00a
LEAF1    CG_         6,954 02-04-94  12:00a
LEAF2    CG_         1,211 02-04-94  12:00a
LEAF_GRY CG_         1,168 02-04-94  12:00a
LEMONS   WM_         5,681 02-04-94  12:00a
LINCOLN  CG_         5,375 02-04-94  12:00a
LIPS     CG_         2,268 02-04-94  12:00a
LONDON   WM_         3,645 02-04-94  12:00a
LUGGAGE  CG_         3,898 02-04-94  12:00a
MAC2     WM_        30,025 02-04-94  12:00a
MASK     CG_         2,914 02-04-94  12:00a
MEDIA    WM_         5,092 02-04-94  12:00a
MEDSTAFF WM_         9,457 02-04-94  12:00a
MENORAH  CG_         3,116 02-04-94  12:00a
MLK      CG_         3,020 02-04-94  12:00a
MOTHER2  CG_         7,181 02-04-94  12:00a
MT_FUJI  CG_         7,527 02-04-94  12:00a
NORTH    WM_         1,135 02-04-94  12:00a
OAKLEAF  CG_         1,691 02-04-94  12:00a
ORNAMENT CG_         2,420 02-04-94  12:00a
PEACESGN CG_         1,725 02-04-94  12:00a
PEONY    CG_         2,497 02-04-94  12:00a
PEOPLE1  CG_         3,051 02-04-94  12:00a
PEOPLE10 CG_         3,446 02-04-94  12:00a
PEOPLE11 CG_         4,781 02-04-94  12:00a
PEOPLE12 CG_         3,349 02-04-94  12:00a
PEOPLE13 CG_         3,619 02-04-94  12:00a
 
PEOPLE14 CG_         3,080 02-04-94  12:00a
PEOPLE15 CG_         3,190 02-04-94  12:00a
PEOPLE2  CG_         3,126 02-04-94  12:00a
PEOPLE3  CG_         2,307 02-04-94  12:00a
PEOPLE4  CG_         4,574 02-04-94  12:00a
PEOPLE5  CG_         3,307 02-04-94  12:00a
PEOPLE6  CG_         3,151 02-04-94  12:00a
PEOPLE7  CG_         4,595 02-04-94  12:00a
PEOPLE8  CG_         4,989 02-04-94  12:00a
PEOPLE9  CG_         3,035 02-04-94  12:00a
PEOP_GRP WM_        27,455 02-04-94  12:00a
PHONESYM WM_         1,255 02-04-94  12:00a
PHYSED   CG_         4,044 02-04-94  12:00a
PLANE    CG_           788 02-04-94  12:00a
POINTSTA CG_         7,017 02-04-94  12:00a
PRTYFAVR CG_           999 02-04-94  12:00a
PUBDP20  ID_         8,313 02-04-94  12:00a
PUBDP20  TH_        84,063 02-04-94  12:00a
PUMPKIN2 CG_         4,243 02-04-94  12:00a
RATTLE   CG_         4,040 02-04-94  12:00a
REINDR2  CG_         2,519 02-04-94  12:00a
RIDEHRSE CG_         2,482 02-04-94  12:00a
ROLLBLDE WM_         3,811 02-04-94  12:00a
ROOSTER  WM_         1,998 02-04-94  12:00a
RUNPAIR  WM_        22,764 02-04-94  12:00a
SAILING  WM_         7,100 02-04-94  12:00a
