# @(#)europe	7.53

# Britain (United Kingdom) and Ireland (Eire)
# The UK and its colonies adopted the Gregorian calendar on 1752-09-14.

# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
# Summer Time Act, 1916
Rule	GB-Eire	1916	only	-	May	21	2:00s	1:00	BST
Rule	GB-Eire	1916	only	-	Oct	 1	2:00s	0	GMT
# S.R.&O. 1917, No. 358
Rule	GB-Eire	1917	only	-	Apr	 8	2:00s	1:00	BST
Rule	GB-Eire	1917	only	-	Sep	17	2:00s	0	GMT
# S.R.&O. 1918, No. 274
Rule	GB-Eire	1918	only	-	Mar	24	2:00s	1:00	BST
Rule	GB-Eire	1918	only	-	Sep	30	2:00s	0	GMT
# S.R.&O. 1919, No. 297
Rule	GB-Eire	1919	only	-	Mar	30	2:00s	1:00	BST
Rule	GB-Eire	1919	only	-	Sep	29	2:00s	0	GMT
# S.R.&O. 1920, No. 458
Rule	GB-Eire	1920	only	-	Mar	28	2:00s	1:00	BST
# S.R.&O. 1920, No. 1844
Rule	GB-Eire	1920	only	-	Oct	25	2:00s	0	GMT
# S.R.&O. 1921, No. 363
Rule	GB-Eire	1921	only	-	Apr	 3	2:00s	1:00	BST
Rule	GB-Eire	1921	only	-	Oct	 3	2:00s	0	GMT
# S.R.&O. 1922, No. 264
Rule	GB-Eire	1922	only	-	Mar	26	2:00s	1:00	BST
# The Summer Time Act, 1922
Rule	GB-Eire	1922	only	-	Oct	 8	2:00s	0	GMT
Rule	GB-Eire	1923	only	-	Apr	Sun>=16	2:00s	1:00	BST
Rule	GB-Eire	1923	1924	-	Sep	Sun>=16	2:00s	0	GMT
Rule	GB-Eire	1924	only	-	Apr	Sun>=9	2:00s	1:00	BST
Rule	GB-Eire	1925	1926	-	Apr	Sun>=16	2:00s	1:00	BST
# The Summer Time Act, 1925
Rule	GB-Eire	1925	1938	-	Oct	Sun>=2	2:00s	0	GMT
Rule	GB-Eire	1927	only	-	Apr	Sun>=9	2:00s	1:00	BST
Rule	GB-Eire	1928	1929	-	Apr	Sun>=16	2:00s	1:00	BST
Rule	GB-Eire	1930	only	-	Apr	Sun>=9	2:00s	1:00	BST
Rule	GB-Eire	1931	1932	-	Apr	Sun>=16	2:00s	1:00	BST
Rule	GB-Eire	1933	only	-	Apr	Sun>=9	2:00s	1:00	BST
Rule	GB-Eire	1934	only	-	Apr	Sun>=16	2:00s	1:00	BST
Rule	GB-Eire	1935	only	-	Apr	Sun>=9	2:00s	1:00	BST
Rule	GB-Eire	1936	1937	-	Apr	Sun>=16	2:00s	1:00	BST
Rule	GB-Eire	1938	only	-	Apr	Sun>=9	2:00s	1:00	BST
Rule	GB-Eire	1939	only	-	Apr	Sun>=16	2:00s	1:00	BST
# S.R.&O. 1939, No. 1379
Rule	GB-Eire	1939	only	-	Nov	Sun>=16	2:00s	0	GMT
# S.R.&O. 1940, No. 172 and No. 1883
Rule	GB-Eire	1940	only	-	Feb	25	2:00s	1:00	BST
# S.R.&O. 1941, No. 476
Rule	GB-Eire	1941	only	-	May	Sun>=2	1:00s	2:00	BDST
Rule	GB-Eire	1941	1943	-	Aug	Sun>=9	1:00s	1:00	BST
# S.R.&O. 1942, No. 506
Rule	GB-Eire	1942	1944	-	Apr	Sun>=2	1:00s	2:00	BDST
# S.R.&O. 1944, No. 932
Rule	GB-Eire	1944	only	-	Sep	Sun>=16	1:00s	1:00	BST
# S.R.&O. 1945, No. 312
Rule	GB-Eire	1945	only	-	Apr	 2	1:00s	2:00	BDST
# S.R.&O. 1945, No. 1208
Rule	GB-Eire	1945	only	-	Jul	15	1:00s	1:00	BST
Rule	GB-Eire	1945	1946	-	Oct	Sun>=2	2:00s	0	GMT
Rule	GB-Eire	1946	only	-	Apr	Sun>=9	2:00s	1:00	BST
# The Summer Time Act, 1947
Rule	GB-Eire	1947	only	-	Mar	16	2:00s	1:00	BST
Rule	GB-Eire	1947	only	-	Apr	13	1:00s	2:00	BDST
Rule	GB-Eire	1947	only	-	Aug	10	1:00s	1:00	BST
Rule	GB-Eire	1947	only	-	Nov	 2	2:00s	0	GMT
# Summer Time Order, 1948 (S.I. 1948/495)
Rule	GB-Eire	1948	only	-	Mar	14	2:00s	1:00	BST
Rule	GB-Eire	1948	1949	-	Oct	lastSun	2:00s	0	GMT
# Summer Time Order, 1949 (S.I. 1949/373)
Rule	GB-Eire	1949	only	-	Apr	 3	2:00s	1:00	BST
# Summer Time Order, 1950 (S.I. 1950/518)
# Summer Time Order, 1951 (S.I. 1951/430)
# Summer Time Order, 1952 (S.I. 1952/451)
Rule	GB-Eire	1950	1952	-	Apr	Sun>=14	2:00s	1:00	BST
Rule	GB-Eire	1950	1952	-	Oct	Sun>=21	2:00s	0	GMT
# revert to the rules of the Summer Time Act, 1925
Rule	GB-Eire	1953	only	-	Apr	Sun>=16	2:00s	1:00	BST
Rule	GB-Eire	1953	1960	-	Oct	Sun>=2	2:00s	0	GMT
Rule	GB-Eire	1954	only	-	Apr	Sun>=9	2:00s	1:00	BST
Rule	GB-Eire	1955	1956	-	Apr	Sun>=16	2:00s	1:00	BST
Rule	GB-Eire	1957	only	-	Apr	Sun>=9	2:00s	1:00	BST
Rule	GB-Eire	1958	1959	-	Apr	Sun>=16	2:00s	1:00	BST
Rule	GB-Eire	1960	only	-	Apr	Sun>=9	2:00s	1:00	BST
# Summer Time Order, 1961 (S.I. 1961/71)
# Summer Time (1962) Order, 1961 (S.I. 1961/2465)
# Summer Time Order, 1963 (S.I. 1963/81)
Rule	GB-Eire	1961	1963	-	Mar	lastSun	2:00s	1:00	BST
Rule	GB-Eire	1961	1968	-	Oct	Sun>=23	2:00s	0	GMT
# Summer Time (1964) Order, 1963 (S.I. 1963/2101)
# Summer Time Order, 1964 (S.I. 1964/1201)
# Summer Time Order, 1967 (S.I. 1967/1148)
Rule	GB-Eire	1964	1967	-	Mar	Sun>=19	2:00s	1:00	BST
# Summer Time Order, 1968 (S.I. 1968/117)
Rule	GB-Eire	1968	only	-	Feb	18	2:00s	1:00	BST
# The British Standard Time Act, 1968
#	(no summer time)
# The Summer Time Act, 1972
Rule	GB-Eire	1972	1980	-	Mar	Sun>=16	2:00s	1:00	BST
Rule	GB-Eire	1972	1980	-	Oct	Sun>=23	2:00s	0	GMT
# Summer Time Order, 1980 (S.I. 1980/1089)
# Summer Time Order, 1982 (S.I. 1982/1673)
# Summer Time Order, 1986 (S.I. 1986/223)
# Summer Time Order, 1988 (S.I. 1988/931)
Rule	GB-Eire	1981	1995	-	Mar	lastSun	1:00u	1:00	BST
Rule	GB-Eire 1981	1989	-	Oct	Sun>=23	1:00u	0	GMT
# Summer Time Order, 1989 (S.I. 1989/985)
# Summer Time Order, 1992 (S.I. 1992/1729)
# Summer Time Order 1994 (S.I. 1994/2798)
Rule	GB-Eire 1990	1995	-	Oct	Sun>=22	1:00u	0	GMT
# Summer Time Order 1997 (S.I. 1997/2982)
# See EU for rules starting in 1996.
# Zone  NAME            GMTOFF  RULES   FORMAT  [UNTIL]
Zone    GB-Eire          0:00   GB-Eire %s      1968 Oct 27
                         1:00   -       BST     1971 Oct 31 2:00u
                         0:00   GB-Eire %s      1996
                         0:00   EU      GMT/BST


###############################################################################

# Continental Europe

# EU rules are for the European Union, previously known as the EC, EEC,
# Common Market, etc.
 
# Rule  NAME    FROM    TO      TYPE    IN      ON      AT      SAVE    LETTER/S
Rule    EU      1977    1980    -       Apr     Sun>=1   1:00u  1:00    S
Rule    EU      1977    only    -       Sep     lastSun  1:00u  0       -
Rule    EU      1978    only    -       Oct      1       1:00u  0       -
Rule    EU      1979    1995    -       Sep     lastSun  1:00u  0       -
Rule    EU      1981    max     -       Mar     lastSun  1:00u  1:00    S
Rule    EU      1996    max     -       Oct     lastSun  1:00u  0       -
 
# W-Eur differs from EU only in that W-Eur uses standard time.
Rule    W-Eur   1977    1980    -       Apr     Sun>=1   1:00s  1:00    S
Rule    W-Eur   1977    only    -       Sep     lastSun  1:00s  0       -
Rule    W-Eur   1978    only    -       Oct      1       1:00s  0       -
Rule    W-Eur   1979    1995    -       Sep     lastSun  1:00s  0       -
Rule    W-Eur   1981    max     -       Mar     lastSun  1:00s  1:00    S
Rule    W-Eur   1996    max     -       Oct     lastSun  1:00s  0       -
 
# Older C-Eur rules are for convenience in the tables.
# From 1977 on, C-Eur differs from EU only in that C-Eur uses standard time.
Rule    C-Eur   1916    only    -       Apr     30      23:00   1:00    S
Rule    C-Eur   1916    only    -       Oct      1       1:00   0       -
Rule    C-Eur   1917    1918    -       Apr     Mon>=15  2:00s  1:00    S
Rule    C-Eur   1917    1918    -       Sep     Mon>=15  2:00s  0       -
Rule    C-Eur   1940    only    -       Apr      1       2:00s  1:00    S
Rule    C-Eur   1942    only    -       Nov      2       2:00s  0       -
Rule    C-Eur   1943    only    -       Mar     29       2:00s  1:00    S
Rule    C-Eur   1943    only    -       Oct      4       2:00s  0       -
Rule    C-Eur   1944    only    -       Apr      3       2:00s  1:00    S
# Whitman gives 1944 Oct 7; go with Shanks.
Rule    C-Eur   1944    only    -       Oct      2       2:00s  0       -
Rule    C-Eur   1977    1980    -       Apr     Sun>=1   2:00s  1:00    S
Rule    C-Eur   1944    only    -       Oct      2       2:00s  0       -
Rule    C-Eur   1977    1980    -       Apr     Sun>=1   2:00s  1:00    S
Rule    C-Eur   1977    only    -       Sep     lastSun  2:00s  0       -
Rule    C-Eur   1978    only    -       Oct      1       2:00s  0       -
Rule    C-Eur   1979    1995    -       Sep     lastSun  2:00s  0       -
Rule    C-Eur   1981    max     -       Mar     lastSun  2:00s  1:00    S
Rule    C-Eur   1996    max     -       Oct     lastSun  2:00s  0       -

# E-Eur differs from EU only in that E-Eur switches at midnight local time.
Rule    E-Eur   1977    1980    -       Apr     Sun>=1   0:00   1:00    S
Rule    E-Eur   1977    only    -       Sep     lastSun  0:00   0       -
Rule    E-Eur   1978    only    -       Oct      1       0:00   0       -
Rule    E-Eur   1979    1995    -       Sep     lastSun  0:00   0       -
Rule    E-Eur   1981    max     -       Mar     lastSun  0:00   1:00    S
Rule    E-Eur   1996    max     -       Oct     lastSun  0:00   0       -




Rule    Port    1951    1965    -       Apr     Sun>=1   2:00s  1:00    S
Rule    Port    1951    1965    -       Oct     Sun>=1   2:00s  0       -
Rule    Port    1977    only    -       Mar     27       0:00s  1:00    S
Rule    Port    1977    only    -       Sep     25       0:00s  0       -
Rule    Port    1978    1979    -       Apr     Sun>=1   0:00s  1:00    S
Rule    Port    1978    only    -       Oct      1       0:00s  0       -
Rule    Port    1979    1982    -       Sep     lastSun  1:00s  0       -
Rule    Port    1980    only    -       Mar     lastSun  0:00s  1:00    S
Rule    Port    1981    1982    -       Mar     lastSun  1:00s  1:00    S
Rule    Port    1983    only    -       Mar     lastSun  2:00s  1:00    S
# Zone  NAME            GMTOFF  RULES   FORMAT  [UNTIL]
Zone    Portugal        -0:36:32 -      LMT     1911 May 24   # Lisbon Mean Time
                         0:00   Port    WE%sT   1966 Apr  3 2:00
                         1:00   -       CET     1976 Sep 26 1:00
                         0:00   Port    WE%sT   1983 Sep 25 1:00s
                         0:00   W-Eur   WE%sT   1992 Sep 27 1:00s
                         1:00   EU      CE%sT   1996 Mar 31 1:00u
                         0:00   EU      WE%sT


# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
Rule	Russia	1917	only	-	Jul	 1	23:00	1:00	MST	# Moscow Summer Time
Rule	Russia	1917	only	-	Dec	28	 0:00	0	MMT	# Moscow Mean Time
Rule	Russia	1918	only	-	May	31	22:00	2:00	MDST	# Moscow Double Summer Time
Rule	Russia	1918	only	-	Sep	17	 0:00	1:00	MST
Rule	Russia	1919	only	-	May	31	23:00	2:00	MDST
Rule	Russia	1919	only	-	Jul	 1	 2:00	1:00	S
Rule	Russia	1919	only	-	Aug	16	 0:00	0	-
Rule	Russia	1921	only	-	Feb	14	23:00	1:00	S
# Shanks gives 1921 Mar 21 for the following transition.
# From Andrey A. Chernov <ache@astral.msk.su> (1993-11-12):
# My sources says, that it is Mar 20, not 21.
Rule	Russia	1921	only	-	Mar	20	23:00	2:00	DS
Rule	Russia	1921	only	-	Sep	 1	 0:00	1:00	S
Rule	Russia	1921	only	-	Oct	 1	 0:00	0	-
Rule	Russia	1981	1984	-	Apr	 1	 0:00	1:00	S
Rule	Russia	1981	1983	-	Oct	 1	 0:00	0	-
Rule	Russia	1984	1991	-	Sep	lastSun	 2:00s	0	-
Rule	Russia	1985	1991	-	Mar	lastSun	 2:00s	1:00	S
Rule	Russia	1992	only	-	Mar	lastSat	 23:00	1:00	S
Rule	Russia	1992	only	-	Sep	lastSat	 23:00	0	-
Rule	Russia	1993	max	-	Mar	lastSun	 2:00s	1:00	S
Rule	Russia	1993	1995	-	Sep	lastSun	 2:00s	0	-
Rule	Russia	1996	max	-	Oct	lastSun	 2:00s	0	-

# These are for backward compatibility with older versions.

# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
Zone	WET		0:00	EU	WE%sT
Zone	CET		1:00	C-Eur	CE%sT
Zone	MET		1:00	C-Eur	ME%sT
Zone	EET		2:00	EU	EE%sT

#
# Rule  NAME    FROM    TO      TYPE    IN      ON      AT      SAVE    LETTER/S
Rule    Iceland 1917    1918    -       Feb     19      23:00   1:00    S
Rule    Iceland 1917    only    -       Oct     21       1:00   0       -
Rule    Iceland 1918    only    -       Nov     16       1:00   0       -
Rule    Iceland 1939    only    -       Apr     29      23:00   1:00    S
Rule    Iceland 1939    only    -       Nov     29       2:00   0       -
Rule    Iceland 1940    only    -       Feb     25       2:00   1:00    S
Rule    Iceland 1940    only    -       Nov      3       2:00   0       -
Rule    Iceland 1941    only    -       Mar      2       1:00s  1:00    S
Rule    Iceland 1941    only    -       Nov      2       1:00s  0       -
Rule    Iceland 1942    only    -       Mar      8       1:00s  1:00    S
Rule    Iceland 1942    only    -       Oct     25       1:00s  0       -
# 1943-1946 - first Sunday in March until first Sunday in winter
Rule    Iceland 1943    1946    -       Mar     Sun>=1   1:00s  1:00    S
Rule    Iceland 1943    1948    -       Oct     Sun>=22  1:00s  0       -
# 1947-1967 - first Sunday in April until first Sunday in winter
Rule    Iceland 1947    1967    -       Apr     Sun>=1   1:00s  1:00    S
# 1949 Oct transition delayed by 1 week
Rule    Iceland 1949    only    -       Oct     30       1:00s  0       -
Rule    Iceland 1950    1966    -       Oct     Sun>=22  1:00s  0       -
Rule    Iceland 1967    only    -       Oct     29       1:00s  0       -
# Zone  NAME            GMTOFF  RULES   FORMAT  [UNTIL]
Zone Iceland            -1:27:48 -      RMT     1908 # Reykjavik Mean Time?
                        -1:00   Iceland IS%sT   1968 Apr 7 1:00s
                         0:00   -       GMT

# Poland
# Rule  NAME    FROM    TO      TYPE    IN      ON      AT      SAVE    LETTER/S
Rule    Poland  1918    1919    -       Sep     16      2:00s   0       -
Rule    Poland  1919    only    -       Apr     15      2:00s   1:00    S
# Whitman gives 1944 Nov 30; go with Shanks.
Rule    Poland  1944    only    -       Oct      4      2:00    0       -
# For 1944-1948 Whitman gives the previous day; go with Shanks.
Rule    Poland  1945    only    -       Apr     29      0:00    1:00    S
Rule    Poland  1945    only    -       Nov      1      0:00    0       -
Rule    Poland  1946    only    -       Apr     14      0:00    1:00    S
Rule    Poland  1946    only    -       Sep      7      0:00    0       -
Rule    Poland  1947    only    -       May      4      0:00    1:00    S
Rule    Poland  1947    1948    -       Oct     Sun>=1  0:00    0       -
Rule    Poland  1948    only    -       Apr     18      0:00    1:00    S
# Whitman also gives 1949 Apr 9 - 1949 Oct 1; go with Shanks.
Rule    Poland  1957    only    -       Jun      2      1:00s   1:00    S
Rule    Poland  1957    1958    -       Sep     lastSun 1:00s   0       -
Rule    Poland  1958    only    -       Mar     30      1:00s   1:00    S
Rule    Poland  1959    only    -       May     31      1:00s   1:00    S
Rule    Poland  1959    1961    -       Oct     Sun>=1  1:00s   0       -
Rule    Poland  1960    only    -       Apr      3      1:00s   1:00    S
Rule    Poland  1961    1964    -       May     Sun>=25 1:00s   1:00    S
Rule    Poland  1962    1964    -       Sep     lastSun 1:00s   0       -
# Zone  NAME            GMTOFF  RULES   FORMAT  [UNTIL]
Zone    Poland          1:24:00 -       WMT     1915 Aug  5   # Warsaw Mean Time
                        1:00    C-Eur   CE%sT   1918 Sep 16 3:00
                        2:00    Poland  EE%sT   1922 Jun
                        1:00    Poland  CE%sT   1940 Jun 23 2:00
                        1:00    C-Eur   CE%sT   1944 Oct
                        1:00    Poland  CE%sT   1977 Apr  3 1:00
                        1:00    W-Eur   CE%sT


# Turkey
# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
Rule	Turkey	1916	only	-	May	 1	0:00	1:00	S
Rule	Turkey	1916	only	-	Oct	 1	0:00	0	-
Rule	Turkey	1920	only	-	Mar	28	0:00	1:00	S
Rule	Turkey	1920	only	-	Oct	25	0:00	0	-
Rule	Turkey	1921	only	-	Apr	 3	0:00	1:00	S
Rule	Turkey	1921	only	-	Oct	 3	0:00	0	-
Rule	Turkey	1922	only	-	Mar	26	0:00	1:00	S
Rule	Turkey	1922	only	-	Oct	 8	0:00	0	-
# Whitman gives 1923 Apr 28 - Sep 16 and no DST in 1924-1925; go with Shanks.
Rule	Turkey	1924	only	-	May	13	0:00	1:00	S
Rule	Turkey	1924	1925	-	Oct	 1	0:00	0	-
Rule	Turkey	1925	only	-	May	 1	0:00	1:00	S
# Shanks omits the first two transitions in 1940; go with Whitman.
Rule	Turkey	1940	only	-	Jun	30	0:00	1:00	S
Rule	Turkey	1940	only	-	Oct	 5	0:00	0	-
Rule	Turkey	1940	only	-	Dec	 1	0:00	1:00	S
Rule	Turkey	1941	only	-	Sep	21	0:00	0	-
Rule	Turkey	1942	only	-	Apr	 1	0:00	1:00	S
# Whitman omits the next two transition and gives 1945 Oct 1; go with Shanks.
Rule	Turkey	1942	only	-	Nov	 1	0:00	0	-
Rule	Turkey	1945	only	-	Apr	 2	0:00	1:00	S
Rule	Turkey	1945	only	-	Oct	 8	0:00	0	-
Rule	Turkey	1946	only	-	Jun	 1	0:00	1:00	S
Rule	Turkey	1946	only	-	Oct	 1	0:00	0	-
Rule	Turkey	1947	1948	-	Apr	Sun>=16	0:00	1:00	S
Rule	Turkey	1947	1950	-	Oct	Sun>=2	0:00	0	-
Rule	Turkey	1949	only	-	Apr	10	0:00	1:00	S
Rule	Turkey	1950	only	-	Apr	19	0:00	1:00	S
Rule	Turkey	1951	only	-	Apr	22	0:00	1:00	S
Rule	Turkey	1951	only	-	Oct	 8	0:00	0	-
Rule	Turkey	1962	only	-	Jul	15	0:00	1:00	S
Rule	Turkey	1962	only	-	Oct	 8	0:00	0	-
Rule	Turkey	1964	only	-	May	15	0:00	1:00	S
Rule	Turkey	1964	only	-	Oct	 1	0:00	0	-
Rule	Turkey	1970	1972	-	May	Sun>=2	0:00	1:00	S
Rule	Turkey	1970	1972	-	Oct	Sun>=2	0:00	0	-
Rule	Turkey	1973	only	-	Jun	 3	1:00	1:00	S
Rule	Turkey	1973	only	-	Nov	 4	3:00	0	-
Rule	Turkey	1974	only	-	Mar	31	2:00	1:00	S
Rule	Turkey	1974	only	-	Nov	 3	5:00	0	-
Rule	Turkey	1975	only	-	Mar	30	0:00	1:00	S
Rule	Turkey	1975	1976	-	Oct	lastSun	0:00	0	-
Rule	Turkey	1976	only	-	Jun	 1	0:00	1:00	S
Rule	Turkey	1977	1978	-	Apr	Sun>=1	0:00	1:00	S
Rule	Turkey	1977	only	-	Oct	16	0:00	0	-
Rule	Turkey	1979	1980	-	Apr	Sun>=1	3:00	1:00	S
Rule	Turkey	1979	1982	-	Oct	Mon>=11	0:00	0	-
Rule	Turkey	1981	1982	-	Mar	lastSun	3:00	1:00	S
Rule	Turkey	1983	only	-	Jul	31	0:00	1:00	S
Rule	Turkey	1983	only	-	Oct	 2	0:00	0	-
Rule	Turkey	1985	only	-	Apr	20	0:00	1:00	S
Rule	Turkey	1985	only	-	Sep	28	0:00	0	-

Zone    Turkey          1:56:56 -       IMT     1910 Oct # Istanbul Mean Time?
                        2:00    Turkey  EE%sT   1978 Oct 15
                        3:00    Turkey  TR%sT   1985 Apr 20 # Turkey Time
                        2:00    Turkey  EE%sT   1986
                        2:00    C-Eur   EE%sT   1991
                        2:00    EU      EE%sT

