From:	CRDGW2::CRDGW2::MRGATE::"SMTP::CRVAX.SRI.COM::RELAY-INFO-VAX" 15-AUG-1989 01:05
To:	MRGATE::"ARISIA::EVERHART"
Subj:	Banner Maker for VMS repost (8/9)

Received: From KL.SRI.COM by CRVAX.SRI.COM with TCP; Mon, 14 AUG 89 19:18:22 PDT
Received: from ucbvax.Berkeley.EDU by KL.SRI.COM with TCP; Mon, 14 Aug 89 18:52:37 PDT
Received: by ucbvax.Berkeley.EDU (5.61/1.37)
	id AA05652; Mon, 14 Aug 89 18:44:12 -0700
Received: from USENET by ucbvax.Berkeley.EDU with netnews
	for info-vax@kl.sri.com (info-vax@kl.sri.com)
	(contact usenet@ucbvax.Berkeley.EDU if you have questions)
Date: 14 Aug 89 21:56:59 GMT
From: ecsvax!uncw!session@mcnc.org  (Zack Sessions)
Organization: UNC-Wilmington, Math&CS Dept
Subject: Banner Maker for VMS repost (8/9)
Message-Id: <488@uncw.UUCP>
Sender: info-vax-request@kl.sri.com
To: info-vax@kl.sri.com

-+-+-+-+-+-+-+-+ START OF PART 8 -+-+-+-+-+-+-+-+
X   0,   7,   1,  18,   0,   9,   1,  38,   0,   8,   1,   0,   7,   1,  18,
X   0,   8,   1,  40,   0,   7,   1,   0,  99,  99,   8,   1,  17,   0,   9,
X   1,  38,   0,   8,   1,   0,   8,   1,  18,   0,   8,   1,  38,   0,   8,
X   1,   0,   1,   0,   7,   1,  18,   0,   8,   1,  38,   0,   8,   1,   0,
X   1,   0,   8,   1,  18,   0,   7,   1,  37,   0,   9,   1,   0,   1,   0,
X   9,   1,  17,   0,   8,   1,  36,   0,   9,   1,   0,   2,   0,   9,   1,
X  17,   0,   8,   1,  34,   0,   9,   1,   0,   2,   0,  10,   1,  16,   0,
X   9,   1,  32,   0,  10,   1,   0,   3,   0,  10,   1,  16,   0,   9,   1,
X  30,   0,  10,   1,   0,   4,   0,  10,   1,  16,   0,   9,   1,  28,   0,
X  10,   1,   0,   4,   0,  12,   1,  15,   0,  10,   1,  24,   0,  12,   1,
X   0,   5,   0,  13,   1,  14,   0,  10,   1,  21,   0,  13,   1,   0,   6,
X   0,  15,   1,  12,   0,  12,   1,  15,   0,  15,   1,   0,   8,   0,  18,
X   1,   8,   0,  16,   1,   4,   0,  20,   1,   0,   9,   0,  63,   1,   0,
X  10,   0,  61,   1,   0,  12,   0,  58,   1,   0,  14,   0,  54,   1,   0,
X  16,   0,  50,   1,   0,  19,   0,  45,   1,   0,  22,   0,  39,   1,   0,
X  25,   0,  33,   1,   0,  31,   0,  22,   1,   0, 100,  25,  33,   0,  14,
X   1,   0,  27,   0,  26,   1,   0,  22,   0,  36,   1,   0,  19,   0,  42,
X   1,   0,  16,   0,  48,   1,   0,  14,   0,  52,   1,   0,  12,   0,  56,
X   1,   0,  10,   0,  60,   1,   0,   9,   0,  62,   1,   0,   8,   0,  24,
X   1,  16,   0,  24,   1,   0,   7,   0,  19,   1,  28,   0,  19,   1,   0,
X   6,   0,  16,   1,  36,   0,  16,   1,   0,   5,   0,  15,   1,  40,   0,
X  15,   1,   0,   4,   0,  13,   1,  46,   0,  13,   1,   0,   3,   0,  12,
X   1,  50,   0,  12,   1,   0,   2,   0,  12,   1,  52,   0,  12,   1,   0,
X   2,   0,  10,   1,  56,   0,  10,   1,   0,   1,   0,  10,   1,  58,   0,
X  10,   1,   0,   1,   0,   9,   1,  60,   0,   9,   1,   0,   9,   1,  62,
X   0,   9,   1,   0,   8,   1,  64,   0,   8,   1,   0,  99,   7,   1,  66,
X   0,   7,   1,   0,  99,  99,  99,  99,   8,   1,  64,   0,   8,   1,   0,
X  99,   9,   1,  62,   0,   9,   1,   0,   1,   0,   9,   1,  60,   0,   9,
X   1,   0,   1,   0,  10,   1,  58,   0,  10,   1,   0,   2,   0,  10,   1,
X  56,   0,  10,   1,   0,   2,   0,  12,   1,  52,   0,  12,   1,   0,   3,
X   0,  12,   1,  50,   0,  12,   1,   0,   4,   0,  13,   1,  46,   0,  13,
X   1,   0,   5,   0,  15,   1,  40,   0,  15,   1,   0,   6,   0,  16,   1,
X  36,   0,  16,   1,   0,   7,   0,  19,   1,  28,   0,  19,   1,   0,   8,
X   0,  24,   1,  16,   0,  24,   1,   0,   9,   0,  62,   1,   0,  10,   0,
X  60,   1,   0,  12,   0,  56,   1,   0,  14,   0,  52,   1,   0,  16,   0,
X  48,   1,   0,  19,   0,  42,   1,   0,  22,   0,  36,   1,   0,  27,   0,
X  26,   1,   0,  33,   0,  14,   1,   0, 100,  25,   4,   0,   7,   1,  55,
X   0,  10,   1,   0,   2,   0,  11,   1,  36,   0,  29,   1,   0,   1,   0,
X  13,   1,  18,   0,  48,   1,   0,  15,   1,   6,   0,  60,   1,   0,  15,
X   1,   5,   0,  62,   1,   0,  15,   1,   6,   0,  60,   1,   0,   1,   0,
X  13,   1,  18,   0,  48,   1,   0,   2,   0,  11,   1,  36,   0,  29,   1,
X   0,   4,   0,   7,   1,  55,   0,  10,   1,   0, 100,  25,  68,   0,   9,
X   1,   0,  51,   0,  28,   1,   0,  41,   0,  39,   1,   0,  40,   0,  40,
X   1,   0,  41,   0,  39,   1,   0,  51,   0,  28,   1,   0,  68,   0,   9,
X   1,   0,   1,   0,   0,  99,  99,  68,   0,   9,   1,   0,  51,   0,  28,
X   1,   0,  41,   0,  39,   1,   0,  40,   0,  40,   1,   0,  41,   0,  39,
X   1,   0,  51,   0,  28,   1,   0,  68,   0,   9,   1,   0, 100,  25,   3,
X   1,  23,   0,   8,   1,  12,   0,   8,   1,   0,   8,   1,  18,   0,   8,
X   1,  12,   0,   8,   1,   0,  13,   1,  13,   0,   8,   1,  12,   0,   8,
X   1,   0,  19,   1,   7,   0,   8,   1,  12,   0,   8,   1,   0,  24,   1,
X   2,   0,   8,   1,  12,   0,   8,   1,   0,  34,   1,  12,   0,   8,   1,
X   0,   3,   0,  32,   1,  11,   0,   8,   1,   0,   8,   0,  32,   1,   6,
X   0,   8,   1,   0,  13,   0,  41,   1,   0,  19,   0,  35,   1,   0,  24,
X   0,  32,   1,   0,  26,   0,  35,   1,   0,  26,   0,  41,   1,   0,  26,
X   0,   8,   1,   6,   0,  32,   1,   0,  26,   0,   8,   1,  11,   0,  32,
X   1,   0,   3,   1,  23,   0,   8,   1,  12,   0,  34,   1,   0,   8,   1,
X  18,   0,   8,   1,  12,   0,   8,   1,   2,   0,  24,   1,   0,  13,   1,
X  13,   0,   8,   1,  12,   0,   8,   1,   7,   0,  19,   1,   0,  19,   1,
X   7,   0,   8,   1,  12,   0,   8,   1,  13,   0,  13,   1,   0,  24,   1,
X   2,   0,   8,   1,  12,   0,   8,   1,  18,   0,   8,   1,   0,  34,   1,
X  12,   0,   8,   1,  23,   0,   3,   1,   0,   3,   0,  32,   1,  11,   0,
X   8,   1,   0,   8,   0,  32,   1,   6,   0,   8,   1,   0,  13,   0,  41,
X   1,   0,  19,   0,  35,   1,   0,  24,   0,  32,   1,   0,  26,   0,  35,
X   1,   0,  26,   0,  41,   1,   0,  26,   0,   8,   1,   6,   0,  32,   1,
X   0,  26,   0,   8,   1,  11,   0,  32,   1,   0,  26,   0,   8,   1,  12,
X   0,  34,   1,   0,  26,   0,   8,   1,  12,   0,   8,   1,   2,   0,  24,
X   1,   0,  26,   0,   8,   1,  12,   0,   8,   1,   7,   0,  19,   1,   0,
X  26,   0,   8,   1,  12,   0,   8,   1,  13,   0,  13,   1,   0,  26,   0,
X   8,   1,  12,   0,   8,   1,  18,   0,   8,   1,   0,  26,   0,   8,   1,
X  12,   0,   8,   1,  23,   0,   3,   1,   0, 100,  17,  11,   0,  29,   1,
X  18,   0,  15,   1,   0,  11,   0,  29,   1,  14,   0,  22,   1,   0,  11,
X   0,  29,   1,  12,   0,  27,   1,   0,  13,   0,  23,   1,  15,   0,  30,
X   1,   0,  14,   0,  17,   1,  19,   0,  32,   1,   0,  15,   0,  14,   1,
X  20,   0,  35,   1,   0,  15,   0,  12,   1,  21,   0,  37,   1,   0,  15,
X   0,  10,   1,  22,   0,  18,   1,   9,   0,  12,   1,   0,  14,   0,   9,
X   1,  24,   0,  16,   1,  13,   0,  10,   1,   0,  14,   0,   8,   1,  24,
X   0,  15,   1,  17,   0,   9,   1,   0,  13,   0,   8,   1,  25,   0,  14,
X   1,  19,   0,   8,   1,   0,  13,   0,   7,   1,  26,   0,  14,   1,  20,
X   0,   8,   1,   0,  12,   0,   7,   1,  26,   0,  15,   1,  20,   0,   8,
X   1,   0,  11,   0,   8,   1,  26,   0,  15,   1,  21,   0,   7,   1,   0,
X  96,   1,   0,  99,  99,  99,   9,   0,   8,   1,  27,   0,  15,   1,  23,
X   0,   7,   1,   0,   8,   0,   8,   1,  28,   0,  14,   1,  24,   0,   7,
X   1,   0,   8,   0,   8,   1,  28,   0,  14,   1,  23,   0,   8,   1,   0,
X   8,   0,   8,   1,  28,   0,  14,   1,  23,   0,   7,   1,   0,  96,   1,
X   0,  99,  99,  99,   8,   0,   9,   1,  24,   0,  14,   1,  21,   0,   9,
X   1,   0,   9,   0,   9,   1,  23,   0,  14,   1,  20,   0,   9,   1,   0,
X   9,   0,  10,   1,  21,   0,  14,   1,  20,   0,   9,   1,   0,  10,   0,
X  10,   1,  19,   0,  15,   1,  18,   0,  11,   1,   0,  11,   0,  11,   1,
X  16,   0,  15,   1,  17,   0,  13,   1,   0,  12,   0,  12,   1,  12,   0,
X  17,   1,  15,   0,  15,   1,   0,  13,   0,  14,   1,   7,   0,  18,   1,
X  13,   0,  19,   1,   0,  14,   0,  37,   1,  10,   0,  24,   1,   0,  15,
X   0,  35,   1,  11,   0,  25,   1,   0,  16,   0,  32,   1,  13,   0,  24,
X   1,   0,  18,   0,  29,   1,  14,   0,  23,   1,   0,  20,   0,  24,   1,
X   0,  22,   0,  20,   1,   0,  26,   0,  11,   1,   0, 100,  25,  12,   1,
X  54,   0,   8,   1,   0,  15,   1,  48,   0,  14,   1,   0,  18,   1,  44,
X   0,  16,   1,   0,  21,   1,  40,   0,   7,   1,   4,   0,   7,   1,   0,
X  24,   1,  36,   0,   6,   1,   8,   0,   6,   1,   0,   2,   0,  25,   1,
X  33,   0,   5,   1,  10,   0,   5,   1,   0,   5,   0,  25,   1,  30,   0,
X   5,   1,  10,   0,   5,   1,   0,   8,   0,  25,   1,  27,   0,   6,   1,
X   8,   0,   6,   1,   0,  11,   0,  25,   1,  25,   0,   7,   1,   4,   0,
X   7,   1,   0,  14,   0,  25,   1,  23,   0,  16,   1,   0,  17,   0,  25,
X   1,  21,   0,  14,   1,   0,  20,   0,  25,   1,  21,   0,   8,   1,   0,
X  23,   0,  25,   1,   0,  26,   0,  25,   1,   0,  29,   0,  25,   1,   0,
X  32,   0,  25,   1,   0,   6,   0,   8,   1,  21,   0,  25,   1,   0,   3,
X   0,  14,   1,  21,   0,  25,   1,   0,   2,   0,  16,   1,  23,   0,  25,
X   1,   0,   1,   0,   7,   1,   4,   0,   7,   1,  25,   0,  25,   1,   0,
X   6,   1,   8,   0,   6,   1,  27,   0,  25,   1,   0,   5,   1,  10,   0,
X   5,   1,  30,   0,  25,   1,   0,   5,   1,  10,   0,   5,   1,  33,   0,
X  25,   1,   0,   6,   1,   8,   0,   6,   1,  36,   0,  24,   1,   0,   1,
X   0,   7,   1,   4,   0,   7,   1,  40,   0,  21,   1,   0,   2,   0,  16,
X   1,  44,   0,  18,   1,   0,   3,   0,  14,   1,  48,   0,  15,   1,   0,
X   6,   0,   8,   1,  54,   0,  12,   1,   0, 100,  25,  18,   0,   8,   1,
X   0,  13,   0,  17,   1,   0,  11,   0,  22,   1,   0,   9,   0,  26,   1,
X   0,   7,   0,  30,   1,   0,   6,   0,  33,   1,   0,   5,   0,  35,   1,
X   0,   4,   0,  37,   1,   0,   3,   0,  39,   1,   0,   2,   0,  15,   1,
X  13,   0,  13,   1,   0,   2,   0,  13,   1,  18,   0,  12,   1,   0,   1,
X   0,  13,   1,  20,   0,  12,   1,   6,   0,  16,   1,   0,   1,   0,  12,
X   1,  23,   0,  36,   1,   0,   1,   0,  11,   1,  25,   0,  37,   1,   0,
X  11,   1,  27,   0,  38,   1,   0,  10,   1,  26,   0,  41,   1,   0,  10,
X   1,  23,   0,  25,   1,   8,   0,  12,   1,   0,  10,   1,  21,   0,  23,
X   1,  15,   0,  10,   1,   0,   9,   1,  20,   0,  24,   1,  17,   0,   9,
X   1,   0,   9,   1,  18,   0,  27,   1,  17,   0,   9,   1,   0,   9,   1,
X  16,   0,  30,   1,  17,   0,   8,   1,   0,   9,   1,  14,   0,  21,   1,
X   2,   0,  10,   1,  16,   0,   8,   1,   0,   1,   0,   8,   1,  13,   0,
X  20,   1,   5,   0,  11,   1,  13,   0,   9,   1,   0,   1,   0,   9,   1,
X  10,   0,  20,   1,   8,   0,  12,   1,   9,   0,  10,   1,   0,   1,   0,
X   9,   1,   8,   0,  20,   1,  11,   0,  14,   1,   3,   0,  13,   1,   0,
X   2,   0,   9,   1,   5,   0,  19,   1,  16,   0,  27,   1,   0,   2,   0,
X  10,   1,   3,   0,  18,   1,  19,   0,  25,   1,   0,   3,   0,  28,   1,
X  23,   0,  21,   1,   0,   3,   0,  26,   1,  27,   0,  17,   1,   0,   4,
X   0,  24,   1,  32,   0,  10,   1,   0,   5,   0,  21,   1,   0,   6,   0,
X  18,   1,  15,   0,   8,   1,   0,   6,   0,  16,   1,  17,   0,   8,   1,
X   0,   5,   0,  18,   1,  16,   0,   8,   1,   0,   4,   0,  21,   1,  13,
X   0,   9,   1,   0,   3,   0,  24,   1,  11,   0,   9,   1,   0,   2,   0,
X  28,   1,   7,   0,  10,   1,   0,   2,   0,  45,   1,   0,   1,   0,  14,
X   1,   3,   0,  29,   1,   0,   1,   0,  13,   1,   7,   0,  26,   1,   0,
X  13,   1,  11,   0,  23,   1,   0,  12,   1,  15,   0,  20,   1,   0,  12,
X   1,  18,   0,  17,   1,   0,  11,   1,  22,   0,  14,   1,   0,  11,   1,
X  24,   0,  12,   1,   0,  11,   1,  26,   0,  10,   1,   0,  12,   1,  26,
X   0,   9,   1,   0,   1,   0,  12,   1,  26,   0,   8,   1,   0,   2,   0,
X  16,   1,  21,   0,   8,   1,   0,   3,   0,  22,   1,  14,   0,   8,   1,
X   0,   5,   0,  20,   1,  14,   0,   8,   1,   0,   8,   0,  17,   1,   0,
X  13,   0,  12,   1,   0, 100,  25,  68,   0,   9,   1,   0,  51,   0,  28,
X   1,   0,  41,   0,  39,   1,   0,  40,   0,  40,   1,   0,  41,   0,  39,
X   1,   0,  51,   0,  28,   1,   0,  68,   0,   9,   1,   0, 100,  25,  31,
X   0,  18,   1,   0,  26,   0,  28,   1,   0,  22,   0,  36,   1,   0,  19,
X   0,  42,   1,   0,  16,   0,  48,   1,   0,  13,   0,  54,   1,   0,  11,
X   0,  58,   1,   0,   9,   0,  23,   1,  16,   0,  23,   1,   0,   8,   0,
X  16,   1,  32,   0,  16,   1,   0,   6,   0,  13,   1,  42,   0,  13,   1,
X   0,   5,   0,  11,   1,  48,   0,  11,   1,   0,   4,   0,   9,   1,  54,
X   0,   9,   1,   0,   3,   0,   7,   1,  60,   0,   7,   1,   0,   1,   0,
X   6,   1,  66,   0,   6,   1,   0,   1,   0,   3,   1,  72,   0,   3,   1,
X   0,   2,   1,  76,   0,   2,   1,   0,   1,   1,  78,   0,   1,   1,   0,
X 100,  25,   1,   1,  78,   0,   1,   1,   0,   2,   1,  76,   0,   2,   1,
X   0,   1,   0,   3,   1,  72,   0,   3,   1,   0,   1,   0,   6,   1,  66,
X   0,   6,   1,   0,   3,   0,   7,   1,  60,   0,   7,   1,   0,   4,   0,
X   9,   1,  54,   0,   9,   1,   0,   5,   0,  11,   1,  48,   0,  11,   1,
X   0,   6,   0,  13,   1,  42,   0,  13,   1,   0,   8,   0,  16,   1,  32,
X   0,  16,   1,   0,   9,   0,  23,   1,  16,   0,  23,   1,   0,  11,   0,
X  58,   1,   0,  13,   0,  54,   1,   0,  16,   0,  48,   1,   0,  19,   0,
X  42,   1,   0,  22,   0,  36,   1,   0,  26,   0,  28,   1,   0,  31,   0,
X  18,   1,   0, 100,  25,  14,   0,   7,   1,  15,   0,   7,   1,   0,  12,
X   0,  11,   1,  11,   0,  11,   1,   0,  11,   0,  13,   1,   9,   0,  13,
X   1,   0,  10,   0,  15,   1,   7,   0,  15,   1,   0,  99,  99,  11,   0,
X  13,   1,   9,   0,  13,   1,   0,  12,   0,  11,   1,  11,   0,  11,   1,
X   0,  14,   0,   7,   1,  15,   0,   7,   1,   0, 100,  25,  21,   0,   8,
X   1,  22,   0,   8,   1,   0,  18,   0,  14,   1,  16,   0,  14,   1,   0,
X  17,   0,  16,   1,  14,   0,  16,   1,   0,  16,   0,  18,   1,  12,   0,
X  18,   1,   0,  15,   0,  19,   1,  12,   0,  19,   1,   0,  15,   0,  20,
X   1,  10,   0,  20,   1,   0,  15,   0,  21,   1,   8,   0,  21,   1,   0,
X  99,  16,   0,  21,   1,   6,   0,  21,   1,   0,  17,   0,  21,   1,   4,
X   0,  21,   1,   0,  18,   0,  20,   1,   4,   0,  20,   1,   0,  20,   0,
X  19,   1,   2,   0,  19,   1,   0,  21,   0,  18,   1,   2,   0,  18,   1,
X   0,  23,   0,  34,   1,   0,  24,   0,  32,   1,   0,  25,   0,  30,   1,
X   0,   6,   0,   9,   1,  12,   0,  26,   1,  12,   0,   9,   1,   0,   3,
X   0,  18,   1,   7,   0,  24,   1,   7,   0,  18,   1,   0,   2,   0,  76,
X   1,   0,   1,   0,  37,   1,   4,   0,  37,   1,   0,  36,   1,   8,   0,
X  36,   1,   0,  35,   1,  10,   0,  35,   1,   0,  99,  36,   1,   8,   0,
X  36,   1,   0,   1,   0,  37,   1,   4,   0,  37,   1,   0,   2,   0,  76,
X   1,   0,   3,   0,  18,   1,   7,   0,  24,   1,   7,   0,  18,   1,   0,
X   6,   0,   9,   1,  12,   0,  26,   1,  12,   0,   9,   1,   0,  25,   0,
X  30,   1,   0,  24,   0,  32,   1,   0,  23,   0,  34,   1,   0,  21,   0,
X  18,   1,   2,   0,  18,   1,   0,  20,   0,  19,   1,   2,   0,  19,   1,
X   0,  18,   0,  20,   1,   4,   0,  20,   1,   0,  17,   0,  21,   1,   4,
X   0,  21,   1,   0,  16,   0,  21,   1,   6,   0,  21,   1,   0,  15,   0,
X  21,   1,   8,   0,  21,   1,   0,  99,  15,   0,  20,   1,  10,   0,  20,
X   1,   0,  15,   0,  19,   1,  12,   0,  19,   1,   0,  16,   0,  18,   1,
X  12,   0,  18,   1,   0,  17,   0,  16,   1,  14,   0,  16,   1,   0,  18,
X   0,  14,   1,  16,   0,  14,   1,   0,  21,   0,   8,   1,  22,   0,   8,
X   1,   0, 100,  25,  32,   0,  16,   1,   0,  99,  99,  99,  99,  99,  99,
X  99,  99,  99,  99,  99,  99,  99,  99,  99,  99,  99,  99,  99,  99,  99,
X  99,  99,  99,  99,  99,  99,  99,  99,  99,  99,  99,  99,  99,  99, 100,
+-+-+-+-+-+-+-+-  END  OF PART 8 +-+-+-+-+-+-+-+-


Zack Sessions                          | Utilizing the computing facilities
General Electric                       | at the University of North Carolina 
Nuclear Fuels & Component Manufacturing| at Wilmington 
Wilmington, NC                         |
(919) 675-5517                         |

"If it ain't broke, then don't fix it!"

