RETROLIB.INFO Dir: /_vax/_decuslib/decus/vax_games/library/
| Name | Size | Description | |
|---|---|---|---|
| Parent Directory | - | ||
| case_convert.pas | 1.0K | ||
| clear.pas | 936 | ||
| creefc.pas | 703 | ||
| cresec.pas | 1.7K | ||
| day.pas | 412 | ||
| daytime.pas | 1.0K | ||
| debug.pas | 2.6K | ||
| debug_flag.mar | 1.5K | ||
| dec.pas | 527 | ||
| error.pas | 360 | ||
| extract.pas | 268 | ||
| formatted_read.pas | 5.2K | ||
| full_char.pas | 588 | ||
| get_clear.pas | 945 | ||
| get_jpi.pas | 1.1K | ||
| get_posn.pas | 678 | ||
| handler.pas | 1.9K | ||
| hex.pas | 575 | ||
| image_dir.pas | 1.6K | ||
| imagedir.mar | 2.0K | ||
| interact.olb | 98K | ||
| interact.pas | 5.8K | ||
| interact.pen | 30K | ||
| library.$package | 224 | ||
| map.mar | 1.0K | ||
| posn.pas | 656 | ||
| qio_read.pas | 4.8K | ||
| qio_read_integer.pas | 1.6K | ||
| qio_read_varying.pas | 822 | ||
| qio_write.pas | 1.5K | ||
| random.pas | 1.0K | ||
| randomize.pas | 4.1K | ||
| reset_screen.pas | 315 | ||
| rms_status.pas | 2.6K | ||
| show_graphedt.pas | 1.3K | ||
| sign.pas | 247 | ||
| sleep.mar | 914 | ||
| sleep.pas | 1.9K | ||
| smart_posn.pas | 2.3K | ||
| square.pas | 1.1K | ||
| stopwatch.pas | 1.6K | ||
| swap.pas | 213 | ||
| syscall.pas | 469 | ||
| topten.pas | 8.3K | ||
| trim.pas | 695 | ||
| ttio.mar | 22K | ||
| util.olb | 31K | ||
| vt100.pas | 88 | ||
| vt100_esc_seqs.pas | 847 |
Archive statistics
41`974`951 MB
28`517`625 files
Containers:
37`608`274 MB
129`719`865 files
last update: 2025 MAY 19
871`349 MB
223`291 files