Ericsson Centralized User Database (CUDB) 1.2 (R2B) [EN/LZN 702 0449 R2B]

Abstract

This automatically generated document is a survey of all documents included in a document library created by DWAXE. It can be used as an aid in verifying correctness and completeness of the document library.

This document is created by the DWAXE document fetch subtask and reflects the situation before library production.

Contents

1Summary
1.1Data Formats
1.2Archive Application Types
1.3Document Status Summary
1.4Retrieval Locations
1.5Document Type
1.6SGML and XML Document Types

2

Survey of Document Archive Information

1   Summary

1.1   Data Formats

Dataformat meta information of documents in the library. Enumerates all dataformat fields from central archives.

Dataformat Count
ISO9069 158
PDF 5
XMLV1R0 4
DXP 1
JPEG 1
Total 169

1.2   Archive Application Types

Application type meta information of documents in the library. Specifies the original central archive storage application.

Appltype Count
GA (GASK2) 164
3PP 5
Total 169

1.3   Document Status Summary

Document status meta information of documents in the library. Specifies release status of documents in central archives.

Status Count
FREE 164
  5
Total 169

1.4   Retrieval Locations

A summary of information about where the fetch subtask found the included documents.

Location Count
S (DWAXEcache source section) 164
3 (Extracted from within 3PPCONTAINER) 5
Total 169

1.5   Document Type

A summary of the different document types included in the library based on the decimal class used in the document identity.

Decimal Class Count
1543 109
1553 21
155 34 11
155 19 5
190 89 5
1551 4
006 51 2
124 46 2
0033 1
0962 1
109 45 1
109 48 1
1424 1
1531 1
1541 1
192 02 1
198 17 1
221 02 1
Total 169

1.6   SGML and XML Document Types

SGML and XML Document Type Definition (DTD) information extracted from document contents. Only applies to SGML/SDIF/XML documents in the list of documents.

DTD, Rev Count
XSEIF 1/FAD 110 05 R6 159
XSEIF 1/FAD 110 05 R5 3
Total 162

2   Survey of Document Archive Information

Datafrm Data format of original document
 
AT Appltype field, identifies original archive application; GA=GASK2, EC=EriDoc, CD=CDM, CC=Ericsson ClearCase, FTP=FTP Archive, UPLOAD=DWAXE cache, 3PP=Third Party Product Container.
 

Docno Datafrm AT Node System Library Stat Activity DTD
0033-HDA 104 03/10 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
0962-HDA 104 03/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/006 51-CSH 109 067/10 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/109 48-FGC 101 3147 Uen F ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/1424-EN/LZN 702 0449 Uen C JPEG GA LMEB     FREE    
1/1541-CSH 109 067/10 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/1543-ANA 901 39/3 Uen E XMLV1R0 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/1543-APR 901 0503/5 Uen A1 ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/1543-CNH 160 6130/9 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/1543-CNH 160 6132/9 Uen C ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/1543-CNH 160 6135/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/1543-CNH 160 6161/9 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/1543-CNH 160 6537/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/1543-CNH 160 6539/9 Uen C ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/1543-CNH 160 8039/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/1543-CNH 160 8579/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/1543-CSH 109 532 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/155 19-CRH 109 0575/10-V1 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/155 19-HDA 104 03/10 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/1551-FCK 101 05 Uen D ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R5
1/1553-APR 901 0467/3 Uen D ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/1553-CAA 901 2587/6 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/1553-CAA 901 2978/4 Uen A XMLV1R0 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/1553-CNH 160 6130/10 Uen C ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/1553-CNH 160 6161/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/1553-CRAH 301 1061 Uen G DXP GA LMEB     FREE    
1/1553-CSH 109 067/10-V1 Uen C ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/1553-HDA 104 03/10-V1 Uen C ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1/192 02-CSH 109 067/10-V1 Uen C ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
10/1543-CNH 160 6539/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
10/1543-CSH 109 067/10 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
10/155 34-HDA 104 03/10-V1 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
109 45-EN/LZN 702 0449 Uen C ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
11/1543-CNH 160 6539/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
11/1543-CSH 109 067/9 Uen D ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
11/155 34-HDA 104 03/10-V1 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
11/1553-HDA 104 03/10 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
12/1543-CNH 160 6539/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
12/1543-CSH 109 067/10 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
12/155 34-HDA 104 03/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
12/1553-CSH 109 067/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
124 46-2885 Uen E ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
124 46-2886 Uen H ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
13/1543-CNH 160 6539/9 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
13/1543-CSH 109 067/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
13/155 34-HDA 104 03/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
14/1543-CNH 160 6539/9 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
14/1543-CSH 109 067/9 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
15/1543-CNH 160 6539/9 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
15/1543-CSH 109 067/9 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6

Docno Datafrm AT Node System Library Stat Activity DTD
15/155 34-HDA 104 03/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
15/1553-HDA 104 03/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1531-CNH 160 6161/10 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
1551-EN/LZN 702 0449 Uen C ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
16/1543-CNH 160 6539/9 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
17/1543-CNH 160 6539/9 Uen E ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
17/1553-CSH 109 067/10-V1 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
18/1543-CNH 160 6539/9 Uen E ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
18/1543-CSH 109 067/9 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
19/1543-CNH 160 6539/9 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
190 89-LZN 708 0805/1 Uen A PDF 3PP            
190 89-LZN 708 0805/2 Uen A PDF 3PP            
190 89-LZN 708 0805/3 Uen A PDF 3PP            
190 89-LZN 708 0805/4 Uen A PDF 3PP            
190 89-LZN 708 0805/5 Uen A PDF 3PP            
2/1543-APR 901 0503/5 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
2/1543-CAA 901 2624/4 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
2/1543-CNH 160 6130/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
2/1543-CNH 160 6135/9 Uen C ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
2/1543-CNH 160 6161/9 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
2/1543-CNH 160 6539/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
2/1543-CNH 160 8039/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
2/1543-CNH 160 8579/9 Uen D ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
2/1543-CSH 109 532 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
2/1543-HDA 104 03/10-V1 Uen C ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
2/155 19-CAA 901 2587/6 Uen A1 ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
2/155 34-CRH 109 0494/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
2/1553-APR 901 0444/4 Uen A1 ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
2/1553-CSH 109 067/10-V1 Uen C ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
2/1553-HDA 104 03/10 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
20/1543-CNH 160 6539/9 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
20/1543-CSH 109 067/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
21/1543-CNH 160 6539/9 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
21/1543-CSH 109 067/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
22/1543-CNH 160 6539/9 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
221 02-FGC 101 3147 Uen D ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
23/1543-CNH 160 6539/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
23/1543-CNH 160 7063/9 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
24/1543-CNH 160 7063/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
25/1543-CSH 109 067/10 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
26/1543-CNH 160 6539/9 Uen C ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
26/1543-CSH 109 067/10 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
27/1543-CNH 160 6539/9 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
28/1543-CNH 160 6539/9 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
28/1543-CSH 109 067/10 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
29/1543-CNH 160 6539/9 Uen D ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
3/1543-APR 901 0503/5 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
3/1543-CAA 901 2624/4 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
3/1543-CNH 160 6130/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
3/1543-CNH 160 6135/10 Uen C ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6

Docno Datafrm AT Node System Library Stat Activity DTD
3/1543-CNH 160 6161/10 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
3/1543-CNH 160 6539/9 Uen D ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
3/1543-CNH 160 8039/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
3/1543-CNH 160 8579/9 Uen D ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
3/1543-CSH 109 532 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
3/1543-HDA 104 03/10-V1 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
3/155 19-HDA 104 03/9 Uen D ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
3/1551-CSH 109 067/10 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
3/1553-CSH 109 067/10 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
30/1543-CNH 160 6539/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
30/1543-CSH 109 067/10 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
31/1543-CNH 160 6539/9 Uen D ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
32/1543-CNH 160 6539/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
33/1543-CNH 160 6539/10-V1 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
34/1543-CNH 160 6539/10-V1 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
35/1543-CNH 160 6539/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
36/1543-CNH 160 6539/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
37/1543-CNH 160 6539/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
38/1543-CNH 160 6539/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
39/1543-CNH 160 6539/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
4/1543-ANA 901 39/3 Uen C XMLV1R0 GA LMEB     FREE   XSEIF 1/FAD 110 05 R5
4/1543-APR 901 0503/5 Uen A1 ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
4/1543-CNH 160 6130/9 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
4/1543-CNH 160 6135/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
4/1543-CNH 160 6539/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
4/1543-CNH 160 8039/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
4/1543-CNH 160 8579/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
4/1543-CSH 109 067/10 Uen C ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
4/155 19-CAA 901 2587/6 Uen A1 ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
4/1551-CSH 109 067/10 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
4/1553-CSH 109 067/10 Uen C ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
4/1553-HDA 104 03/10 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
4/198 17-HDA 104 03/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
40/1543-CNH 160 6539/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
41/1543-CNH 160 6539/10 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
45/1543-CNH 160 6539/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
46/1543-CNH 160 6539/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
5/1543-APR 901 0503/5 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
5/1543-CAA 901 2624/4 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
5/1543-CNH 160 6130/9 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
5/1543-CNH 160 6135/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
5/1543-CNH 160 6539/9 Uen C ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
5/1543-CNH 160 8039/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
5/1543-CNH 160 8579/9 Uen D ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
5/1543-CSH 109 067/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
5/155 34-HDA 104 03/10-V1 Uen C ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
6/006 51-HDA 104 03/7 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
6/1543-ANA 901 39/3 Uen C XMLV1R0 GA LMEB     FREE   XSEIF 1/FAD 110 05 R5
6/1543-CNH 160 6135/10-V1 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
6/1543-CNH 160 6539/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6

Docno Datafrm AT Node System Library Stat Activity DTD
6/1543-CNH 160 8039/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
6/155 34-HDA 104 03/10-V1 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
6/1553-HDA 104 03/10 Uen C ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
7/1543-CAA 901 2624/4 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
7/1543-CNH 160 6161/9 Uen C ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
7/1543-CNH 160 6539/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
7/1543-CNH 160 8039/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
7/1543-CSH 109 067/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
7/1543-HDA 104 03/10-V1 Uen C ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
7/155 34-HDA 104 03/10-V1 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
7/1553-HDA 104 03/10-V1 Uen C ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
8/1543-CNH 160 6539/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
8/1543-CNH 160 8039/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
8/1543-CSH 109 067/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
8/155 34-HDA 104 03/10-V1 Uen C ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
8/1553-HDA 104 03/10-V1 Uen B ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
9/1543-CNH 160 6539/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
9/1543-CSH 109 067/10 Uen A ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6
9/155 34-HDA 104 03/10-V1 Uen C ISO9069 GA LMEB     FREE   XSEIF 1/FAD 110 05 R6


    Ericsson Centralized User Database (CUDB) 1.2 (R2B) [EN/LZN 702 0449 R2B]