| Managed Object Model 1079/155 54-LZN 708 0672/5-V1 Uen D |
|
|
| Name | Value |
|---|---|
| pmId | 1 |
| Name | Value |
|---|---|
| moClass.moClassName | policyControlFunctionCapacityMeasuresGroup |
| moClass.mimName | policyControlFunctionCapacityMim |
| moClass.mimVersion | 1 |
| moClass.mimRelease | 1 |
| pmGroupId | policyControlFunctionCapacityMeasuresGroup |
| Name | Value |
|---|---|
| aggregation | LAST_UPDATE |
| collectionMethod | GAUGE |
| description | The total number of simultaneous active AF sessions created through Rx. |
| measurementName | afActiveSessions |
| measurementResult | Result will be a single positive integer value. |
| measurementStatus | USED |
| measurementTypeId | afActiveSessions |
| multiplicity | 1 |
| resetAtGranPeriod | false |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | LAST_UPDATE |
| collectionMethod | GAUGE |
| description | The total number of simultaneous active emergency AF sessions created through Rx. |
| measurementName | afEmergencyActiveSessions |
| measurementResult | Result will be a single positive integer value. |
| measurementStatus | USED |
| measurementTypeId | afEmergencyActiveSessions |
| multiplicity | 1 |
| resetAtGranPeriod | false |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | LAST_UPDATE |
| collectionMethod | GAUGE |
| description | The total number of simultaneous active AF signalling sessions. |
| measurementName | afSignallingActiveSessions |
| measurementResult | Result will be a single positive integer value. |
| measurementStatus | USED |
| measurementTypeId | afSignallingActiveSessions |
| multiplicity | 1 |
| resetAtGranPeriod | false |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | LAST_UPDATE |
| collectionMethod | GAUGE |
| description | The total number of simultaneous active fixed sessions. The SAPC counts as a fixed session an IP-CAN Session created via Gx, whose IP-CAN-Type is Non-3GPP-EPS and RAT-Type is WLAN, or IP-CAN-Type is DOCSIS or IP-CAN-Type is xDSL or IP-CAN-Type is FBA. |
| measurementName | fixedActiveSessions |
| measurementResult | Result will be a single positive integer value. |
| measurementStatus | USED |
| measurementTypeId | fixedActiveSessions |
| multiplicity | 1 |
| resetAtGranPeriod | false |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | LAST_UPDATE |
| collectionMethod | GAUGE |
| description | The total number of simultaneous authenticated active emergency IP-CAN sessions. The SAPC counts as an authenticated session, sessions including Subscription-Id AVP. |
| measurementName | ipCanAuthenticatedEmergencyActiveSessions |
| measurementResult | Result will be a single positive integer value. |
| measurementStatus | USED |
| measurementTypeId | ipCanAuthenticatedEmergencyActiveSessions |
| multiplicity | 1 |
| resetAtGranPeriod | false |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | LAST_UPDATE |
| collectionMethod | GAUGE |
| description | The total number of simultaneous unauthenticated active emergency IP-CAN sessions. The SAPC counts as an unauthenticated session, sessions including Subscription-Id AVP missing. |
| measurementName | ipCanUnauthenticatedEmergencyActiveSessions |
| measurementResult | Result will be a single positive integer value. |
| measurementStatus | USED |
| measurementTypeId | ipCanUnauthenticatedEmergencyActiveSessions |
| multiplicity | 1 |
| resetAtGranPeriod | false |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | LAST_UPDATE |
| collectionMethod | GAUGE |
| description | The total number of simultaneous active mobile sessions. The SAPC counts as a mobile session an IP-CAN session created via Gx whose IP-CAN-Type is 3GPP-GPRS, WiMAX, 3GPP2, 3GPP-EPS. The SAPC also counts as mobile sessions, those whose IP-CAN-Type is Non-3GPP-EPS and RAT-Type is not WLAN. |
| measurementName | mobileActiveSessions |
| measurementResult | Result will be a single positive integer value. |
| measurementStatus | USED |
| measurementTypeId | mobileActiveSessions |
| multiplicity | 1 |
| resetAtGranPeriod | false |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | LAST_UPDATE |
| collectionMethod | GAUGE |
| description | The total number of simultaneous active Sd sessions in the SAPC. |
| measurementName | sdActiveSessions |
| measurementResult | Result will be a single positive integer value. |
| measurementStatus | USED |
| measurementTypeId | sdActiveSessions |
| multiplicity | 1 |
| resetAtGranPeriod | false |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | LAST_UPDATE |
| collectionMethod | GAUGE |
| description | The total number of simultaneous global active Smp sessions in the SAPC |
| measurementName | smpActiveGlobalSessions |
| measurementResult | Result will be a single positive integer value. |
| measurementStatus | USED |
| measurementTypeId | smpActiveGlobalSessions |
| multiplicity | 1 |
| resetAtGranPeriod | false |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | LAST_UPDATE |
| collectionMethod | GAUGE |
| description | The total number of subscribers provisioned in the SAPC internal database |
| measurementName | subscribers |
| measurementResult | Result will be a single positive integer value. |
| measurementStatus | USED |
| measurementTypeId | subscribers |
| multiplicity | 1 |
| resetAtGranPeriod | false |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | LAST_UPDATE |
| collectionMethod | GAUGE |
| description | The total number of simultaneous global active Sx sessions in the SAPC |
| measurementName | sxActiveGlobalSessions |
| measurementResult | Result will be a single positive integer value. |
| measurementStatus | DEPRECATED |
| measurementTypeId | sxActiveGlobalSessions |
| multiplicity | 1 |
| resetAtGranPeriod | false |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| moClass.moClassName | policyControlFunctionEbmMeasuresGroup |
| moClass.mimName | policyControlFunctionEbmMim |
| moClass.mimVersion | 1 |
| moClass.mimRelease | 1 |
| pmGroupId | policyControlFunctionEbmMeasuresGroup |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| description | The number of EBM events generated by the SAPC. |
| initialValue | 0 |
| measurementName | ebmBusinessEvents |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | ebmBusinessEvents |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| description | The number of dropped EBM events due to EBM component queue size exceeded. |
| initialValue | 0 |
| measurementName | ebmBusinessEventsNotSent |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | ebmBusinessEventsNotSent |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| description | The number of protocol messages that do not generate EBM events due to SAPC overload control. |
| initialValue | 0 |
| measurementName | ebmProtocolMessagesTooBusy |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | ebmProtocolMessagesTooBusy |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| moClass.moClassName | policyControlFunctionExtDbMeasuresGroup |
| moClass.mimName | policyControlFunctionExtDbMim |
| moClass.mimVersion | 1 |
| moClass.mimRelease | 1 |
| pmGroupId | policyControlFunctionExtDbMeasuresGroup |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| description | The number of LDAP modify requests sent to an LDAP peer. |
| initialValue | 0 |
| measurementName | ldapModifyRequests |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | ldapModifyRequests |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| description | The number of received unsuccessful LDAP modify responses. The SAPC considers an unsuccessful response any result code different than 'non-error' result codes (listed in RFC 4511, except noSuchObject (32)) or a modify request dropped due to time-out or TCP-RST conditions. |
| initialValue | 0 |
| measurementName | ldapModifyResponsesFailed |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | ldapModifyResponsesFailed |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of LDAP search requests sent to an LDAP peer |
| initialValue | 0 |
| measurementName | ldapSearchRequests |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | ldapSearchRequests |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| description | The number of received unsuccessful LDAP search responses. The SAPC considers an unsuccessful response any result code different than 'non-error' result codes (listed in RFC 4511, except noSuchObject (32)) or a search request dropped due to time-out or TCP-RST conditions. |
| initialValue | 0 |
| measurementName | ldapSearchResponsesFailed |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | ldapSearchResponsesFailed |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| description | The number of unsuccessful SOAP notification responses (HTTP result code 500) sent to the external database. |
| initialValue | 0 |
| measurementName | soapExtDbNotificationResponsesFailed |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | soapExtDbNotificationResponsesFailed |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| description | The number of SOAP notification requests received from the external database. |
| initialValue | 0 |
| measurementName | soapExtDbNotificationsReceived |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | soapExtDbNotificationsReceived |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of SOAP notifications not processed due to overload protection. |
| initialValue | 0 |
| measurementName | soapExtDbNotificationsReceivedTooBusy |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | soapExtDbNotificationsReceivedTooBusy |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| moClass.moClassName | policyControlFunctionFairUsageMeasuresGroup |
| moClass.mimName | policyControlFunctionFairUsageMim |
| moClass.mimVersion | 1 |
| moClass.mimRelease | 1 |
| pmGroupId | policyControlFunctionFairUsageMeasuresGroup |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of times a given usage limit is surpassed by a subscriber. |
| fmAlarmType | Fm=1,FmAlarmModel=PolicyControlFunction,FmAlarmType=UsageLimitsSurpassedReached |
| initialValue | 0 |
| measurementName | usageLimitSurpassed |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | usageLimitSurpassed |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| moClass.moClassName | policyControlFunctionGxMeasuresGroup |
| moClass.mimName | policyControlFunctionGxMim |
| moClass.mimVersion | 1 |
| moClass.mimRelease | 1 |
| pmGroupId | policyControlFunctionGxMeasuresGroup |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| description | The number of ADC start events received. |
| initialValue | 0 |
| measurementName | gxAdcStartEvents |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxAdcStartEvents |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| description | The number of ADC stop events received. |
| initialValue | 0 |
| measurementName | gxAdcStopEvents |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxAdcStopEvents |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of CCAs initial sent indicating error with initial parameters (Experimental-Result-Code AVP set to 5140). |
| measurementName | gxCcasErrorInitialParameters |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcasErrorInitialParameters |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of CCAs initial for emergency services sent indicating not success (Result-Code AVP set to a value different than 2001). |
| measurementName | gxCcasInitEmergencyFailed |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcasInitEmergencyFailed |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of CCAs initial for emergency services sent indicating success (Result-Code AVP set to 2001). |
| measurementName | gxCcasInitEmergencySuccess |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcasInitEmergencySuccess |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of CCAs initial for emergency services sent indicating too busy (Result-Code AVP set to 3004). |
| initialValue | 0 |
| measurementName | gxCcasInitEmergencyTooBusy |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcasInitEmergencyTooBusy |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of initial CCAs sent indicating not success (Result-Code AVP set to a value different than 2001). |
| initialValue | 0 |
| measurementName | gxCcasInitFailed |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcasInitFailed |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of initial CCAs sent indicating invalid AVP (Result-Code AVP set to 5004). |
| initialValue | 0 |
| measurementName | gxCcasInitInvalidAvp |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcasInitInvalidAvp |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of initial CCAs sent indicating missing AVP (Result-Code AVP set to 5005) |
| initialValue | 0 |
| measurementName | gxCcasInitMissingAvp |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcasInitMissingAvp |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of initial CCAs sent for Multimedia Priority Services indicating too busy (Result-Code AVP set to 3004). |
| initialValue | 0 |
| measurementName | gxCcasInitMultimediaPriorityTooBusy |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcasInitMultimediaPriorityTooBusy |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of initial CCAs sent indicating success (Result-Code AVP set to 2001) |
| initialValue | 0 |
| measurementName | gxCcasInitSuccess |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcasInitSuccess |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of CCAs initial sent indicating too busy (Result-Code AVP set to 3004) |
| fmAlarmType | Fm=1,FmAlarmModel=PolicyControlFunction,FmAlarmType=GxSessionInitsTooBusyReached |
| initialValue | 0 |
| measurementName | gxCcasInitTooBusy |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcasInitTooBusy |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of CCAs sent indicating unable to comply (Result-Code AVP set to 5012) for IP-CAN session establishment. |
| initialValue | 0 |
| measurementName | gxCcasInitUnableToComply |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcasInitUnableToComply |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| condition | Incremented when receiving a message with a missing AVP or an AVP that does not have the correct value |
| derSampleRate | 1 |
| description | The number of CCAs sent indicating errors (Result-Code AVP set to 5004, 5005, 5007 or 5008) |
| initialValue | 0 |
| measurementName | gxCcasInvalidInfo |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcasInvalidInfo |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of CCAs sent indicating authorization rejected (Result-Code AVP set to 5003) |
| fmAlarmType | Fm=1,FmAlarmModel=PolicyControlFunction,FmAlarmType=GxSessionRejectionsReached |
| initialValue | 0 |
| measurementName | gxCcasRejected |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcasRejected |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number CCAs sent indicating success (Result-Code AVP set to 2001). |
| initialValue | 0 |
| measurementName | gxCcasSuccess |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcasSuccess |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of termination CCAs sent indicating success (Result-Code AVP set to 2001) |
| initialValue | 0 |
| measurementName | gxCcasTerminateSuccess |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcasTerminateSuccess |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of termination CCAs sent indicating too busy (Result-Code AVP set to 3004). |
| initialValue | 0 |
| measurementName | gxCcasTerminateTooBusy |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcasTerminateTooBusy |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of CCAs sent indicating unable to comply (Result-Code AVP set to 5012) |
| initialValue | 0 |
| measurementName | gxCcasUnableToComply |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcasUnableToComply |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of CCAs sent indicating unknown session (Result-Code AVP set to 5002). |
| initialValue | 0 |
| measurementName | gxCcasUnknownSession |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcasUnknownSession |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of CCAs update for emergency services sent indicating too busy (Result-Code AVP set to 3004). |
| initialValue | 0 |
| measurementName | gxCcasUpdateEmergencyTooBusy |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcasUpdateEmergencyTooBusy |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of update CCAs sent for Multimedia Priority Services indicating too busy (Result-Code AVP set to 3004). |
| initialValue | 0 |
| measurementName | gxCcasUpdateMultimediaPriorityTooBusy |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcasUpdateMultimediaPriorityTooBusy |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of CCAs sent indicating successful (Result-Code AVP set to 2001) IP-CAN session modification. |
| initialValue | 0 |
| measurementName | gxCcasUpdateSuccess |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcasUpdateSuccess |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of update CCAs sent indicating too busy (Result-Code AVP set to 3004). |
| initialValue | 0 |
| measurementName | gxCcasUpdateTooBusy |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcasUpdateTooBusy |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of initial CCRs received (CC-Request-Type AVP set to value INITIAL) |
| initialValue | 0 |
| measurementName | gxCcrsInit |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcrsInit |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of termination CCRs received (CC-Request-Type AVP set to value TERMINATION) |
| initialValue | 0 |
| measurementName | gxCcrsTerminate |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcrsTerminate |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of update CCRs received (CC-Request-Type AVP set to value UPDATE) |
| initialValue | 0 |
| measurementName | gxCcrsUpdate |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxCcrsUpdate |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of CCRs requesting Charging Characteristics |
| initialValue | 0 |
| measurementName | gxChargingCharsRequested |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxChargingCharsRequested |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of RARs including a network initiated Qos change for the bearer. |
| initialValue | 0 |
| measurementName | gxPushQosChange |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxPushQosChange |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of RARs installing Pcc Rules. |
| initialValue | 0 |
| measurementName | gxPushRulesInstallation |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxPushRulesInstallation |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of CCAs returning QoS accepted. |
| initialValue | 0 |
| measurementName | gxQosAccepted |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxQosAccepted |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| condition | At least a QoS parameter is upgraded and some other QoS parameter is downgraded. |
| derSampleRate | 1 |
| description | The number of CCAs returning QoS changed. |
| initialValue | 0 |
| measurementName | gxQosChanged |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxQosChanged |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of CCAs returning QoS downgraded. |
| initialValue | 0 |
| measurementName | gxQosDowngraded |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxQosDowngraded |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| condition | QoS for default bearer or APN. |
| derSampleRate | 1 |
| description | The number of CCRs requesting Bearer QoS control. |
| initialValue | 0 |
| measurementName | gxQosRequests |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxQosRequests |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of CCAs returning QoS upgraded. |
| initialValue | 0 |
| measurementName | gxQosUpgraded |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxQosUpgraded |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of RAAs received. |
| initialValue | 0 |
| measurementName | gxRaas |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxRaas |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| derSampleRate | 1 |
| description | The number of RAAs received indicating not success (Result-Code AVP set to a value different than 2001). |
| initialValue | 0 |
| measurementName | gxRaasFailed |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxRaasFailed |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| description | The number of RAAs received indicating out of space (Result-Code AVP set to 4002). |
| initialValue | 0 |
| measurementName | gxRaasOutOfSpace |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxRaasOutOfSpace |
| multiplicity | 1 |
| resetAtGranPeriod | true |
| size | 1 |
| thresholdDirection | INCREASING |
| Name | Value |
|---|---|
| aggregation | SUM |
| collectionMethod | CC |
| description | The number of RAAs received indicating pending transaction (Experimental-Result-Code AVP set to 4144). |
| initialValue | 0 |
| measurementName | gxRaasPendingTransaction |
| measurementResult | 1 |
| measurementStatus | USED |
| measurementTypeId | gxRaasPendingTransaction |
| multiplicity | 1 |
