SmartEdge Hardware 12.1 [EN/LZN 783 0002 R8F]
Abstract
This automatically generated document describes all actions performed during a DWAXE run, and lists any errors or problems detected that could affect the quality of the resulting document library.
1 Summary
This document was produced by DWAXEmain CAAH 101 012/11 R8V
| Library Identity | EN/LZN 783 0002 R8F |
| Number of documents included in SDI | 16 |
| Number of documents included in Library | 15 |
1.1 Executed Actions
| Action Name | OK # | Errors | Warns |
|---|---|---|---|
| Subtask: DWAXEfetch | |||
| MISS | 16 | 0 | 0 |
| GAFORM | 3 | 0 | 0 |
| DOCINFO | 1 | 1 | 0 |
| FETCH | 2 | 0 | 0 |
| Subtask: ALEX | |||
| FILTER | 30 | 0 | 0 |
| INDEX | 15 | 0 | 0 |
| LINK | 15 | 0 | 0 |
| SDIPREP | 100% | 0 | 0 |
| ZIP | 15 | 0 | 0 |
| TOTAL | 1 | 0 | |
1.2 Execution Times
The DWAXE run started at 2014-02-14 11:08:17. The table below shows execution times in detail.
| Action Name | Starting Time | Ending Time | Duration |
|---|---|---|---|
| Subtask: DWAXEfetch | |||
| MISS | 11:08:17 | 11:08:30 | 13s |
| GAFORM | 11:08:31 | 11:12:52 | 4m 21s |
| DOCINFO | 11:08:31 | 11:09:05 | 34s |
| FETCH | 11:08:47 | 11:09:24 | 37s |
| Subtask: ALEX | |||
| FILTER | 11:12:54 | 11:20:00 | 7m 6s |
| INDEX | 11:13:00 | 11:20:03 | 7m 3s |
| LINK | 11:20:02 | 11:20:03 | 1s |
| SDIPREP | 11:20:03 | 11:20:04 | 1s |
| ZIP | 11:20:04 | 11:20:04 | 49s |
| Sum | 20m 45s | ||
| Wall Clock Time | 11:08:17 | 11:20:53 | 12m 36s |
2 Diagnostic Information
2.1 Fetch Subtask: DWAXEfetch
2.1.1 Action MISS: Scan local cache for documents
2.1.2 Action GAFORM: Convert documents to PDF
2.1.3 Action DOCINFO: Query central archives for document storage locations
| ERRO | IAS error IA3003E: No records matched the specified search criteria. The library will not include document | 29/153 30-CRA 119 1170/1-V1 Uen J |