ManagedElement,ENodeBFunction,AnrFunction|managedelement,enodebfunction,anrfunction|noOfTimesToCheckRel|nooftimestocheckrel|RW|int32||||This parameter defines the number of times that a suspected neighbor relation (if there are more than one cell with the same PCI), shall be checked using CGI reports.|
ManagedElement,ENodeBFunction,AutoCellCapEstFunction|managedelement,enodebfunction,autocellcapestfunction|cellCapOffsetComp|cellcapoffsetcomp|RW|int32||||Bias compensates the estimated cell capacity value.|
ManagedElement,ENodeBFunction,AutoCellCapEstFunction|managedelement,enodebfunction,autocellcapestfunction|cellCapScaleComp|cellcapscalecomp|RW|int32||||Scale compensates the estimated cell capacity value. Parameter granularity is 0.001 and the range is [0..10].|
ManagedElement,ENodeBFunction,CarrierAggregationFunction|managedelement,enodebfunction,carrieraggregationfunction|dlOnlySCellPriorityEnabled|dlonlyscellpriorityenabled|RW|boolean||||When set to true, an SCell candidate with MO attribute EUtranCellFDD::isDlOnly set to true is given priority in the initial SCell selection. This priority is applied after the priority set by fddTddSCellPriority. Note: This attribute is valid only for FDD cells.|
ManagedElement,ENodeBFunction,CarrierAggregationFunction|managedelement,enodebfunction,carrieraggregationfunction|effectiveBwImpactDl2Layer|effectivebwimpactdl2layer|RW|int32||||Expected DL throughput gain of having 2 layers compared with 1, averaged over a large sample of UE locations.|
ManagedElement,ENodeBFunction,CarrierAggregationFunction|managedelement,enodebfunction,carrieraggregationfunction|effectiveBwImpactDlHom|effectivebwimpactdlhom|RW|int32||||Expected DL throughput gain of having 256 QAM compared with 64 QAM, averaged over a large sample of UE locations.|
ManagedElement,ENodeBFunction,CarrierAggregationFunction|managedelement,enodebfunction,carrieraggregationfunction|effectiveBwImpactUlHom|effectivebwimpactulhom|RW|int32||||Expected UL throughput gain of having 64 QAM compared with 16 QAM, averaged over a large sample of UE locations.|
ManagedElement,ENodeBFunction,CarrierAggregationFunction|managedelement,enodebfunction,carrieraggregationfunction|fddTddSCellPriority|fddtddscellpriority|RW|enumRef||NONE,TDD,FDD|0,1,2|Cell selection priority between FDD and TDD SCell candidates for initial selection of SCells. This priority has precedence over all other priorities.|
ManagedElement,ENodeBFunction,CarrierAggregationFunction|managedelement,enodebfunction,carrieraggregationfunction|maxSupportedLayersPerUe|maxsupportedlayersperue|RW|int32||||Limits the maximum number of layers considered when adding SCells for a UE.|
ManagedElement,ENodeBFunction,CarrierAggregationFunction|managedelement,enodebfunction,carrieraggregationfunction|requestedBandCombCompresssion|requestedbandcombcompresssion|RW|enumRef||OFF,R11_REQUESTED_BAND_COMBO|0,1|Determines the size of UE band combination report by controlling which IEs are used to query the UE band combination support.|
ManagedElement,ENodeBFunction,CarrierAggregationFunction|managedelement,enodebfunction,carrieraggregationfunction|sCellActProhibitTimerPoorCov|scellactprohibittimerpoorcov|RW|int32||||Timer to prevent immediate new SCell activation after an SCell deactivation due to poor coverage. Only applicable to users configured with more than two SCells.|
ManagedElement,ENodeBFunction,CarrierAggregationFunction|managedelement,enodebfunction,carrieraggregationfunction|sCellRelationPolicy|scellrelationpolicy|RW|enumRef||MANUAL_ONLY,AUTO_FROM_LB|0,1|The value controls the interpretation of sCellCandidate on each EUtranCellRelation if set to AUTO. When policy is set to AUTO_FROM_LB, sCellCandidate is AUTO directs DSS to check if loadBalancing is ALLOWED, then treats the cell as a valid SCell candidate.|
ManagedElement,ENodeBFunction,CarrierAggregationFunction|managedelement,enodebfunction,carrieraggregationfunction|waitForSCellDeconfOpportunity|waitforscelldeconfopportunity|RW|int32||||Controls the length of time that elapses until a UE is considered for SCell deconfiguration due to no measurement reports when the SCell is disabled.  "-1" means the SCell is not deconfigured due to this reason.|
ManagedElement,ENodeBFunction,CellSleepNodeFunction|managedelement,enodebfunction,cellsleepnodefunction|csmEutranInterFMeasReportIncrTimer|csmeutraninterfmeasreportincrtimer|RW|int32||||Duration a cell must retain at high intensity of periodic measurements. The duration is applied at feature activation, and at cell and node restarts.|
ManagedElement,ENodeBFunction,CellSleepNodeFunction|managedelement,enodebfunction,cellsleepnodefunction|csmHitRateEutran0|csmhitrateeutran0|RW|int32||||Initial hit rate for a new EUtranCellRelation in cell sleep mode hit rate table.|
ManagedElement,ENodeBFunction,CellSleepNodeFunction|managedelement,enodebfunction,cellsleepnodefunction|csmHitRateEutranFilterCoeff|csmhitrateeutranfiltercoeff|RW|int32||||Coefficient for cell sleep mode hit rate calculation on EUtran cell relations.|
ManagedElement,ENodeBFunction,DlComp|managedelement,enodebfunction,dlcomp|dlCompId|dlcompid|RW|string||||The value component of the RDN.|
ManagedElement,ENodeBFunction,DlComp|managedelement,enodebfunction,dlcomp|dlCompMeasRprtMaxSinr|dlcompmeasrprtmaxsinr|RW|int32||||If no more than maximum SINR, a UE is considered as a candidate to use event A5 measurements in Downlink Coordinated Multi-Point.|
ManagedElement,ENodeBFunction,DlComp|managedelement,enodebfunction,dlcomp|dlCompMeasRprtMinSinr|dlcompmeasrprtminsinr|RW|int32||||If at least minimum SINR, a UE is considered as a candidate to use event A5 measurements in Downlink Coordinated Multi-Point.|
ManagedElement,ENodeBFunction,DrxProfile|managedelement,enodebfunction,drxprofile|reservedBy|reservedby|RO|sequence|moRef|||Contains a list of QciProfile instances that reserve this MO instance.|
ManagedElement,ENodeBFunction,EUtranCellFDD,Etws|managedelement,enodebfunction,eutrancellfdd,etws|arrivalTimePrim|arrivaltimeprim|RO|string||||Time when the SIB10 information arrived in the eNB.  Format: YYYY-MM-DD HH:MM:SS|
ManagedElement,ENodeBFunction,EUtranCellFDD,Etws|managedelement,enodebfunction,eutrancellfdd,etws|arrivalTimeSec|arrivaltimesec|RO|string||||Time when the SIB11 information arrived in the eNB.  Format: YYYY-MM-DD HH:MM:SS|
ManagedElement,ENodeBFunction,EUtranCellFDD,Etws|managedelement,enodebfunction,eutrancellfdd,etws|dataCodingScheme|datacodingscheme|RO|int32||||Data coding scheme for the message.|
ManagedElement,ENodeBFunction,EUtranCellFDD,Etws|managedelement,enodebfunction,eutrancellfdd,etws|messageIdentifierPrim|messageidentifierprim|RO|int32||||Message identifier for SIB10.|
ManagedElement,ENodeBFunction,EUtranCellFDD,Etws|managedelement,enodebfunction,eutrancellfdd,etws|messageIdentifierSec|messageidentifiersec|RO|int32||||Message identifier for SIB11.|
ManagedElement,ENodeBFunction,EUtranCellFDD,Etws|managedelement,enodebfunction,eutrancellfdd,etws|numberOfBroadcastsRequested|numberofbroadcastsrequested|RO|int32||||Number of requested repetitions of SIB11.|
ManagedElement,ENodeBFunction,EUtranCellFDD,Etws|managedelement,enodebfunction,eutrancellfdd,etws|repetitionPeriod|repetitionperiod|RO|int32||||Repetition period for SIB11.|
ManagedElement,ENodeBFunction,EUtranCellFDD,Etws|managedelement,enodebfunction,eutrancellfdd,etws|serialNumberPrim|serialnumberprim|RO|int32||||Serial number for SIB10.|
ManagedElement,ENodeBFunction,EUtranCellFDD,Etws|managedelement,enodebfunction,eutrancellfdd,etws|serialNumberSec|serialnumbersec|RO|int32||||Serial number for SIB11.|
ManagedElement,ENodeBFunction,EUtranCellFDD,Etws|managedelement,enodebfunction,eutrancellfdd,etws|warningMessageContents|warningmessagecontents|RO|string||||Contents of the message.|
ManagedElement,ENodeBFunction,EUtranCellFDD,Etws|managedelement,enodebfunction,eutrancellfdd,etws|warningType|warningtype|RO|int32||||Warning type for SIB10.|
ManagedElement,ENodeBFunction,EUtranCellFDD,EUtranFreqRelation,EUtranCellRelation|managedelement,enodebfunction,eutrancellfdd,eutranfreqrelation,eutrancellrelation|hoSuccessRateLpFilt|hosuccessratelpfilt|RO|int32||||This parameter specifies the low-pass filtered handover success rate.|
ManagedElement,ENodeBFunction,EUtranCellFDD,EUtranFreqRelation,EUtranCellRelation|managedelement,enodebfunction,eutrancellfdd,eutranfreqrelation,eutrancellrelation|isMroAllowed|ismroallowed|RW|boolean||||Indicates whether the Handover-associated configurations could be optimized automatically or not. Note: This attribute is valid only for TDD cells.|
ManagedElement,ENodeBFunction,EUtranCellFDD,EUtranFreqRelation,EUtranCellRelation|managedelement,enodebfunction,eutrancellfdd,eutranfreqrelation,eutrancellrelation|lbUeMeasScaling|lbuemeasscaling|RW|int32||||Scaling factor for the required number of UE candidates needed for load balancing measurements to meet the load balancing target. Special value: 0 means automatic scaling factor.  The attribute has no effect when the feature Coverage Adapted Load Management is operable.|
ManagedElement,ENodeBFunction,EUtranCellFDD,EUtranFreqRelation,EUtranCellRelation|managedelement,enodebfunction,eutrancellfdd,eutranfreqrelation,eutrancellrelation|removingMonitoringStart|removingmonitoringstart|RO|string||||Indicates the time and date when the MO was started for monitoring for automatic removal by the (automatic neighbor relation) function. Format: YYYY-MM-DD HH:MM:SS|
ManagedElement,ENodeBFunction,EUtranCellFDD,EUtranFreqRelation,EUtranCellRelation|managedelement,enodebfunction,eutrancellfdd,eutranfreqrelation,eutrancellrelation|timesLeftToCheckRel|timeslefttocheckrel|RW|int32||||This parameter holds the number of checks that remain until the neigbour relation is not regarded as suspected any longer.  When the RBS knows more than one cell, internal or external, with the same PCI, and a neighbour relation exists to at least one of them, these neighbour relations are marked as suspected. Suspected relations are checked, using CGI reports, a number of times according to nrOfTimesToCheckRel. If one CGI report holds another CGI, than the current one for the relation, the operator is notified. |
ManagedElement,ENodeBFunction,EUtranCellFDD,EUtranFreqRelation,EUtranCellRelation|managedelement,enodebfunction,eutrancellfdd,eutranfreqrelation,eutrancellrelation|uniqueESCellId|uniqueescellid|RO|int32||||A unique but shortened identifier for external eNB and cell. This identifier can be used to correlate some logs with this cell relation.|
ManagedElement,ENodeBFunction,EUtranCellFDD,GeranFreqGroupRelation,GeranCellRelation|managedelement,enodebfunction,eutrancellfdd,geranfreqgrouprelation,gerancellrelation|calculatedUeRelevance|calculateduerelevance|RO|int32||||Estimated percentage of UEs that have ranked the associated neighbor cell as the strongest. The parameter is used by the feature best neighbor for redirect with SI.|
ManagedElement,ENodeBFunction,EUtranCellFDD,GeranFreqGroupRelation,GeranCellRelation|managedelement,enodebfunction,eutrancellfdd,geranfreqgrouprelation,gerancellrelation|hoSuccessRateLpFilt|hosuccessratelpfilt|RO|int32||||This parameter specifies the low-pass filtered handover success rate.|
ManagedElement,ENodeBFunction,EUtranCellFDD,GeranFreqGroupRelation,GeranCellRelation|managedelement,enodebfunction,eutrancellfdd,geranfreqgrouprelation,gerancellrelation|removingMonitoringStart|removingmonitoringstart|RO|string||||Indicates the time and date when the MO was started for monitoring for automatic removal by the (automatic neighbor relation) function. Format: YYYY-MM-DD HH:MM:SS|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA1Prim|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga1prim|reportAmountA1Prim|reportamounta1prim|RW|int32||||The number of reports for periodical reporting for the primary eventA1 measurement. Value 0 means that reports are sent as long as the event is fulfilled.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA1Prim|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga1prim|reportIntervalA1Prim|reportintervala1prim|RW|enumRef||MS_120,MS_240,MS_480,MS_640,MS_1024,MS_5120,MS_10240,MIN_1,MIN_6,MIN_12,MIN_30,MIN_60,MS_2048|0,1,2,3,4,5,6,7,8,9,10,11,12|The interval for event-triggered periodical reporting for the primary eventA1 measurement. |
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA1Prim|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga1prim|reportQuantityA1Prim|reportquantitya1prim|RW|enumRef||SAME_AS_TRIGGER_QUANTITY,BOTH|0,1|The quantities to include in the measurement report for the primary eventA1 measurement. The value 0 - sameAsTriggerQuantity means that the same quantity as triggerQuantity is included in the measurement report. The value 1 - BOTH means that both Reference Signal Received Power (RSRP) and Reference Signal Received Quality (RSRQ) quantities are included in the measurement report. |
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA1Sec|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga1sec|reportAmountA1Sec|reportamounta1sec|RW|int32||||The number of reports for periodical reporting for the secondary eventA1 measurement. Value 0 means that reports are sent as long as the event is fulfilled.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA1Sec|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga1sec|reportIntervalA1Sec|reportintervala1sec|RW|enumRef||MS_120,MS_240,MS_480,MS_640,MS_1024,MS_5120,MS_10240,MIN_1,MIN_6,MIN_12,MIN_30,MIN_60,MS_2048|0,1,2,3,4,5,6,7,8,9,10,11,12|The interval for event-triggered periodical reporting for the secondary eventA1 measurement. |
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA1Sec|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga1sec|reportQuantityA1Sec|reportquantitya1sec|RW|enumRef||SAME_AS_TRIGGER_QUANTITY,BOTH|0,1|The quantities to include in the measurement report for the secondary eventA1 measurement. The value 0 - sameAsTriggerQuantity means that the same quantity as triggerQuantity is included in the measurement report. The value 1 - BOTH means that both Reference Signal Received Power (RSRP) and Reference Signal Received Quality (RSRQ) quantities are included in the measurement report. |
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA4|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga4|maxReportCellsA4|maxreportcellsa4|RW|int32||||Maximum number of cells to include in the measurement report for the eventA4 measurement.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA4|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga4|reportAmountA4|reportamounta4|RW|int32||||The number of reports for periodical reporting for the eventA4 measurement. Value 0 means that reports are sent as long as the event is fulfilled.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA4|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga4|reportIntervalA4|reportintervala4|RW|enumRef||MS_120,MS_240,MS_480,MS_640,MS_1024,MS_5120,MS_10240,MIN_1,MIN_6,MIN_12,MIN_30,MIN_60,MS_2048|0,1,2,3,4,5,6,7,8,9,10,11,12|The interval for event-triggered periodical reporting for the eventA4 measurement.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA4|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga4|reportQuantityA4|reportquantitya4|RW|enumRef||SAME_AS_TRIGGER_QUANTITY,BOTH|0,1|The quantities to include in the measurement report for the eventA4 measurement. The value 0 - sameAsTriggerQuantity means that the same quantity as triggerQuantity is included in the measurement report. The value 1 - BOTH means that both Reference Signal Received Power (RSRP) and Reference Signal Received Quality (RSRQ) quantities are included in the measurement report.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA5DlComp|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga5dlcomp|a5Threshold1Rsrq|a5threshold1rsrq|RW|int32||||The RSRQ threshold1 value for event A5 used in Downlink Coordinated Multi-Point.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA5DlComp|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga5dlcomp|a5Threshold2Rsrq|a5threshold2rsrq|RW|int32||||The RSRQ threshold2 value for event A5 used in Downlink Coordinated Multi-Point.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA5DlComp|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga5dlcomp|hysteresisA5|hysteresisa5|RW|int32||||The hysteresis value for the event A5 measurements used in Downlink Coordinated Multi-Point.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA5DlComp|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga5dlcomp|reportIntervalA5|reportintervala5|RW|enumRef||MS_120,MS_240,MS_480,MS_640,MS_1024,MS_5120,MS_10240,MIN_1,MIN_6,MIN_12,MIN_30,MIN_60,MS_2048|0,1,2,3,4,5,6,7,8,9,10,11,12|The interval for event-triggered periodical reporting for the event A5 measurements used in Downlink Coordinated Multi-Point.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA5DlComp|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga5dlcomp|timeToTriggerA5|timetotriggera5|RW|int32||||The time-to-trigger value for event A5 used in Downlink Coordinated Multi-Point.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA5SoftLock|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga5softlock|hysteresisA5|hysteresisa5|RW|int32||||Hysteresis value for eventA5 measurement.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA5SoftLock|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga5softlock|maxReportCellsA5|maxreportcellsa5|RW|int32||||Maximum number of cells to include in the measurement report for eventA5 measurement.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA5SoftLock|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga5softlock|reportAmountA5|reportamounta5|RW|int32||||Number of reports for periodical reporting for eventA5 measurement.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA5SoftLock|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga5softlock|reportIntervalA5|reportintervala5|RW|enumRef||MS_120,MS_240,MS_480,MS_640,MS_1024,MS_5120,MS_10240,MIN_1,MIN_6,MIN_12,MIN_30,MIN_60,MS_2048|0,1,2,3,4,5,6,7,8,9,10,11,12|Interval for event-triggered periodical reporting for eventA5 measurement.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA5SoftLock|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga5softlock|timeToTriggerA5|timetotriggera5|RW|int32||||Time-to-trigger value for eventA5 measurement.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA5UlTrig|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga5ultrig|a5Threshold1Rsrp|a5threshold1rsrp|RW|int32||||The Reference Signal Received Power (RSRP) threshold1 value for eventA5.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA5UlTrig|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga5ultrig|a5Threshold1Rsrq|a5threshold1rsrq|RW|int32||||The Reference Signal Received Quality (RSRQ) threshold1 value for event A5.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA5UlTrig|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga5ultrig|a5Threshold2Rsrq|a5threshold2rsrq|RW|int32||||The Reference Signal Received Quality (RSRQ) threshold2 value for event A5.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA5UlTrig|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga5ultrig|maxReportCellsA5|maxreportcellsa5|RW|int32||||Max number of cells to include in the measurement report.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA5UlTrig|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga5ultrig|reportAmountA5|reportamounta5|RW|int32||||Number of reports when periodical reporting is used. Value of 0 means that reports are sent as long as the event is fulfilled.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA5UlTrig|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga5ultrig|triggerQuantityA5|triggerquantitya5|RW|enumRef||RSRP,RSRQ|0,1|The quantity that triggers the event.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA5|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga5|maxReportCellsA5|maxreportcellsa5|RW|int32||||Maximum number of cells to include in the measurement report for the eventA5 measurement. |
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA5|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga5|reportAmountA5|reportamounta5|RW|int32||||The number of reports for periodical reporting for the eventA5 measurement. Value 0 means that reports are sent as long as the event is fulfilled.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA5|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga5|reportIntervalA5|reportintervala5|RW|enumRef||MS_120,MS_240,MS_480,MS_640,MS_1024,MS_5120,MS_10240,MIN_1,MIN_6,MIN_12,MIN_30,MIN_60,MS_2048|0,1,2,3,4,5,6,7,8,9,10,11,12|The interval for event-triggered periodical reporting for the eventA5 measurement. |
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigA5|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfiga5|reportQuantityA5|reportquantitya5|RW|enumRef||SAME_AS_TRIGGER_QUANTITY,BOTH|0,1|The quantities to include in the measurement report for the eventA5 measurement. The value 0 - sameAsTriggerQuantity means that the same quantity as triggerQuantity is included in the measurement report. The value 1 - BOTH means that both Reference Signal Received Power (RSRP) and Reference Signal Received Quality (RSRQ) quantities are included in the measurement report. |
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigB1Geran|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfigb1geran|maxReportCellsB1|maxreportcellsb1|RW|int32||||Maximum number of cells to include in the measurement report for the eventB1 measurement for GERAN.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigB1Geran|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfigb1geran|reportAmountB1|reportamountb1|RW|int32||||The number of reports for periodical reporting for the eventB1 measurement. Value 0 means that reports are sent as long as the event is fulfilled.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigB1Geran|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfigb1geran|reportIntervalB1|reportintervalb1|RW|enumRef||MS_120,MS_240,MS_480,MS_640,MS_1024,MS_5120,MS_10240,MIN_1,MIN_6,MIN_12,MIN_30,MIN_60,MS_2048|0,1,2,3,4,5,6,7,8,9,10,11,12|The interval for event triggered periodical reporting for the eventB1 measurement for GERAN.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigB1Utra|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfigb1utra|maxReportCellsB1|maxreportcellsb1|RW|int32||||Maximum number of cells to include in the measurement report for the eventB1 measurement for UTRA.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigB1Utra|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfigb1utra|reportAmountB1|reportamountb1|RW|int32||||The number of reports for periodical reporting for the eventB1 measurement. Value 0 means that reports are sent as long as the event is fulfilled.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigB1Utra|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfigb1utra|reportIntervalB1|reportintervalb1|RW|enumRef||MS_120,MS_240,MS_480,MS_640,MS_1024,MS_5120,MS_10240,MIN_1,MIN_6,MIN_12,MIN_30,MIN_60,MS_2048|0,1,2,3,4,5,6,7,8,9,10,11,12|The interval for event triggered periodical reporting for the eventB1 measurement for UTRA.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigB2Cdma20001xRtt|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfigb2cdma20001xrtt|maxReportCellsB2|maxreportcellsb2|RW|int32||||Maximum number of cells to include in the measurement report for the eventB2 measurement.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigB2Cdma20001xRtt|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfigb2cdma20001xrtt|reportAmountB2|reportamountb2|RW|int32||||The number of reports for periodical reporting for the eventB2 measurement. Value 0 means that reports are sent as long as the event is fulfilled.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigB2Cdma20001xRtt|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfigb2cdma20001xrtt|reportIntervalB2|reportintervalb2|RW|enumRef||MS_120,MS_240,MS_480,MS_640,MS_1024,MS_5120,MS_10240,MIN_1,MIN_6,MIN_12,MIN_30,MIN_60,MS_2048|0,1,2,3,4,5,6,7,8,9,10,11,12|The interval for event-triggered periodical reporting for the eventB2 measurement.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigB2Cdma2000|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfigb2cdma2000|maxReportCellsB2|maxreportcellsb2|RW|int32||||Maximum number of cells to include in the measurement report for the eventB2 measurement. |
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigB2Cdma2000|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfigb2cdma2000|reportAmountB2|reportamountb2|RW|int32||||The number of reports for periodical reporting for the eventB2 measurement. Value 0 means that reports are sent as long as the event is fulfilled.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigB2Cdma2000|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfigb2cdma2000|reportIntervalB2|reportintervalb2|RW|enumRef||MS_120,MS_240,MS_480,MS_640,MS_1024,MS_5120,MS_10240,MIN_1,MIN_6,MIN_12,MIN_30,MIN_60,MS_2048|0,1,2,3,4,5,6,7,8,9,10,11,12|The interval for event triggered periodical reporting for the eventB2 measurement. |
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigB2CdmaRttUlTrig|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfigb2cdmarttultrig|b2Threshold1Rsrp|b2threshold1rsrp|RW|int32||||The Reference Signal Received Power (RSRP) threshold1 value for event B2 used when the measurement is triggered by bad uplink.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigB2CdmaRttUlTrig|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfigb2cdmarttultrig|maxReportCellsB2|maxreportcellsb2|RW|int32||||Max number of cells to include in the measurement report.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigB2CdmaUlTrig|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfigb2cdmaultrig|b2Threshold1Rsrp|b2threshold1rsrp|RW|int32||||The Reference Signal Received Power (RSRP) threshold1 value for event B2 used when the measurement is triggered by bad uplink.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigB2CdmaUlTrig|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfigb2cdmaultrig|maxReportCellsB2|maxreportcellsb2|RW|int32||||Max number of cells to include in the measurement report.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigB2GeranUlTrig|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfigb2geranultrig|b2Threshold1Rsrp|b2threshold1rsrp|RW|int32||||The Reference Signal Received Power (RSRP) threshold1 value for event B2 used when the measurement is triggered by bad uplink.|
ManagedElement,ENodeBFunction,EUtranCellFDD,UeMeasControl,ReportConfigB2GeranUlTrig|managedelement,enodebfunction,eutrancellfdd,uemeascontrol,reportconfigb2geranultrig|maxReportCellsB2|maxreportcellsb2|RW|int32||||Max number of cells to include in the measurement report.|
