#generated from https://wcdma-winnow.rnd.ki.sw.ericsson.se
#Select Scope -> W15A -> Click on the latest delivery package -> Search -> Kpi -> tick "KPI Name", "Area", "KPI Node ID" -> Submit -> Save to file
kpi_name	kpi_node	kpi_category	
AV	RNC	Availability	
AV_AUTO	RNC	Availability	
AV_CELL	RNC	Availability	
AV_CELL_EUL	RNC	Availability	
AV_CELL_HS	RNC	Availability	
AV_DL_Cong	RNC	Availability	
AV_MAN	RNC	Availability	
AV_TPS	RNC	Availability	
AV_UL_Cong	RNC	Availability	
Av	RNC	Availability	
Av_Auto	RNC	Availability	
Av_Auto_EUL	RNC	Availability	
Av_Auto_HS	RNC	Availability	
Av_Man	RNC	Availability	
Av_Man_EUL	RNC	Availability	
Av_Man_HS	RNC	Availability	
Average_Utilization_CE_DL	RBS	Utilization	
Average_Utilization_CE_DL_pool1	RBS	Utilization	
Average_Utilization_CE_DL_pool2	RBS	Utilization	
Average_Utilization_CE_UL	RBS	Utilization	
Average_Utilization_CE_UL_pool1	RBS	Utilization	
Average_Utilization_CE_UL_pool2	RBS	Utilization	
AvgNoRlPerUser	RNC		
AvgNoRlsPerUser	RNC	Mobility	
CBS_BMC_CTCH_I	RNC	Integrity	
CBS_TCP_A	RNC	Accessibility	
CS57_A	RNC	Accessibility	
CS57_C	RNC	Call Completion Success Rate (CCSR)	
CS57_R_D	RNC	Retainability	
CS57_R_D_Iur	RNC	Retainability	
CS57_R_MD	RNC	Retainability	
CS57_U_Prim	RNC	System Utilization	
CS57_U_Tot	RNC	System Utilization	
CS57_U_User	RNC	System Utilization	
CS64_A	RNC	Accessibility	
CS64_C	RNC	Call Completion Success Rate (CCSR)	
CS64_R_D	RNC	Retainability	
CS64_R_D_Iur	RNC	Retainability	
CS64_R_MD	RNC	Retainability	
CS64_U_Prim	RNC	System Utilization	
CS64_U_Tot	RNC	System Utilization	
CS64_U_User	RNC	System Utilization	
CSAmrNb_A_Multi_D	RNC	Accessibility	
CSAmrNb_A_Multi_U	RNC	Accessibility	
CSAmrWb_A_Multi_U	RNC	Accessibility	
CS_A_GoS	RNC	System Utilization	
CS_A_SigSetup	RNC	Accessibility	
CS_M_CNHHOIn_S	RNC	Mobility	
CS_M_CNHHOOut_S	RNC	Mobility	
CS_M_IFHO_S	RNC	Mobility	
CS_M_IRATHO_GSM_S_CR	RNC	Mobility	
CsAmrNb_Multi_R_D	RNC	Retainability	
CsAmrWb_Multi_R_D	RNC	Retainability	
Drop_Source	RNC	Retainability	
FACH1_Sign_U	RBS	System Utilization	
FACH_U	RBS	System Utilization	
IntEUL_M_incIRATHO_LTE_S_CR	RNC	Mobility	
IntHS_M_incIRATHO_LTE_S_CR	RNC	Mobility	
Int_M_incIRATHO_LTE_S_CR	RNC	Mobility	
IntnonHS_M_incIRATHO_LTE_S_CR	RNC	Mobility	
LicensedCEsPoolDL	RBS	Utilization	
LicensedCEsPoolDL_pool1	RBS	Utilization	
LicensedCEsPoolDL_pool2	RBS	Utilization	
LicensedCEsPoolDL_pool3	RBS	Utilization	
LicensedCEsPoolUL	RBS	Utilization	
LicensedCEsPoolUL_pool1	RBS	Utilization	
LicensedCEsPoolUL_pool2	RBS	Utilization	
LicensedCEsPoolUL_pool3	RBS	Utilization	
Multi_M_IRATHO_GAN_S	RNC	Mobility	
Multi_M_IRATHO_GSM_S_CR	RNC	Mobility	
PINTEUL10ms_I_Bler	RNC	Integrity	
PINTEUL10ms_I_ULTP_L1	RBS	Integrity	
PINTEUL10ms_I_ULTP_User_L1	RBS	Integrity	
PINTEUL2msTd_I_ULTP_Cell_L1	RBS	Integrity	
PINTEUL2ms_I_Bler	RNC	Integrity	
PINTEUL2ms_I_ULTP_L1	RBS	Integrity	
PINTEUL2ms_I_ULTP_User_L1	RBS	Integrity	
PINTEUL_I_ULTP_L1	RBS	Integrity	
PINTHS3MC_I_DLTP_UserPQ_L1	RBS	Integrity	
PINTHSMC_I_DLTP_UserPQ_L1	RBS	Integrity	
PINTHS_I_Bler	RBS	Integrity	
PINTHS_I_DLTP_L1	RBS	Integrity	
PINTHS_I_DLTP_UserPQ_L1	RBS	Integrity	
PINTHS_I_DlTP_User_L1	RBS	Integrity	
PIntDCH_M_IRATCC_GAN_S	RNC	Mobility	
PIntEUL_M_IRATCC_GAN_S	RNC	Mobility	
PIntHS_M_IRATCC_GAN_S	RNC	Mobility	
PInt_M_IRATCC_GAN_S	RNC	Mobility	
PS_A_SigSetup	RNC	Accessibility	
PS_M_EULCC_S	RNC	Mobility	
PS_M_EULtoDCHRC_S	RNC	Mobility	
PStr128_A	RNC	Accessibility	
PStr128_C	RNC	Call Completion Success Rate (CCSR)	
PStr128_R_D	RNC	Retainability	
PStr128_R_MD	RNC	Retainability	
PStr128_U_User	RNC	System Utilization	
PStr64_A	RNC	Accessibility	
PStr64_C	RNC	Call Completion Success Rate (CCSR)	
PStr64_R_D	RNC	Retainability	
PStr64_R_MD	RNC	Retainability	
PStr64_U_User	RNC	System Utilization	
PStrDCH_A_GoS	RNC	System Utilization	
PStrHS_A_GoS	RNC	System Utilization	
PStrHS_C	RNC	Call Completion Success Rate (CCSR)	
PStrHS_M_IFHO_S_CR	RNC	Mobility	
PStrHS_R_D	RNC	Retainability	
PStrHS_R_MD	RNC	Retainability	
PStrHS_U_User	RNC	System Utilization	
PStrHs_A	RNC	Accessibility	
PStr_R_D_Iur	RNC	Retainability	
P_I_ChDSw_S	RNC	Integrity	
P_I_ChUSw_S	RNC	Integrity	
Pint64DCHPlus_M_IFHO_S_CR	RNC	Mobility	
Pint64EUL_M_IFHO_S_CR	RNC	Mobility	
Pint64HS_M_IFHO_S_CR	RNC	Mobility	
Pint64OrLess_M_IFHO_S_CR	RNC	Mobility	
Pint64Plus_M_IFHO_S_CR	RNC	Mobility	
PintDCDCH_I_DlLat	RNC	Integrity	
PintDCHHS_I_DlLat	RNC	Integrity	
PintDCH_I_DlTp_User	RNC	Integrity	
PintDCH_I_TP	RNC	Integrity	
PintDCH_I_UlTp_User	RNC	Integrity	
PintDCH_M_IRATCC_GSM_S_CR	RNC	Mobility	
PintDCH_R_D	RNC	Retainability	
PintDCH_R_MD	RNC	Retainability	
PintDCH_U_User	RNC	System Utilization	
PintEULHS_I_DlLat	RNC	Integrity	
PintEUL_I_UlTp_User	RNC	Integrity	
PintEUL_M_IRATCC_GSM_S_CR	RNC	Mobility	
PintEUL_R_MD	RNC	Retainability	
PintEulFach_U_User	RNC	System Utilization	
PintEul_U_User	RNC	System Utilization	
PintFach_U_User	RNC	System Utilization	
PintHSFach_I_Tp_User	RNC	Integrity	
PintHS_I_DlTp_User	RNC	Integrity	
PintHS_I_TP	RNC	Integrity	
PintHS_M_IRATCC_GSM_S_CR	RNC	Mobility	
PintHS_R_D	RNC	Retainability	
PintHS_R_MD	RNC	Retainability	
PintHsFach_U_User	RNC	System Utilization	
PintHs_U_User	RNC	System Utilization	
Pint_A	RNC	Accessibility	
Pint_A_GoS	RNC	System Utilization	
Pint_C	RNC	Call Completion Success Rate (CCSR)	
Pint_DCH_A	RNC	Accessibility	
Pint_EUL_A	RNC	Accessibility	
Pint_HS_A	RNC	Accessibility	
Pint_M_HSCC_S	RNC	Mobility	
Pint_M_HStoDCHRC_S	RNC	Mobility	
Pint_M_IRATCC_GSM_S_CR	RNC	Mobility	
Pint_R_D	RNC	Retainability	
Pint_R_D_Iur	RNC	Retainability	
Pint_R_MD	RNC	Retainability	
Pint_U_User	RNC	System Utilization	
PsInt_A_Multi_D	RNC	Accessibility	
PsInt_Multi_R_D	RNC	Retainability	
Pstr128_I_DlTp_User	RNC	Integrity	
Pstr128_I_UlTp_User	RNC	Integrity	
Pstr16_I_UlTp_User	RNC	Integrity	
Pstr32_I_UlTp_User	RNC	Integrity	
Pstr64_I_DlTp_User	RNC	Integrity	
PstrHS_I_DlTp_User	RNC	Integrity	
Pstr_M_HSCC_S	RNC	Mobility	
Pstr_M_HStoDCHRC_S	RNC	Mobility	
RACH_U_NegativeAich	RBS	System Utilization	
RESOLUTION_MIN			
RESOLUTION_SEC			
Rab_Blocking_CS	RNC	System Utilization	
Rab_Blocking_PsInt	RNC	System Utilization	
Rab_Blocking_Speech	RNC	System Utilization	
Reconf_Drop_Source	RNC	Retainability	
Reconf_Drop_Target	RNC	Retainability	
Rrc_Blocking_CS	RNC	System Utilization	
Rrc_Blocking_PsInt	RNC	System Utilization	
Rrc_Blocking_Speech	RNC	System Utilization	
SP_I_UL	RNC	Integrity	
SRBOnly136_U_Prim	RNC	System Utilization	
SRBOnly136_U_Tot	RNC	System Utilization	
SRBOnly136_U_User	RNC	System Utilization	
SRBOnly34_U_Prim	RNC	System Utilization	
SRBOnly34_U_Tot	RNC	System Utilization	
SRBOnly34_U_User	RNC	System Utilization	
SRBOnlyEUL_U_User	RNC	System Utilization	
SRBOnlyHS_U_User	RNC	System Utilization	
SRBonly136_R_D	RNC	Retainability	
SRBonly34_R_D	RNC	Retainability	
SRBonlyEUL_R_D	RNC	Retainability	
SRBonlyHS_R_D	RNC	Retainability	
Sp_A	RNC	Accessibility	
Sp_A_Csfb	RNC	Accessibility	
Sp_A_GoS	RNC	System Utilization	
Sp_A_Multi_D	RNC	Accessibility	
Sp_A_Multi_U	RNC	Accessibility	
Sp_A_W	RNC	Accessibility	
Sp_C	RNC	Call Completion Success Rate (CCSR)	
Sp_M_CNHHOIn_S	RNC	Mobility	
Sp_M_CNHHOOut_S	RNC	Mobility	
Sp_M_IFHO_S	RNC	Mobility	
Sp_M_IRATHO_GAN_S	RNC	Mobility	
Sp_M_IRATHO_GSM_S_CR	RNC	Mobility	
Sp_Multi_R_D	RNC	Retainability	
Sp_R_D	RNC	Retainability	
Sp_R_D_Iur	RNC	Retainability	
Sp_R_MD	RNC	Retainability	
Sp_U_Tot	RNC	System Utilization	
Sp_U_User	RNC	System Utilization	
Str128_M_incIRATHO_LTE_S_CR	RNC	Mobility	
StrHS_M_incIRATHO_LTE_S_CR	RNC	Mobility	
Str_M_IFHO_S_CR	RNC	Mobility	
Str_M_incIRATHO_LTE_S_CR	RNC	Mobility	
Ura_M_Upd_S	RNC	Mobility	
Ura_U_User	RNC	System Utilization	
pm_count			

