| Parent directory/ | - | - |
| attachments/ | - | 2025-Feb-17 03:16 |
| 1001-meta.csv | 369 B | 2025-Feb-01 20:18 |
| 1001.zip | 6.2 MiB | 2025-Feb-01 20:18 |
| 1002-meta.csv | 369 B | 2025-Feb-01 20:18 |
| 1002.zip | 434.9 KiB | 2025-Feb-01 20:18 |
| 1003-meta.csv | 272 B | 2025-Feb-01 20:18 |
| 1003.zip | 591.9 KiB | 2025-Feb-01 20:18 |
| 1004-meta.csv | 315 B | 2025-Feb-01 20:18 |
| 1004.zip | 199.6 KiB | 2025-Feb-01 20:18 |
| 1998-2022_Serotype_Data_for_Invasive_Pneumococc..> | 1.2 KiB | 2025-Feb-01 20:18 |
| 1998-2022_Serotype_Data_for_Invasive_Pneumococc..> | 96.0 KiB | 2025-Feb-01 20:18 |
| 2013-2014_PHAP_Associates_by_State-meta.csv | 336 B | 2025-Feb-01 20:18 |
| 2013-2014_PHAP_Associates_by_State.csv | 45.1 KiB | 2025-Feb-01 20:18 |
| 2020-2021_Nationwide_Blood_Donor_Seroprevalence..> | 742 B | 2025-Feb-01 20:18 |
| 2020-2021_Nationwide_Blood_Donor_Seroprevalence..> | 322.1 KiB | 2025-Feb-01 20:18 |
| 2020-2021_Nationwide_Blood_Donor_Seroprevalence..> | 742 B | 2025-Feb-01 20:18 |
| 2020-2021_Nationwide_Blood_Donor_Seroprevalence..> | 317.5 KiB | 2025-Feb-01 20:26 |
| 2020_Final_Assisted_Reproductive_Technology_ART..> | 629 B | 2025-Feb-01 20:26 |
| 2020_Final_Assisted_Reproductive_Technology_ART..> | 9.5 MiB | 2025-Feb-01 20:28 |
| 2020_Final_Assisted_Reproductive_Technology_ART..> | 629 B | 2025-Feb-01 20:28 |
| 2020_Final_Assisted_Reproductive_Technology_ART..> | 1.3 MiB | 2025-Feb-01 20:28 |
| 2020_Final_Assisted_Reproductive_Technology_ART..> | 629 B | 2025-Feb-01 20:21 |
| 2020_Final_Assisted_Reproductive_Technology_ART..> | 169.0 MiB | 2025-Feb-01 21:39 |
| 2020_Final_Assisted_Reproductive_Technology_ART..> | 629 B | 2025-Feb-01 20:34 |
| 2020_Final_Assisted_Reproductive_Technology_ART..> | 22.7 MiB | 2025-Feb-01 21:49 |
| 2021_Final_Assisted_Reproductive_Technology_ART..> | 617 B | 2025-Feb-01 20:32 |
| 2021_Final_Assisted_Reproductive_Technology_ART..> | 9.4 MiB | 2025-Feb-01 22:00 |
| 2021_Final_Assisted_Reproductive_Technology_ART..> | 617 B | 2025-Feb-01 20:31 |
| 2021_Final_Assisted_Reproductive_Technology_ART..> | 1.2 MiB | 2025-Feb-01 20:33 |
| 2021_Final_Assisted_Reproductive_Technology_ART..> | 574 B | 2025-Feb-01 20:33 |
| 2021_Final_Assisted_Reproductive_Technology_ART..> | 180.5 MiB | 2025-Feb-01 22:00 |
| 2021_Final_Assisted_Reproductive_Technology_ART..> | 629 B | 2025-Feb-01 20:54 |
| 2021_Final_Assisted_Reproductive_Technology_ART..> | 23.4 MiB | 2025-Feb-01 21:52 |
| 2022_2023_Nationwide_Blood_Donor_Seroprevalence..> | 775 B | 2025-Feb-01 20:55 |
| 2022_2023_Nationwide_Blood_Donor_Seroprevalence..> | 2.3 MiB | 2025-Feb-01 21:31 |
| 2022_Final_Assisted_Reproductive_Technology_ART..> | 622 B | 2025-Feb-01 20:31 |
| 2022_Final_Assisted_Reproductive_Technology_ART..> | 9.5 MiB | 2025-Feb-01 22:00 |
| 2022_Final_Assisted_Reproductive_Technology_ART..> | 622 B | 2025-Feb-01 20:55 |
| 2022_Final_Assisted_Reproductive_Technology_ART..> | 1.4 MiB | 2025-Feb-01 20:55 |
| 2022_Final_Assisted_Reproductive_Technology_ART..> | 567 B | 2025-Feb-01 20:55 |
| 2022_Final_Assisted_Reproductive_Technology_ART..> | 180.6 MiB | 2025-Feb-01 22:00 |
| 2022_Final_Assisted_Reproductive_Technology_ART..> | 622 B | 2025-Feb-01 21:31 |
| 2022_Final_Assisted_Reproductive_Technology_ART..> | 23.4 MiB | 2025-Feb-01 21:43 |
| 2023_Respiratory_Virus_Response_NSSP_Emergency_..> | 874 B | 2025-Feb-01 20:07 |
| 2023_Respiratory_Virus_Response_NSSP_Emergency_..> | 1.5 MiB | 2025-Feb-01 20:07 |
| 2023_Respiratory_Virus_Response_NSSP_Emergency_..> | 1.1 KiB | 2025-Feb-01 20:07 |
| 2023_Respiratory_Virus_Response_NSSP_Emergency_..> | 318.4 KiB | 2025-Feb-01 20:07 |
| 500Cities_City_11082016-meta.csv | 344 B | 2025-Feb-01 20:07 |
| 500Cities_City_11082016.ZIP | 13.4 MiB | 2025-Feb-01 21:59 |
| 500Cities_Tracts_11082016-meta.csv | 352 B | 2025-Feb-01 20:31 |
| 500Cities_Tracts_11082016.zip | 42.5 MiB | 2025-Feb-01 22:00 |
| 500_Cities_Census_Tract-level_Data_GIS_Friendly..> | 870 B | 2025-Feb-01 21:30 |
| 500_Cities_Census_Tract-level_Data_GIS_Friendly..> | 16.6 MiB | 2025-Feb-01 21:52 |
| 500_Cities_Census_Tract-level_Data_GIS_Friendly..> | 798 B | 2025-Feb-01 20:44 |
| 500_Cities_Census_Tract-level_Data_GIS_Friendly..> | 16.6 MiB | 2025-Feb-01 21:01 |
| 500_Cities_Census_Tract-level_Data_GIS_Friendly..> | 798 B | 2025-Feb-01 21:01 |
| 500_Cities_Census_Tract-level_Data_GIS_Friendly..> | 16.7 MiB | 2025-Feb-01 22:00 |
| 500_Cities_Census_Tract-level_Data_GIS_Friendly..> | 912 B | 2025-Feb-01 21:30 |
| 500_Cities_Census_Tract-level_Data_GIS_Friendly..> | 16.7 MiB | 2025-Feb-01 21:40 |
| 500_Cities_City-level_Data_GIS_Friendly_Format_..> | 902 B | 2025-Feb-01 21:36 |
| 500_Cities_City-level_Data_GIS_Friendly_Format_..> | 566.5 KiB | 2025-Feb-01 21:36 |
| 500_Cities_City-level_Data_GIS_Friendly_Format_..> | 798 B | 2025-Feb-01 20:43 |
| 500_Cities_City-level_Data_GIS_Friendly_Format_..> | 566.6 KiB | 2025-Feb-01 20:43 |
| 500_Cities_City-level_Data_GIS_Friendly_Format_..> | 798 B | 2025-Feb-01 20:43 |
| 500_Cities_City-level_Data_GIS_Friendly_Format_..> | 564.9 KiB | 2025-Feb-01 21:30 |
| 500_Cities_City-level_Data_GIS_Friendly_Format_..> | 912 B | 2025-Feb-01 21:30 |
| 500_Cities_City-level_Data_GIS_Friendly_Format_..> | 570.9 KiB | 2025-Feb-01 21:30 |
| 500_Cities_Local_Data_for_Better_Health_2016_re..> | 920 B | 2025-Feb-01 21:30 |
| 500_Cities_Local_Data_for_Better_Health_2016_re..> | 217.0 MiB | 2025-Feb-01 22:00 |
| 500_Cities_Local_Data_for_Better_Health_2017_re..> | 794 B | 2025-Feb-01 21:04 |
| 500_Cities_Local_Data_for_Better_Health_2017_re..> | 218.0 MiB | 2025-Feb-01 22:18 |
| 500_Cities_Local_Data_for_Better_Health_2018_re..> | 801 B | 2025-Feb-01 21:10 |
| 500_Cities_Local_Data_for_Better_Health_2018_re..> | 219.0 MiB | 2025-Feb-01 22:20 |
| 500_Cities_Local_Data_for_Better_Health_2019_re..> | 915 B | 2025-Feb-01 21:30 |
| 500_Cities_Local_Data_for_Better_Health_2019_re..> | 217.6 MiB | 2025-Feb-01 22:20 |
| AH_COVID-19_Death_Counts_by_County_and_Week_202..> | 945 B | 2025-Feb-01 21:21 |
| AH_COVID-19_Death_Counts_by_County_and_Week_202..> | 88.7 MiB | 2025-Feb-01 22:20 |
| AH_County_of_Occurrence_COVID-19_Death_Counts_2..> | 966 B | 2025-Feb-01 21:30 |
| AH_County_of_Occurrence_COVID-19_Death_Counts_2..> | 219.3 KiB | 2025-Feb-01 21:30 |
| AH_County_of_Residence_COVID-19_Deaths_Counts_2..> | 966 B | 2025-Feb-01 21:30 |
| AH_County_of_Residence_COVID-19_Deaths_Counts_2..> | 208.9 KiB | 2025-Feb-01 21:30 |
| AH_Cumulative_Provisional_COVID-19_Death_Counts..> | 1.1 KiB | 2025-Feb-01 21:30 |
| AH_Cumulative_Provisional_COVID-19_Death_Counts..> | 363.6 KiB | 2025-Feb-01 21:29 |
| AH_Cumulative_Provisional_COVID-19_Deaths_by_Se..> | 1.2 KiB | 2025-Feb-01 21:00 |
| AH_Cumulative_Provisional_COVID-19_Deaths_by_Se..> | 16.5 KiB | 2025-Feb-01 21:00 |
| AH_Cumulative_Provisional_Death_Counts_by_Sex_R..> | 1.2 KiB | 2025-Feb-01 21:00 |
| AH_Cumulative_Provisional_Death_Counts_by_Sex_R..> | 16.4 KiB | 2025-Feb-01 21:00 |
| AH_Deaths_by_Educational_Attainment_2019-2020-m..> | 964 B | 2025-Feb-01 21:00 |
| AH_Deaths_by_Educational_Attainment_2019-2020.csv | 69.3 KiB | 2025-Feb-01 21:00 |
| AH_Deaths_by_Week_Sex_and_Age_for_2018-2020-met..> | 784 B | 2025-Feb-01 21:00 |
| AH_Deaths_by_Week_Sex_and_Age_for_2018-2020.csv | 698.6 KiB | 2025-Feb-01 21:00 |
| AH_Deaths_by_Year_Sex_and_Age_for_2015-2020-met..> | 819 B | 2025-Feb-01 21:00 |
| AH_Deaths_by_Year_Sex_and_Age_for_2015-2020.csv | 22.3 KiB | 2025-Feb-01 21:00 |
| AH_Excess_Deaths_by_Sex_Age_and_Race_and_Hispan..> | 954 B | 2025-Feb-01 21:00 |
| AH_Excess_Deaths_by_Sex_Age_and_Race_and_Hispan..> | 21.7 MiB | 2025-Feb-01 22:24 |
| AH_Monthly_COVID-19_Deaths_by_Census_Region_Age..> | 1.4 KiB | 2025-Feb-01 21:30 |
| AH_Monthly_COVID-19_Deaths_by_Census_Region_Age..> | 429.0 KiB | 2025-Feb-01 21:30 |
| AH_Monthly_Provisional_COVID-19_Deaths_by_Censu..> | 1004 B | 2025-Feb-01 21:03 |
| AH_Monthly_Provisional_COVID-19_Deaths_by_Censu..> | 702.0 KiB | 2025-Feb-01 21:03 |
| AH_Monthly_Provisional_Counts_of_Deaths_by_Age_..> | 1.2 KiB | 2025-Feb-01 21:03 |
| AH_Monthly_Provisional_Counts_of_Deaths_by_Age_..> | 644.0 KiB | 2025-Feb-01 21:11 |
| AH_Monthly_Provisional_Counts_of_Deaths_for_Sel..> | 1.1 KiB | 2025-Feb-01 21:11 |
| AH_Monthly_Provisional_Counts_of_Deaths_for_Sel..> | 229.3 KiB | 2025-Feb-01 21:11 |
| AH_Monthly_Provisional_Counts_of_Deaths_for_Sel..> | 1.2 KiB | 2025-Feb-01 21:11 |
| AH_Monthly_Provisional_Counts_of_Deaths_for_Sel..> | 511.2 KiB | 2025-Feb-01 21:11 |
| AH_Provisional_COVID-19_Death_Counts_by_Quarter..> | 1.3 KiB | 2025-Feb-01 20:39 |
| AH_Provisional_COVID-19_Death_Counts_by_Quarter..> | 2.2 MiB | 2025-Feb-01 20:40 |
| AH_Provisional_COVID-19_Death_Counts_by_Week_Ra..> | 1.3 KiB | 2025-Feb-01 20:39 |
| AH_Provisional_COVID-19_Death_Counts_by_Week_Ra..> | 1.5 MiB | 2025-Feb-01 20:39 |
| AH_Provisional_COVID-19_Deaths_By_Race_Age_and_..> | 951 B | 2025-Feb-01 20:39 |
| AH_Provisional_COVID-19_Deaths_By_Race_Age_and_..> | 8.1 KiB | 2025-Feb-01 20:39 |
| AH_Provisional_COVID-19_Deaths_Counts_by_Health..> | 848 B | 2025-Feb-01 20:39 |
| AH_Provisional_COVID-19_Deaths_Counts_by_Health..> | 55.6 KiB | 2025-Feb-01 20:39 |
| AH_Provisional_COVID-19_Deaths_and_Contributing..> | 1.1 KiB | 2025-Feb-01 20:39 |
| AH_Provisional_COVID-19_Deaths_and_Contributing..> | 16.0 KiB | 2025-Feb-01 20:39 |
| AH_Provisional_COVID-19_Deaths_by_Age_US_Week_4..> | 1.4 KiB | 2025-Feb-01 20:39 |
| AH_Provisional_COVID-19_Deaths_by_Age_US_Week_4..> | 909 B | 2025-Feb-01 20:39 |
| AH_Provisional_COVID-19_Deaths_by_County_and_Ag..> | 994 B | 2025-Feb-01 20:39 |
| AH_Provisional_COVID-19_Deaths_by_County_and_Ag..> | 6.9 MiB | 2025-Feb-01 21:38 |
| AH_Provisional_COVID-19_Deaths_by_Educational_A..> | 933 B | 2025-Feb-01 21:30 |
| AH_Provisional_COVID-19_Deaths_by_Educational_A..> | 24.5 KiB | 2025-Feb-01 21:30 |
| AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> | 930 B | 2025-Feb-01 21:30 |
| AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> | 10.5 MiB | 2025-Feb-01 21:38 |
| AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> | 1.3 KiB | 2025-Feb-01 20:19 |
| AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> | 9.5 MiB | 2025-Feb-01 20:52 |
| AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> | 1.4 KiB | 2025-Feb-01 20:52 |
| AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> | 66.6 MiB | 2025-Feb-01 22:21 |
| AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> | 1.4 KiB | 2025-Feb-01 21:30 |
| AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> | 4.5 MiB | 2025-Feb-01 22:16 |
| AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> | 1.4 KiB | 2025-Feb-01 20:37 |
| AH_Provisional_COVID-19_Deaths_by_HHS_Region_Ra..> | 4.5 MiB | 2025-Feb-01 22:14 |
| AH_Provisional_COVID-19_Deaths_by_Hospital_Refe..> | 1005 B | 2025-Feb-01 21:30 |
| AH_Provisional_COVID-19_Deaths_by_Hospital_Refe..> | 33.2 MiB | 2025-Feb-01 22:16 |
| AH_Provisional_COVID-19_Deaths_by_Quarter_Count..> | 973 B | 2025-Feb-01 20:30 |
| AH_Provisional_COVID-19_Deaths_by_Quarter_Count..> | 20.4 MiB | 2025-Feb-01 22:00 |
| AH_Provisional_COVID-19_Deaths_by_Race_and_Educ..> | 1001 B | 2025-Feb-01 20:10 |
| AH_Provisional_COVID-19_Deaths_by_Race_and_Educ..> | 6.6 KiB | 2025-Feb-01 20:10 |
| AH_Provisional_COVID-19_Deaths_by_Week_Place_of..> | 897 B | 2025-Feb-01 20:10 |
| AH_Provisional_COVID-19_Deaths_by_Week_Place_of..> | 485.1 KiB | 2025-Feb-01 20:10 |
| AH_Provisional_COVID-19_Deaths_by_Week_Sex_and_..> | 1.3 KiB | 2025-Feb-01 20:10 |
| AH_Provisional_COVID-19_Deaths_by_Week_Sex_and_..> | 159.8 KiB | 2025-Feb-01 20:11 |
| AH_Provisional_COVID-19_Deaths_by_Week_and_Age ..> | 1.7 KiB | 2025-Feb-01 20:11 |
| AH_Provisional_COVID-19_Deaths_by_Week_and_Age ..> | 5.4 MiB | 2025-Feb-01 22:16 |
| AH_Provisional_COVID-19_Deaths_by_Week_and_Age ..> | 1.8 KiB | 2025-Feb-01 21:31 |
| AH_Provisional_COVID-19_Deaths_by_Week_and_Age ..> | 3.0 KiB | 2025-Feb-01 21:31 |
| AH_Provisional_COVID-19_Deaths_by_Week_and_Age-..> | 1.7 KiB | 2025-Feb-01 21:31 |
| AH_Provisional_COVID-19_Deaths_by_Week_and_Age.csv | 5.4 MiB | 2025-Feb-01 22:21 |
| AH_Provisional_Cancer_Death_Counts_by_Month_and..> | 1.2 KiB | 2025-Feb-01 21:30 |
| AH_Provisional_Cancer_Death_Counts_by_Month_and..> | 406.9 KiB | 2025-Feb-01 21:30 |
| AH_Provisional_Diabetes_Death_Counts_for_2020-m..> | 1.0 KiB | 2025-Feb-01 21:30 |
| AH_Provisional_Diabetes_Death_Counts_for_2020.csv | 17.1 KiB | 2025-Feb-01 21:30 |
| AH_Quarterly_Excess_Deaths_by_State_Sex_Age_and..> | 2.1 KiB | 2025-Feb-01 21:30 |
| AH_Quarterly_Excess_Deaths_by_State_Sex_Age_and..> | 127.7 MiB | 2025-Feb-01 22:21 |
| AH_Sickle_Cell_Disease_Provisional_Death_Counts..> | 973 B | 2025-Feb-01 21:33 |
| AH_Sickle_Cell_Disease_Provisional_Death_Counts..> | 6.4 KiB | 2025-Feb-01 21:33 |
| ASTDD_Synopses_of_State_Oral_Health_Programs_Nu..> | 576 B | 2025-Feb-01 21:33 |
| ASTDD_Synopses_of_State_Oral_Health_Programs_Nu..> | 14.5 KiB | 2025-Feb-01 21:33 |
| ASTDD_Synopses_of_State_Oral_Health_Programs_Se..> | 3.6 MiB | 2025-Feb-01 21:33 |
| ASTDD_Synopses_of_State_Oral_Health_Programs_St..> | 576 B | 2025-Feb-01 21:01 |
| ASTDD_Synopses_of_State_Oral_Health_Programs_St..> | 24.7 KiB | 2025-Feb-01 21:01 |
| ASTDD_Synopses_of_State_Oral_Health_Programs_St..> | 576 B | 2025-Feb-01 21:01 |
| ASTDD_Synopses_of_State_Oral_Health_Programs_St..> | 15.0 KiB | 2025-Feb-01 21:01 |
| Access_and_Use_of_Telemedicine_During_COVID-19-..> | 828 B | 2025-Feb-01 21:01 |
| Access_and_Use_of_Telemedicine_During_COVID-19.csv | 74.9 KiB | 2025-Feb-01 21:01 |
| Active_Bacterial_Core_surveillance_ABCs_Group_A..> | 746 B | 2025-Feb-01 21:01 |
| Active_Bacterial_Core_surveillance_ABCs_Group_A..> | 107.9 KiB | 2025-Feb-01 21:01 |
| Active_Bacterial_Core_surveillance_ABCs_Group_B..> | 1.0 KiB | 2025-Feb-01 21:01 |
| Active_Bacterial_Core_surveillance_ABCs_Group_B..> | 262.3 KiB | 2025-Feb-01 21:01 |
| Active_Bacterial_Core_surveillance_ABCs_Haemoph..> | 746 B | 2025-Feb-01 21:01 |
| Active_Bacterial_Core_surveillance_ABCs_Haemoph..> | 101.6 KiB | 2025-Feb-01 21:01 |
| Active_Bacterial_Core_surveillance_ABCs_Neisser..> | 746 B | 2025-Feb-01 21:01 |
| Active_Bacterial_Core_surveillance_ABCs_Neisser..> | 55.8 KiB | 2025-Feb-01 21:01 |
| Active_Bacterial_Core_surveillance_ABCs_Strepto..> | 913 B | 2025-Feb-01 21:01 |
| Active_Bacterial_Core_surveillance_ABCs_Strepto..> | 116.9 KiB | 2025-Feb-01 21:01 |
| Adult_Tobacco_Consumption_In_The_U.S._2000-Pres..> | 830 B | 2025-Feb-01 21:01 |
| Adult_Tobacco_Consumption_In_The_U.S._2000-Pres..> | 39.8 KiB | 2025-Feb-01 21:01 |
| Adult_Tobacco_Consumption_in_the_U.S._Glossary_..> | 442 B | 2025-Feb-01 21:01 |
| Adult_Tobacco_Consumption_in_the_U.S._Glossary_..> | 67.5 KiB | 2025-Feb-01 21:01 |
| Age-Related_Disparities_in_Cigarette_Smoking_Am..> | 405 B | 2025-Feb-01 21:01 |
| Age-Related_Disparities_in_Cigarette_Smoking_Am..> | 642.1 KiB | 2025-Feb-01 21:01 |
| Air_Quality_Measures_on_the_National_Environmen..> | 958 B | 2025-Feb-01 21:01 |
| Air_Quality_Measures_on_the_National_Environmen..> | 47.3 MiB | 2025-Feb-01 22:21 |
| Alzheimer_s_Disease_and_Healthy_Aging_Data-meta..> | 777 B | 2025-Feb-01 21:07 |
| Alzheimer_s_Disease_and_Healthy_Aging_Data.csv | 114.7 MiB | 2025-Feb-01 22:23 |
| Alzheimer_s_Disease_and_Healthy_Aging_Indicator..> | 725 B | 2025-Feb-01 21:30 |
| Alzheimer_s_Disease_and_Healthy_Aging_Indicator..> | 9.7 MiB | 2025-Feb-01 22:20 |
| Alzheimer_s_Disease_and_Healthy_Aging_Indicator..> | 725 B | 2025-Feb-01 21:30 |
| Alzheimer_s_Disease_and_Healthy_Aging_Indicator..> | 10.3 MiB | 2025-Feb-01 22:19 |
| American_Community_Survey_ACS_Vision_and_Eye_He..> | 319.1 MiB | 2025-Feb-01 22:24 |
| American_Rescue_Plan_ARP_Rural_Payments-meta.csv | 865 B | 2025-Feb-01 21:30 |
| American_Rescue_Plan_ARP_Rural_Payments.csv | 3.2 MiB | 2025-Feb-01 22:24 |
| An_aggregated_dataset_of_serially_collected_inf..> | 484 B | 2025-Feb-01 21:31 |
| An_aggregated_dataset_of_serially_collected_inf..> | 84.1 KiB | 2025-Feb-01 21:31 |
| Archive_COVID-19_LTC_Program_Vaccinations_and_T..> | 700 B | 2025-Feb-01 21:31 |
| Archive_COVID-19_LTC_Program_Vaccinations_and_T..> | 2.5 MiB | 2025-Feb-01 22:24 |
| Archive_COVID-19_Vaccination_Demographic_Trends..> | 708 B | 2025-Feb-01 21:30 |
| Archive_COVID-19_Vaccination_Demographic_Trends..> | 557.3 KiB | 2025-Feb-01 21:31 |
| Archive_COVID-19_Vaccination_and_Case_Trends_by..> | 705 B | 2025-Feb-01 21:31 |
| Archive_COVID-19_Vaccination_and_Case_Trends_by..> | 331.2 KiB | 2025-Feb-01 21:31 |
| Archived_Cumulative_percent_of_pregnant_people_..> | 2.6 KiB | 2025-Feb-01 21:31 |
| Archived_Cumulative_percent_of_pregnant_people_..> | 39.1 KiB | 2025-Feb-01 21:31 |
| Asthma_in_children_younger_than_age_18_by_selec..> | 611 B | 2025-Feb-01 21:31 |
| Asthma_in_children_younger_than_age_18_by_selec..> | 312.4 KiB | 2025-Feb-01 21:31 |
| BCPP_Datasets-meta.csv | 1.3 KiB | 2025-Feb-01 21:31 |
| BCPP_Datasets.zip | 9.8 MiB | 2025-Feb-01 21:31 |
| BEAM_Dashboard_Isolates_by_HHS_Region-meta.csv | 746 B | 2025-Feb-01 20:26 |
| BEAM_Dashboard_Isolates_by_HHS_Region.csv | 53.7 KiB | 2025-Feb-01 20:26 |
| BEAM_Dashboard_Report_Data-meta.csv | 770 B | 2025-Feb-01 20:26 |
| BEAM_Dashboard_Report_Data.csv | 6.4 MiB | 2025-Feb-01 20:27 |
| BEAM_Dashboard_Serotypes_of_concern_Burden_and_..> | 791 B | 2025-Feb-01 20:27 |
| BEAM_Dashboard_Serotypes_of_concern_Burden_and_..> | 48.2 KiB | 2025-Feb-01 20:27 |
| BEAM_Dashboard_Serotypes_of_concern_Illnesses_a..> | 791 B | 2025-Feb-01 20:27 |
| BEAM_Dashboard_Serotypes_of_concern_Illnesses_a..> | 188.8 KiB | 2025-Feb-01 20:27 |
| BEAM_Dashboard_Top_30_Most_Common_Serotypes-met..> | 770 B | 2025-Feb-01 20:27 |
| BEAM_Dashboard_Top_30_Most_Common_Serotypes.csv | 129.8 KiB | 2025-Feb-01 20:27 |
| BP2007_Glossary_Methods_7-5-16-meta.csv | 408 B | 2025-Feb-01 20:27 |
| BP2007_Glossary_Methods_7-5-16.xls | 55.0 KiB | 2025-Feb-01 20:27 |
| BP2014_Glossary_Methods_7-5-16-meta.csv | 320 B | 2025-Feb-01 20:27 |
| BP2014_Glossary_Methods_7-5-16.xls | 61.5 KiB | 2025-Feb-01 20:27 |
| BRFSS-Glossary-Methods-11-08-2019-meta.csv | 324 B | 2025-Feb-01 20:27 |
| BRFSS-Glossary-Methods-11-08-2019.xlsx | 27.0 KiB | 2025-Feb-01 20:27 |
| BRFSS_Prevalence_And_Trends_Data_Health_Care_Ac..> | 327 B | 2025-Feb-01 20:27 |
| BRFSS_Prevalence_And_Trends_Data_Health_Care_Ac..> | 255.4 KiB | 2025-Feb-01 20:27 |
| BRFSS_Prevalence_And_Trends_Data_Health_Care_Ac..> | 327 B | 2025-Feb-01 20:27 |
| BRFSS_Prevalence_And_Trends_Data_Health_Care_Ac..> | 16.8 KiB | 2025-Feb-01 20:27 |
| BRFSS_Prevalence_And_Trends_Data_Tobacco_Use_Ad..> | 307 B | 2025-Feb-01 20:27 |
| BRFSS_Prevalence_And_Trends_Data_Tobacco_Use_Ad..> | 91.0 KiB | 2025-Feb-01 21:31 |
| BRFSS_Prevalence_and_Trends_Data_Tobacco_Use_Fo..> | 325 B | 2025-Feb-01 21:31 |
| BRFSS_Prevalence_and_Trends_Data_Tobacco_Use_Fo..> | 70.6 KiB | 2025-Feb-01 21:31 |
| BRFSS_Prevalence_and_Trends_Data_Tobacco_Use_Fo..> | 325 B | 2025-Feb-01 21:31 |
| BRFSS_Prevalence_and_Trends_Data_Tobacco_Use_Fo..> | 4.5 KiB | 2025-Feb-01 21:31 |
| BRFSS_Table_of_Alcohol_Consumption-meta.csv | 404 B | 2025-Feb-01 21:31 |
| BRFSS_Table_of_Alcohol_Consumption.csv | 39.3 MiB | 2025-Feb-01 22:26 |
| BRFSS_Table_of_Cholesterol_Awareness-meta.csv | 404 B | 2025-Feb-01 21:30 |
| BRFSS_Table_of_Cholesterol_Awareness.csv | 20.2 MiB | 2025-Feb-01 22:26 |
| BRFSS_Table_of_Chronic_Health_Indicators-meta.csv | 404 B | 2025-Feb-01 20:19 |
| BRFSS_Table_of_Chronic_Health_Indicators.csv | 172.4 MiB | 2025-Feb-01 22:41 |
| BRFSS_Table_of_Colorectal_Cancer_Screening-meta..> | 404 B | 2025-Feb-01 21:30 |
| BRFSS_Table_of_Colorectal_Cancer_Screening.csv | 20.8 MiB | 2025-Feb-01 22:40 |
| BRFSS_Table_of_Demographics-meta.csv | 404 B | 2025-Feb-01 21:30 |
| BRFSS_Table_of_Demographics.csv | 277.6 MiB | 2025-Feb-01 22:42 |
| BRFSS_Table_of_HIV-AIDS-meta.csv | 404 B | 2025-Feb-01 20:32 |
| BRFSS_Table_of_HIV-AIDS.csv | 7.4 MiB | 2025-Feb-01 22:22 |
| BRFSS_Table_of_Health_Care_Access_Coverage-meta..> | 404 B | 2025-Feb-01 21:05 |
| BRFSS_Table_of_Health_Care_Access_Coverage.csv | 76.1 MiB | 2025-Feb-01 22:34 |
| BRFSS_Table_of_Health_Status-meta.csv | 404 B | 2025-Feb-01 21:13 |
| BRFSS_Table_of_Health_Status.csv | 33.5 MiB | 2025-Feb-01 22:36 |
| BRFSS_Table_of_Hypertension_Awareness-meta.csv | 404 B | 2025-Feb-01 21:37 |
| BRFSS_Table_of_Hypertension_Awareness.csv | 6.4 MiB | 2025-Feb-01 22:38 |
| BRFSS_Table_of_Immunization-meta.csv | 404 B | 2025-Feb-01 21:31 |
| BRFSS_Table_of_Immunization.csv | 25.0 MiB | 2025-Feb-01 22:42 |
| BRFSS_Table_of_Injury-meta.csv | 404 B | 2025-Feb-01 21:01 |
| BRFSS_Table_of_Injury.csv | 13.8 MiB | 2025-Feb-01 22:23 |
| BRFSS_Table_of_Oral_Health-meta.csv | 404 B | 2025-Feb-01 21:31 |
| BRFSS_Table_of_Oral_Health.csv | 15.5 MiB | 2025-Feb-01 22:43 |
| BRFSS_Table_of_Overweight_and_Obesity_BMI-meta.csv | 404 B | 2025-Feb-01 21:18 |
| BRFSS_Table_of_Overweight_and_Obesity_BMI.csv | 26.2 MiB | 2025-Feb-01 22:36 |
| BRFSS_Table_of_Physical_Activity-meta.csv | 404 B | 2025-Feb-01 21:20 |
| BRFSS_Table_of_Physical_Activity.csv | 29.0 MiB | 2025-Feb-01 22:14 |
| BRFSS_Table_of_Prostate_Cancer-meta.csv | 404 B | 2025-Feb-01 20:04 |
| BRFSS_Table_of_Prostate_Cancer.csv | 4.1 MiB | 2025-Feb-01 20:13 |
| BRFSS_Table_of_Tobacco_Use-meta.csv | 404 B | 2025-Feb-01 20:13 |
| BRFSS_Table_of_Tobacco_Use.csv | 47.9 MiB | 2025-Feb-01 20:13 |
| BRFSS_Table_of_Women_s_Health-meta.csv | 404 B | 2025-Feb-01 20:14 |
